UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 50182 | Registration Unit Name | Badangpet Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD09008933 | 10/09/2013 | Rejected |
2 | NAD11011346 | 05/11/2013 | Rejected |
3 | NAD12015105 | 17/12/2013 | Rejected |
4 | NAD01016895 | 09/01/2014 | Rejected |
5 | NAD021400014422 | 11/12/2014 | Rejected |
6 | NAD021400016706 | 27/12/2014 | Rejected |
7 | NAD021400016792 | 29/12/2014 | Rejected |
8 | NAD021500018969 | 20/01/2015 | Rejected |
9 | NAD021500019238 | 22/01/2015 | Rejected |
10 | NAD021500023296 | 18/05/2015 | Rejected |
11 | NAD021500029410 | 07/12/2015 | Rejected |
12 | NAD021600032585 | 05/05/2016 | Rejected |
13 | NAD021600032815 | 17/05/2016 | Rejected |
14 | NAD021600033114 | 30/05/2016 | Rejected |
15 | NAD021600033594 | 21/06/2016 | Rejected |
16 | NAD021600036963 | 07/12/2016 | Rejected |
17 | NAD021600037090 | 12/12/2016 | Rejected |
18 | NAD021600037390 | 26/12/2016 | Rejected |
19 | NAD021700037903 | 19/01/2017 | Rejected |
20 | NAD021700038636 | 23/02/2017 | Rejected |
21 | NAD021700043159 | 08/11/2017 | Rejected |
22 | NAD021800048522 | 20/07/2018 | Rejected |
23 | NAD021800049589 | 14/09/2018 | Rejected |
24 | NAD021800050788 | 22/11/2018 | Rejected |
25 | NAD021800051149 | 19/12/2018 | Rejected |
26 | NAD021900051438 | 08/01/2019 | Rejected |
27 | NAD021900051799 | 25/01/2019 | Rejected |
28 | NAD021900052980 | 09/03/2019 | Rejected |
29 | NAD021900053995 | 18/04/2019 | Rejected |
30 | NAD021900059541 | 16/10/2019 | Rejected |
31 | NAD021900059632 | 18/10/2019 | Rejected |
32 | NAD021900059682 | 21/10/2019 | Rejected |
33 | NAD021900060110 | 02/11/2019 | Rejected |
34 | NAD022000062775 | 17/01/2020 | Rejected |
35 | NAD022000063556 | 08/02/2020 | Rejected |
36 | NAD022000066810 | 12/06/2020 | Rejected |
37 | NAD022000067203 | 22/06/2020 | Rejected |
38 | NAD022000067833 | 03/07/2020 | Rejected |
39 | NAD022000068304 | 13/07/2020 | Rejected |
40 | NAD022000068913 | 28/07/2020 | Rejected |
41 | NAD022000074904 | 11/11/2020 | Rejected |
42 | NAD022000076891 | 10/12/2020 | Rejected |
43 | NAD022100087002 | 19/06/2021 | Rejected |
44 | NAD022100087547 | 28/06/2021 | Rejected |
45 | NAD022100087625 | 29/06/2021 | Rejected |
46 | NAD022100088380 | 12/07/2021 | Rejected |
47 | NAD022100090069 | 07/08/2021 | Rejected |
48 | NAD022100092980 | 28/09/2021 | Rejected |
49 | NAD022100094679 | 30/10/2021 | Rejected |
50 | NAD022100098214 | 31/12/2021 | Rejected |
51 | NAD022200102459 | 10/03/2022 | Rejected |
52 | NAD022200109289 | 05/07/2022 | Rejected |
53 | NAD022200109811 | 15/07/2022 | Rejected |
54 | NAD022300144250 | 06/09/2023 | Rejected |
55 | NAD022300145579 | 22/09/2023 | Rejected |
56 | NAD022300146261 | 30/09/2023 | Rejected |
57 | NAD022300146271 | 30/09/2023 | Rejected |
58 | NAD022300150549 | 12/12/2023 | Rejected |
59 | NAD022300150566 | 12/12/2023 | Rejected |
60 | NAD022300151077 | 19/12/2023 | Rejected |
61 | NAD022300151087 | 19/12/2023 | Rejected |
62 | NAD022300151536 | 23/12/2023 | Rejected |
63 | NAD022300151778 | 27/12/2023 | Rejected |
64 | NAD022400153875 | 18/01/2024 | Rejected |
65 | NAD022400157714 | 26/02/2024 | Rejected |
66 | NAD022400157769 | 26/02/2024 | Rejected |
67 | NAD022400159239 | 16/03/2024 | Rejected |
68 | NAD022400160773 | 10/04/2024 | Rejected |
69 | NAD022400166183 | 08/07/2024 | Rejected |
70 | NAD022400170210 | 03/09/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 70 |