UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 18/02/2025 |
Registration Unit | 50177 | Registration Unit Name | KOLLAPUR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD022000073687 | 23/10/2020 | Rejected |
2 | NAD022100094089 | 21/10/2021 | Rejected |
3 | NAD022100095943 | 23/11/2021 | Rejected |
4 | NAD022100096946 | 09/12/2021 | Rejected |
5 | NAD022100097993 | 28/12/2021 | Rejected |
6 | NAD022200101146 | 18/02/2022 | Rejected |
7 | NAD022200103172 | 22/03/2022 | Rejected |
8 | NAD022200107759 | 11/06/2022 | Rejected |
9 | NAD022200110141 | 20/07/2022 | Rejected |
10 | NAD022200110144 | 20/07/2022 | Rejected |
11 | NAD022200110923 | 03/08/2022 | Rejected |
12 | NAD022200111009 | 04/08/2022 | Rejected |
13 | NAD022200111366 | 11/08/2022 | Rejected |
14 | NAD022300143214 | 28/08/2023 | Rejected |
15 | NAD022300143250 | 28/08/2023 | Rejected |
16 | NAD022300143224 | 28/08/2023 | Rejected |
17 | NAD022300143219 | 28/08/2023 | Rejected |
18 | NAD022300143835 | 02/09/2023 | Rejected |
19 | NAD022300143837 | 02/09/2023 | Rejected |
20 | NAD022300145311 | 19/09/2023 | Rejected |
21 | NAD022300147495 | 19/10/2023 | Rejected |
22 | NAD022400158665 | 07/03/2024 | Rejected |
23 | NAD022400160162 | 29/03/2024 | Rejected |
24 | NAD022400166887 | 16/07/2024 | Rejected |
25 | NAD022400172208 | 30/09/2024 | Rejected |
26 | NAD022400172431 | 03/10/2024 | Rejected |
27 | NAD022400176245 | 27/11/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 27 |