UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 07/10/2024

Registration Unit 50113 Registration Unit Name SIDDIPET MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 NAD08007527 01/08/2013 Rejected
2 NAD08008492 27/08/2013 Rejected
3 NAD01016949 10/01/2014 Rejected
4 NAD04021776 23/04/2014 Rejected
5 NAD04021773 23/04/2014 Rejected
6 NAD021400000154 10/06/2014 Rejected
7 NAD021400000526 26/06/2014 Rejected
8 NAD021400000527 26/06/2014 Rejected
9 NAD021400000528 26/06/2014 Rejected
10 NAD021400003515 12/10/2014 Rejected
11 NAD021400006125 31/10/2014 Rejected
12 NAD021400012620 28/11/2014 Rejected
13 NAD021400013419 04/12/2014 Rejected
14 NAD021500019374 24/01/2015 Rejected
15 NAD021500019544 28/01/2015 Rejected
16 NAD021500022646 20/04/2015 Rejected
17 NAD021500022962 04/05/2015 Rejected
18 NAD021500023668 01/06/2015 Rejected
19 NAD021500023723 03/06/2015 Rejected
20 NAD021500023830 06/06/2015 Rejected
21 NAD021500027243 26/08/2015 Rejected
22 NAD021500027638 10/09/2015 Rejected
23 NAD021600035267 27/08/2016 Rejected
24 NAD021700041657 12/08/2017 Rejected
25 NAD021700041762 21/08/2017 Rejected
26 NAD021700042423 04/10/2017 Rejected
27 NAD021700042424 04/10/2017 Rejected
28 NAD021800045391 19/02/2018 Rejected
29 NAD021800045392 19/02/2018 Rejected
30 NAD021800050032 06/10/2018 Rejected
31 NAD021800050066 08/10/2018 Rejected
32 NAD021800050068 08/10/2018 Rejected
33 NAD021800050069 08/10/2018 Rejected
34 NAD021800050070 08/10/2018 Rejected
35 NAD021800050366 29/10/2018 Rejected
36 NAD021900054236 30/04/2019 Rejected
37 NAD021900059382 11/10/2019 Rejected
38 NAD021900059509 15/10/2019 Rejected
39 NAD021900059532 16/10/2019 Rejected
40 NAD021900060429 13/11/2019 Rejected
41 NAD021900060750 20/11/2019 Rejected
42 NAD022000062704 11/01/2020 Rejected
43 NAD022000062992 25/01/2020 Rejected
44 NAD022000063032 27/01/2020 Rejected
45 NAD022000063046 28/01/2020 Rejected
46 NAD022000063060 28/01/2020 Rejected
47 NAD022000063387 05/02/2020 Rejected
48 NAD022000063673 11/02/2020 Rejected
49 NAD022000063760 13/02/2020 Rejected
50 NAD022000066589 08/06/2020 Rejected
51 NAD022000068280 11/07/2020 Rejected
52 NAD022000068716 23/07/2020 Rejected
53 NAD022000071332 25/09/2020 Rejected
54 NAD022000073976 28/10/2020 Rejected
55 NAD022000077787 28/12/2020 Rejected
56 NAD022100079331 23/01/2021 Rejected
57 NAD022100079469 27/01/2021 Rejected
58 NAD022100079863 01/02/2021 Rejected
59 NAD022100079865 01/02/2021 Rejected
60 NAD022100080513 09/02/2021 Rejected
61 NAD022100080900 15/02/2021 Rejected
62 NAD022100081016 16/02/2021 Rejected
63 NAD022100093230 01/10/2021 Rejected
64 NAD022200099749 27/01/2022 Rejected
65 NAD022200099831 28/01/2022 Rejected
66 NAD022200099922 29/01/2022 Rejected
67 NAD022200100665 11/02/2022 Rejected
68 NAD022200101901 03/03/2022 Rejected
69 NAD022200101949 03/03/2022 Rejected
70 NAD022200102464 10/03/2022 Rejected
71 NAD022200102493 10/03/2022 Rejected
72 NAD022200102680 14/03/2022 Rejected
73 NAD022200102894 17/03/2022 Rejected
74 NAD022200103118 21/03/2022 Rejected
75 NAD022200103134 21/03/2022 Rejected
76 NAD022200104022 05/04/2022 Rejected
77 NAD022200106142 12/05/2022 Rejected
78 NAD022200106853 26/05/2022 Rejected
79 NAD022200110142 20/07/2022 Rejected
80 NAD022200110569 28/07/2022 Rejected
81 NAD022200110936 03/08/2022 Rejected
82 NAD022300143394 29/08/2023 Rejected
83 NAD022300143402 29/08/2023 Rejected
84 NAD022300144115 05/09/2023 Rejected
85 NAD022300144949 14/09/2023 Rejected
86 NAD022300145697 23/09/2023 Rejected
87 NAD022400156697 13/02/2024 Rejected
88 NAD022400162916 22/05/2024 Rejected
89 NAD022400172293 01/10/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   89