UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 18/02/2025

Registration Unit 50108 Registration Unit Name PALVANCHA MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 NAD07006627 16/07/2013 Rejected
2 NAD07006792 18/07/2013 Rejected
3 NAD09009637 27/09/2013 Rejected
4 NAD10010333 20/10/2013 Rejected
5 NAD021400000382 21/06/2014 Rejected
6 NAD021400000467 25/06/2014 Rejected
7 NAD021400000793 06/07/2014 Rejected
8 NAD021400002312 30/08/2014 Rejected
9 NAD021400014415 11/12/2014 Rejected
10 NAD021400015224 17/12/2014 Rejected
11 NAD021400015521 19/12/2014 Rejected
12 NAD021400015604 19/12/2014 Rejected
13 NAD021400016061 23/12/2014 Rejected
14 NAD021400016077 23/12/2014 Rejected
15 NAD021400016530 26/12/2014 Rejected
16 NAD021500019017 21/01/2015 Rejected
17 NAD021500020639 15/02/2015 Rejected
18 NAD021500022466 12/04/2015 Rejected
19 NAD021500023479 25/05/2015 Rejected
20 NAD021500023631 30/05/2015 Rejected
21 NAD021500023747 03/06/2015 Rejected
22 NAD021500023762 04/06/2015 Rejected
23 NAD021500024562 20/06/2015 Rejected
24 NAD021500024563 20/06/2015 Rejected
25 NAD021500024726 22/06/2015 Rejected
26 NAD021600030584 29/01/2016 Rejected
27 NAD021600030590 29/01/2016 Rejected
28 NAD021600031495 09/03/2016 Rejected
29 NAD021600032859 19/05/2016 Rejected
30 NAD021600033156 02/06/2016 Rejected
31 NAD021600033791 28/06/2016 Rejected
32 NAD021600035275 29/08/2016 Rejected
33 NAD021700038235 06/02/2017 Rejected
34 NAD021700039931 15/05/2017 Rejected
35 NAD021700041096 14/07/2017 Rejected
36 NAD021700041461 01/08/2017 Rejected
37 NAD021700041616 10/08/2017 Rejected
38 NAD021800045924 19/03/2018 Rejected
39 NAD021800048472 18/07/2018 Rejected
40 NAD021900060914 25/11/2019 Rejected
41 NAD022200101085 17/02/2022 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   41