UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 18/02/2025

Registration Unit 50107 Registration Unit Name KOTHAGUDEM MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 NAD021800047486 05/06/2018 Rejected
2 NAD021800047692 13/06/2018 Rejected
3 NAD021800047818 19/06/2018 Rejected
4 NAD021800051231 27/12/2018 Rejected
5 NAD021900052078 05/02/2019 Rejected
6 NAD021900052940 07/03/2019 Rejected
7 NAD021900055553 18/06/2019 Rejected
8 NAD021900057993 27/08/2019 Rejected
9 NAD021900059078 01/11/2019 Rejected
10 NAD022000067309 23/06/2020 Rejected
11 NAD022000067527 27/06/2020 Rejected
12 NAD022000074347 03/11/2020 Rejected
13 NAD022000074653 07/11/2020 Rejected
14 NAD022000074840 10/11/2020 Rejected
15 NAD022100080198 05/02/2021 Rejected
16 NAD022200100096 01/02/2022 Rejected
17 NAD022200101823 02/03/2022 Rejected
18 NAD022200110109 20/07/2022 Rejected
19 NAD022300143466 29/08/2023 Rejected
20 NAD022300144315 07/09/2023 Rejected
21 NAD022300144970 14/09/2023 Rejected
22 NAD022300145613 22/09/2023 Rejected
23 NAD022300149534 18/11/2023 Rejected
24 NAD022300150346 08/12/2023 Rejected
25 NAD022300150589 12/12/2023 Rejected
26 NAD022300151026 18/12/2023 Rejected
27 NAD022400153121 09/01/2024 Rejected
28 NAD022400156137 08/02/2024 Rejected
29 NAD022400161377 23/04/2024 Rejected
30 NAD022400165087 25/06/2024 Rejected
31 NAD022400165760 03/07/2024 Rejected
32 NAD022400169989 30/08/2024 Rejected
33 NAD022400172047 28/09/2024 Rejected
34 NAD022400174987 12/11/2024 Rejected
35 NAD022400178019 20/12/2024 Rejected
36 NAD022500180944 28/01/2025 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   36