UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 50106 Registration Unit Name KHAMMAM MUNICIPAL CORPORATION

Sl.No Mee Seva Application No Application Date Status
1 NAD03000866 25/03/2013 Rejected
2 NAD06005043 21/06/2013 Rejected
3 NAD07007331 27/07/2013 Rejected
4 NAD07007332 27/07/2013 Rejected
5 NAD08008129 16/08/2013 Rejected
6 NAD08008439 26/08/2013 Rejected
7 NAD09008822 05/09/2013 Rejected
8 NAD09009051 12/09/2013 Rejected
9 NAD09009110 14/09/2013 Rejected
10 NAD11013572 29/11/2013 Rejected
11 NAD021400002740 16/09/2014 Rejected
12 NAD021400002739 16/09/2014 Rejected
13 NAD021500018694 17/01/2015 Rejected
14 NAD021500019748 30/01/2015 Rejected
15 NAD021500020204 06/02/2015 Rejected
16 NAD021500020974 24/02/2015 Rejected
17 NAD021500021611 11/03/2015 Rejected
18 NAD021500024108 13/06/2015 Rejected
19 NAD021500024331 18/06/2015 Rejected
20 NAD021500027502 04/09/2015 Rejected
21 NAD021500027578 08/09/2015 Rejected
22 NAD021500027690 14/09/2015 Rejected
23 NAD021600030869 09/02/2016 Rejected
24 NAD021600033201 04/06/2016 Rejected
25 NAD021600033358 11/06/2016 Rejected
26 NAD021700037705 09/01/2017 Rejected
27 NAD021700040463 15/06/2017 Rejected
28 NAD021700042545 11/10/2017 Rejected
29 NAD021700042567 12/10/2017 Rejected
30 NAD021700042593 13/10/2017 Rejected
31 NAD021700042595 13/10/2017 Rejected
32 NAD021700042598 13/10/2017 Rejected
33 NAD021700042601 13/10/2017 Rejected
34 NAD021700042756 24/10/2017 Rejected
35 NAD021700042771 25/10/2017 Rejected
36 NAD021700042790 25/10/2017 Rejected
37 NAD021700042788 25/10/2017 Rejected
38 NAD021700042819 26/10/2017 Rejected
39 NAD021700042889 30/10/2017 Rejected
40 NAD021700042950 01/11/2017 Rejected
41 NAD021700042968 02/11/2017 Rejected
42 NAD021700042970 02/11/2017 Rejected
43 NAD021700042995 03/11/2017 Rejected
44 NAD021700043121 07/11/2017 Rejected
45 NAD021700043126 07/11/2017 Rejected
46 NAD021700043143 08/11/2017 Rejected
47 NAD021700043244 10/11/2017 Rejected
48 NAD021700043234 10/11/2017 Rejected
49 NAD021700043221 10/11/2017 Rejected
50 NAD021700043273 13/11/2017 Rejected
51 NAD021700043274 13/11/2017 Rejected
52 NAD021700043280 13/11/2017 Rejected
53 NAD021700043305 14/11/2017 Rejected
54 NAD021700043300 14/11/2017 Rejected
55 NAD021700043298 14/11/2017 Rejected
56 NAD021700043295 14/11/2017 Rejected
57 NAD021700043311 14/11/2017 Rejected
58 NAD021700043334 15/11/2017 Rejected
59 NAD021700043431 17/11/2017 Rejected
60 NAD021700043493 20/11/2017 Rejected
61 NAD021700043669 28/11/2017 Rejected
62 NAD021700043675 28/11/2017 Rejected
63 NAD021700043866 07/12/2017 Rejected
64 NAD021700043931 08/12/2017 Rejected
65 NAD021700043993 12/12/2017 Rejected
66 NAD021700044440 29/12/2017 Rejected
67 NAD021700044441 29/12/2017 Rejected
68 NAD021800044541 03/01/2018 Rejected
69 NAD021800044561 04/01/2018 Rejected
70 NAD021800044575 05/01/2018 Rejected
71 NAD021800044600 06/01/2018 Rejected
72 NAD021800044723 11/01/2018 Rejected
73 NAD021800045012 30/01/2018 Rejected
74 NAD021800045550 26/02/2018 Rejected
75 NAD021800046682 25/04/2018 Rejected
76 NAD021800046683 25/04/2018 Rejected
77 NAD021800046784 01/05/2018 Rejected
78 NAD021800046786 01/05/2018 Rejected
79 NAD021800046819 04/05/2018 Rejected
80 NAD021800047237 24/05/2018 Rejected
81 NAD021800047595 08/06/2018 Rejected
82 NAD021800048265 05/07/2018 Rejected
83 NAD021800048345 10/07/2018 Rejected
84 NAD021800048547 21/07/2018 Rejected
85 NAD021800048760 30/07/2018 Rejected
86 NAD021800048927 06/08/2018 Rejected
87 NAD021800049488 07/09/2018 Rejected
88 NAD021800049677 18/09/2018 Rejected
89 NAD021800049846 27/09/2018 Rejected
90 NAD021800049848 27/09/2018 Rejected
91 NAD021800049921 01/10/2018 Rejected
92 NAD021800050093 10/10/2018 Rejected
93 NAD021800050094 10/10/2018 Rejected
94 NAD021900051359 04/01/2019 Rejected
95 NAD021900052380 16/02/2019 Rejected
96 NAD021900053273 18/03/2019 Rejected
97 NAD021900053277 18/03/2019 Rejected
98 NAD021900053836 09/04/2019 Rejected
99 NAD021900053902 15/04/2019 Rejected
100 NAD021900054086 23/04/2019 Rejected
101 NAD021900054088 23/04/2019 Rejected
102 NAD021900054205 26/04/2019 Rejected
103 NAD021900054664 17/05/2019 Rejected
104 NAD021900055115 03/06/2019 Rejected
105 NAD021900055363 12/06/2019 Rejected
106 NAD021900056187 06/07/2019 Rejected
107 NAD021900056651 19/07/2019 Rejected
108 NAD021900057107 01/08/2019 Rejected
109 NAD021900057636 16/08/2019 Rejected
110 NAD021900057774 20/08/2019 Rejected
111 NAD021900058010 27/08/2019 Rejected
112 NAD021900058057 28/08/2019 Rejected
113 NAD021900058111 29/08/2019 Rejected
114 NAD021900058695 17/09/2019 Rejected
115 NAD021900058845 20/09/2019 Rejected
116 NAD021900058935 23/09/2019 Rejected
117 NAD021900059565 17/10/2019 Rejected
118 NAD021900059621 18/10/2019 Rejected
119 NAD021900061164 02/12/2019 Rejected
120 NAD021900061323 05/12/2019 Rejected
121 NAD021900062068 24/12/2019 Rejected
122 NAD022000062844 20/01/2020 Rejected
123 NAD022000062850 20/01/2020 Rejected
124 NAD022000062861 20/01/2020 Rejected
125 NAD022000062868 21/01/2020 Rejected
126 NAD022000063079 29/01/2020 Rejected
127 NAD022000063284 03/02/2020 Rejected
128 NAD022000063291 03/02/2020 Rejected
129 NAD022000063504 07/02/2020 Rejected
130 NAD022000063955 18/02/2020 Rejected
131 NAD022000064329 27/02/2020 Rejected
132 NAD022000064425 28/02/2020 Rejected
133 NAD022000064524 02/03/2020 Rejected
134 NAD022000064885 10/03/2020 Rejected
135 NAD022000065066 13/03/2020 Rejected
136 NAD022000065717 13/05/2020 Rejected
137 NAD022000065761 15/05/2020 Rejected
138 NAD022000065912 21/05/2020 Rejected
139 NAD022000066112 29/05/2020 Rejected
140 NAD022000066117 29/05/2020 Rejected
141 NAD022000066136 30/05/2020 Rejected
142 NAD022000066470 05/06/2020 Rejected
143 NAD022000066701 10/06/2020 Rejected
144 NAD022000066915 15/06/2020 Rejected
145 NAD022000067001 17/06/2020 Rejected
146 NAD022000067532 27/06/2020 Rejected
147 NAD022000067721 01/07/2020 Rejected
148 NAD022000067963 06/07/2020 Rejected
149 NAD022000068168 09/07/2020 Rejected
150 NAD022000068175 09/07/2020 Rejected
151 NAD022000068338 13/07/2020 Rejected
152 NAD022000068618 20/07/2020 Rejected
153 NAD022000068693 22/07/2020 Rejected
154 NAD022000069387 13/08/2020 Rejected
155 NAD022000069455 17/08/2020 Rejected
156 NAD022000069456 17/08/2020 Rejected
157 NAD022000069528 18/08/2020 Rejected
158 NAD022000069531 18/08/2020 Rejected
159 NAD022000069920 27/08/2020 Rejected
160 NAD022000069987 28/08/2020 Rejected
161 NAD022000070229 04/09/2020 Rejected
162 NAD022000071398 26/09/2020 Rejected
163 NAD022000071452 28/09/2020 Rejected
164 NAD022000071580 29/09/2020 Rejected
165 NAD022000071593 29/09/2020 Rejected
166 NAD022000071603 29/09/2020 Rejected
167 NAD022000071602 29/09/2020 Rejected
168 NAD022000071598 29/09/2020 Rejected
169 NAD022000071597 29/09/2020 Rejected
170 NAD022000071684 30/09/2020 Rejected
171 NAD022000071683 30/09/2020 Rejected
172 NAD022000071677 30/09/2020 Rejected
173 NAD022000071635 30/09/2020 Rejected
174 NAD022000071768 01/10/2020 Rejected
175 NAD022000071783 02/10/2020 Rejected
176 NAD022000071800 02/10/2020 Rejected
177 NAD022000071798 02/10/2020 Rejected
178 NAD022000071797 02/10/2020 Rejected
179 NAD022000071796 02/10/2020 Rejected
180 NAD022000071788 02/10/2020 Rejected
181 NAD022000071785 02/10/2020 Rejected
182 NAD022000071784 02/10/2020 Rejected
183 NAD022000071869 03/10/2020 Rejected
184 NAD022000071854 03/10/2020 Rejected
185 NAD022000071877 03/10/2020 Rejected
186 NAD022000071890 03/10/2020 Rejected
187 NAD022000072102 06/10/2020 Rejected
188 NAD022000072105 06/10/2020 Rejected
189 NAD022000072090 06/10/2020 Rejected
190 NAD022000073992 29/10/2020 Rejected
191 NAD022000074050 29/10/2020 Rejected
192 NAD022000074093 30/10/2020 Rejected
193 NAD022000074854 10/11/2020 Rejected
194 NAD022000075238 16/11/2020 Rejected
195 NAD022100078868 18/01/2021 Rejected
196 NAD022100078880 18/01/2021 Rejected
197 NAD022100079382 25/01/2021 Rejected
198 NAD022100081080 17/02/2021 Rejected
199 NAD022100081109 18/02/2021 Rejected
200 NAD022100081584 24/02/2021 Rejected
201 NAD022100081589 24/02/2021 Rejected
202 NAD022100082362 08/03/2021 Rejected
203 NAD022100083197 25/03/2021 Rejected
204 NAD022100083227 25/03/2021 Rejected
205 NAD022100085927 01/06/2021 Rejected
206 NAD022100085931 01/06/2021 Rejected
207 NAD022100086380 09/06/2021 Rejected
208 NAD022100086758 16/06/2021 Rejected
209 NAD022100087165 22/06/2021 Rejected
210 NAD022100087168 22/06/2021 Rejected
211 NAD022100087241 23/06/2021 Rejected
212 NAD022100087671 29/06/2021 Rejected
213 NAD022100088028 05/07/2021 Rejected
214 NAD022100088495 13/07/2021 Rejected
215 NAD022100088577 14/07/2021 Rejected
216 NAD022100088963 20/07/2021 Rejected
217 NAD022100090032 06/08/2021 Rejected
218 NAD022100090307 11/08/2021 Rejected
219 NAD022100092024 13/09/2021 Rejected
220 NAD022100092121 14/09/2021 Rejected
221 NAD022100093314 04/10/2021 Rejected
222 NAD022100094425 26/10/2021 Rejected
223 NAD022100094903 03/11/2021 Rejected
224 NAD022100096010 24/11/2021 Rejected
225 NAD022100096217 27/11/2021 Rejected
226 NAD022100096828 07/12/2021 Rejected
227 NAD022100097048 10/12/2021 Rejected
228 NAD022100097709 22/12/2021 Rejected
229 NAD022200098751 08/01/2022 Rejected
230 NAD022200098919 12/01/2022 Rejected
231 NAD022200099992 31/01/2022 Rejected
232 NAD022200100143 02/02/2022 Rejected
233 NAD022200100686 11/02/2022 Rejected
234 NAD022200100829 14/02/2022 Rejected
235 NAD022200100962 15/02/2022 Rejected
236 NAD022200101144 18/02/2022 Rejected
237 NAD022200101191 19/02/2022 Rejected
238 NAD022200101377 22/02/2022 Rejected
239 NAD022200101378 22/02/2022 Rejected
240 NAD022200101432 23/02/2022 Rejected
241 NAD022200101745 28/02/2022 Rejected
242 NAD022200101746 28/02/2022 Rejected
243 NAD022200101747 28/02/2022 Rejected
244 NAD022200101857 02/03/2022 Rejected
245 NAD022200101907 03/03/2022 Rejected
246 NAD022200101928 03/03/2022 Rejected
247 NAD022200102203 07/03/2022 Rejected
248 NAD022200102307 08/03/2022 Rejected
249 NAD022200102519 11/03/2022 Rejected
250 NAD022200102535 11/03/2022 Rejected
251 NAD022200102815 16/03/2022 Rejected
252 NAD022200103111 21/03/2022 Rejected
253 NAD022200103563 28/03/2022 Rejected
254 NAD022200104192 07/04/2022 Rejected
255 NAD022200104236 08/04/2022 Rejected
256 NAD022200104551 13/04/2022 Rejected
257 NAD022200106143 12/05/2022 Rejected
258 NAD022200106311 16/05/2022 Rejected
259 NAD022200106340 17/05/2022 Rejected
260 NAD022200106379 17/05/2022 Rejected
261 NAD022200106614 21/05/2022 Rejected
262 NAD022200107052 30/05/2022 Rejected
263 NAD022200107366 03/06/2022 Rejected
264 NAD022200107546 07/06/2022 Rejected
265 NAD022200107728 10/06/2022 Rejected
266 NAD022200108228 20/06/2022 Rejected
267 NAD022200108229 20/06/2022 Rejected
268 NAD022200108475 23/06/2022 Rejected
269 NAD022200108815 28/06/2022 Rejected
270 NAD022200108904 29/06/2022 Rejected
271 NAD022200108937 30/06/2022 Rejected
272 NAD022200109126 02/07/2022 Rejected
273 NAD022200109181 04/07/2022 Rejected
274 NAD022200109286 05/07/2022 Rejected
275 NAD022200109298 05/07/2022 Rejected
276 NAD022200109518 09/07/2022 Rejected
277 NAD022200109559 10/07/2022 Rejected
278 NAD022200109985 18/07/2022 Rejected
279 NAD022200110028 19/07/2022 Rejected
280 NAD022200110055 19/07/2022 Rejected
281 NAD022200110413 26/07/2022 Rejected
282 NAD022200110488 27/07/2022 Rejected
283 NAD022200110645 29/07/2022 Rejected
284 NAD022200111128 06/08/2022 Rejected
285 NAD022200111798 22/08/2022 Rejected
286 NAD022300143701 01/09/2023 Rejected
287 NAD022300143784 01/09/2023 Rejected
288 NAD022300143813 02/09/2023 Rejected
289 NAD022300144094 05/09/2023 Rejected
290 NAD022300144098 05/09/2023 Rejected
291 NAD022300144212 06/09/2023 Rejected
292 NAD022300144814 13/09/2023 Rejected
293 NAD022300144926 14/09/2023 Rejected
294 NAD022300145031 15/09/2023 Rejected
295 NAD022300145036 15/09/2023 Rejected
296 NAD022300145158 16/09/2023 Rejected
297 NAD022300145491 21/09/2023 Rejected
298 NAD022300146152 29/09/2023 Rejected
299 NAD022300146230 30/09/2023 Rejected
300 NAD022300147046 16/10/2023 Rejected
301 NAD022300147059 16/10/2023 Rejected
302 NAD022300147419 19/10/2023 Rejected
303 NAD022300147421 19/10/2023 Rejected
304 NAD022300147444 19/10/2023 Rejected
305 NAD022300147825 25/10/2023 Rejected
306 NAD022300148307 31/10/2023 Rejected
307 NAD022300149677 22/11/2023 Rejected
308 NAD022300150547 12/12/2023 Rejected
309 NAD022300150747 14/12/2023 Rejected
310 NAD022300150803 15/12/2023 Rejected
311 NAD022300151279 20/12/2023 Rejected
312 NAD022400152266 01/01/2024 Rejected
313 NAD022400152789 05/01/2024 Rejected
314 NAD022400153046 09/01/2024 Rejected
315 NAD022400153107 09/01/2024 Rejected
316 NAD022400153336 11/01/2024 Rejected
317 NAD022400154597 25/01/2024 Rejected
318 NAD022400155069 30/01/2024 Rejected
319 NAD022400155287 31/01/2024 Rejected
320 NAD022400155497 02/02/2024 Rejected
321 NAD022400156288 09/02/2024 Rejected
322 NAD022400156654 13/02/2024 Rejected
323 NAD022400157131 17/02/2024 Rejected
324 NAD022400157135 17/02/2024 Rejected
325 NAD022400157316 20/02/2024 Rejected
326 NAD022400157422 21/02/2024 Rejected
327 NAD022400157424 21/02/2024 Rejected
328 NAD022400157433 21/02/2024 Rejected
329 NAD022400157655 24/02/2024 Rejected
330 NAD022400157816 27/02/2024 Rejected
331 NAD022400158003 29/02/2024 Rejected
332 NAD022400158298 04/03/2024 Rejected
333 NAD022400158637 07/03/2024 Rejected
334 NAD022400158799 11/03/2024 Rejected
335 NAD022400159274 16/03/2024 Rejected
336 NAD022400159535 20/03/2024 Rejected
337 NAD022400159551 20/03/2024 Rejected
338 NAD022400159569 20/03/2024 Rejected
339 NAD022400159834 23/03/2024 Rejected
340 NAD022400160590 06/04/2024 Rejected
341 NAD022400160972 15/04/2024 Rejected
342 NAD022400161029 16/04/2024 Rejected
343 NAD022400161180 19/04/2024 Rejected
344 NAD022400161865 01/05/2024 Rejected
345 NAD022400162109 06/05/2024 Rejected
346 NAD022400162110 06/05/2024 Rejected
347 NAD022400162297 09/05/2024 Rejected
348 NAD022400163108 25/05/2024 Rejected
349 NAD022400163304 29/05/2024 Rejected
350 NAD022400163732 06/06/2024 Rejected
351 NAD022400163924 10/06/2024 Rejected
352 NAD022400164368 15/06/2024 Rejected
353 NAD022400164668 19/06/2024 Rejected
354 NAD022400164758 20/06/2024 Rejected
355 NAD022400164869 21/06/2024 Rejected
356 NAD022400164961 22/06/2024 Rejected
357 NAD022400165884 04/07/2024 Rejected
358 NAD022400166295 09/07/2024 Rejected
359 NAD022400167007 18/07/2024 Rejected
360 NAD022400167123 19/07/2024 Rejected
361 NAD022400168016 31/07/2024 Rejected
362 NAD022400168898 12/08/2024 Rejected
363 NAD022400169022 14/08/2024 Rejected
364 NAD022400169753 28/08/2024 Rejected
365 NAD022400171663 24/09/2024 Rejected
366 NAD022400172238 01/10/2024 Rejected
367 NAD022400172665 08/10/2024 Rejected
368 NAD022400173800 24/10/2024 Rejected
369 NAD022400174443 04/11/2024 Rejected
370 NAD022400174472 05/11/2024 Rejected
371 NAD022400174677 07/11/2024 Rejected
372 NAD022400174780 08/11/2024 Rejected
373 NAD022400176087 26/11/2024 Rejected
374 NAD022400176126 26/11/2024 Rejected
375 NAD022400176178 27/11/2024 Rejected
376 NAD022400177189 10/12/2024 Rejected
377 NAD022400178308 24/12/2024 Rejected
378 NAD022400178281 24/12/2024 Rejected
379 NAD022400178301 24/12/2024 Rejected
380 NAD022400178274 24/12/2024 Rejected
381 NAD022400178277 24/12/2024 Rejected
382 NAD022500179292 08/01/2025 Rejected
383 NAD022500180863 27/01/2025 Rejected
384 NAD022500181292 30/01/2025 Rejected
385 NAD022500181898 06/02/2025 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   385