UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 18/02/2025

Registration Unit 50104 Registration Unit Name Ramagundam Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD12014459 10/12/2013 Rejected
2 NAD01017903 27/01/2014 Rejected
3 NAD01018177 29/01/2014 Rejected
4 NAD02019210 14/02/2014 Rejected
5 NAD02019704 25/02/2014 Rejected
6 NAD03020522 13/03/2014 Rejected
7 NAD03020760 19/03/2014 Rejected
8 NAD04021509 15/04/2014 Rejected
9 NAD021400001037 17/07/2014 Rejected
10 NAD021400001159 21/07/2014 Rejected
11 NAD021400001413 26/07/2014 Rejected
12 NAD021400001630 02/08/2014 Rejected
13 NAD021400001665 04/08/2014 Rejected
14 NAD021400002607 11/09/2014 Rejected
15 NAD021400002800 17/09/2014 Rejected
16 NAD021400002902 20/09/2014 Rejected
17 NAD021400004603 20/10/2014 Rejected
18 NAD021400004768 21/10/2014 Rejected
19 NAD021400005042 25/10/2014 Rejected
20 NAD021400005033 25/10/2014 Rejected
21 NAD021400005027 25/10/2014 Rejected
22 NAD021400005032 25/10/2014 Rejected
23 NAD021400005137 27/10/2014 Rejected
24 NAD021400005110 27/10/2014 Rejected
25 NAD021400005132 27/10/2014 Rejected
26 NAD021400005133 27/10/2014 Rejected
27 NAD021400005662 29/10/2014 Rejected
28 NAD021400006287 31/10/2014 Rejected
29 NAD021400006743 03/11/2014 Rejected
30 NAD021400007527 05/11/2014 Rejected
31 NAD021400009726 14/11/2014 Rejected
32 NAD021400010087 17/11/2014 Rejected
33 NAD021400011280 21/11/2014 Rejected
34 NAD021400011523 22/11/2014 Rejected
35 NAD021400011851 25/11/2014 Rejected
36 NAD021400012010 25/11/2014 Rejected
37 NAD021400013697 06/12/2014 Rejected
38 NAD021400014733 13/12/2014 Rejected
39 NAD021400014737 13/12/2014 Rejected
40 NAD021400014776 13/12/2014 Rejected
41 NAD021400016484 25/12/2014 Rejected
42 NAD021500017479 04/01/2015 Rejected
43 NAD021500017908 07/01/2015 Rejected
44 NAD021500017910 07/01/2015 Rejected
45 NAD021500018178 09/01/2015 Rejected
46 NAD021500019277 23/01/2015 Rejected
47 NAD021500020049 03/02/2015 Rejected
48 NAD021500020404 10/02/2015 Rejected
49 NAD021500021115 26/02/2015 Rejected
50 NAD021500021121 26/02/2015 Rejected
51 NAD021500022694 22/04/2015 Rejected
52 NAD021500023106 09/05/2015 Rejected
53 NAD021500023163 13/05/2015 Rejected
54 NAD021500023468 23/05/2015 Rejected
55 NAD021500023685 02/06/2015 Rejected
56 NAD021500024478 19/06/2015 Rejected
57 NAD021500024559 19/06/2015 Rejected
58 NAD021500025774 07/07/2015 Rejected
59 NAD021500026541 01/08/2015 Rejected
60 NAD021500027396 31/08/2015 Rejected
61 NAD021500027801 18/09/2015 Rejected
62 NAD021500027861 22/09/2015 Rejected
63 NAD021500028044 29/09/2015 Rejected
64 NAD021500029883 25/12/2015 Rejected
65 NAD021600030372 20/01/2016 Rejected
66 NAD021600030501 26/01/2016 Rejected
67 NAD021600031374 03/03/2016 Rejected
68 NAD021600031749 19/03/2016 Rejected
69 NAD021600031754 20/03/2016 Rejected
70 NAD021600032489 30/04/2016 Rejected
71 NAD021600033424 14/06/2016 Rejected
72 NAD021600034457 23/07/2016 Rejected
73 NAD021700039125 22/03/2017 Rejected
74 NAD021700039202 26/03/2017 Rejected
75 NAD021700039233 28/03/2017 Rejected
76 NAD021700041177 19/07/2017 Rejected
77 NAD021700042024 07/09/2017 Rejected
78 NAD021700042338 23/09/2017 Rejected
79 NAD021700042342 23/09/2017 Rejected
80 NAD021700043309 14/11/2017 Rejected
81 NAD021700044285 22/12/2017 Rejected
82 NAD021700044339 26/12/2017 Rejected
83 NAD021800045021 30/01/2018 Rejected
84 NAD021800045409 20/02/2018 Rejected
85 NAD021800047332 28/05/2018 Rejected
86 NAD021800048579 22/07/2018 Rejected
87 NAD021800049334 29/08/2018 Rejected
88 NAD021900052622 23/02/2019 Rejected
89 NAD021900052674 26/02/2019 Rejected
90 NAD021900055583 19/06/2019 Rejected
91 NAD021900057395 08/08/2019 Rejected
92 NAD021900058195 31/08/2019 Rejected
93 NAD022000064193 24/02/2020 Rejected
94 NAD022000064194 24/02/2020 Rejected
95 NAD022000066612 09/06/2020 Rejected
96 NAD022000066816 13/06/2020 Rejected
97 NAD022000074169 31/10/2020 Rejected
98 NAD022000074563 06/11/2020 Rejected
99 NAD022000074932 11/11/2020 Rejected
100 NAD022000077735 26/12/2020 Rejected
101 NAD022100078804 16/01/2021 Rejected
102 NAD022100079651 29/01/2021 Rejected
103 NAD022100080904 15/02/2021 Rejected
104 NAD022100080907 15/02/2021 Rejected
105 NAD022100084260 19/04/2021 Rejected
106 NAD022100084989 04/05/2021 Rejected
107 NAD022100086339 08/06/2021 Rejected
108 NAD022100087738 30/06/2021 Rejected
109 NAD022100088099 06/07/2021 Rejected
110 NAD022100088666 15/07/2021 Rejected
111 NAD022100089017 21/07/2021 Rejected
112 NAD022100089160 24/07/2021 Rejected
113 NAD022100090632 16/08/2021 Rejected
114 NAD022100091441 01/09/2021 Rejected
115 NAD022100091517 02/09/2021 Rejected
116 NAD022100092134 14/09/2021 Rejected
117 NAD022100092312 17/09/2021 Rejected
118 NAD022100092375 17/09/2021 Rejected
119 NAD022100092465 20/09/2021 Rejected
120 NAD022100092940 28/09/2021 Rejected
121 NAD022100093250 02/10/2021 Rejected
122 NAD022100093593 09/10/2021 Rejected
123 NAD022100096043 24/11/2021 Rejected
124 NAD022100096128 26/11/2021 Rejected
125 NAD022100096599 03/12/2021 Rejected
126 NAD022100098064 29/12/2021 Rejected
127 NAD022200098463 04/01/2022 Rejected
128 NAD022200098464 04/01/2022 Rejected
129 NAD022200099711 27/01/2022 Rejected
130 NAD022200099929 29/01/2022 Rejected
131 NAD022200100351 05/02/2022 Rejected
132 NAD022200101160 19/02/2022 Rejected
133 NAD022200102250 07/03/2022 Rejected
134 NAD022200104038 05/04/2022 Rejected
135 NAD022200109020 01/07/2022 Rejected
136 NAD022200111245 08/08/2022 Rejected
137 NAD022300143238 28/08/2023 Rejected
138 NAD022300143240 28/08/2023 Rejected
139 NAD022300144344 08/09/2023 Rejected
140 NAD022400152607 04/01/2024 Rejected
141 NAD022400160988 15/04/2024 Rejected
142 NAD022400165295 27/06/2024 Rejected
143 NAD022400167336 22/07/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   143