UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 18/02/2025

Registration Unit 50102 Registration Unit Name Karimnagar Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD03000644 20/03/2013 Rejected
2 NAD04001916 21/04/2013 Rejected
3 NAD09009578 26/09/2013 Rejected
4 NAD01017670 23/01/2014 Rejected
5 NAD01018017 28/01/2014 Rejected
6 NAD05022692 24/05/2014 Rejected
7 NAD021400001111 18/07/2014 Rejected
8 NAD021400012225 26/11/2014 Rejected
9 NAD021500022133 31/03/2015 Rejected
10 NAD021500022633 18/04/2015 Rejected
11 NAD021500026015 11/07/2015 Rejected
12 NAD021500026873 13/08/2015 Rejected
13 NAD021500027585 09/09/2015 Rejected
14 NAD021500029991 30/12/2015 Rejected
15 NAD021500029989 30/12/2015 Rejected
16 NAD021500029990 30/12/2015 Rejected
17 NAD021600030666 01/02/2016 Rejected
18 NAD021600031002 15/02/2016 Rejected
19 NAD021600031866 28/03/2016 Rejected
20 NAD021600032836 18/05/2016 Rejected
21 NAD021600034688 02/08/2016 Rejected
22 NAD021600034740 04/08/2016 Rejected
23 NAD021800045733 08/03/2018 Rejected
24 NAD021800046785 01/05/2018 Rejected
25 NAD021800049928 02/10/2018 Rejected
26 NAD021900051514 11/01/2019 Rejected
27 NAD021900053255 18/03/2019 Rejected
28 NAD021900053600 29/03/2019 Rejected
29 NAD021900053598 29/03/2019 Rejected
30 NAD021900053734 03/04/2019 Rejected
31 NAD021900054045 21/04/2019 Rejected
32 NAD021900054350 04/05/2019 Rejected
33 NAD021900054846 24/05/2019 Rejected
34 NAD021900054845 24/05/2019 Rejected
35 NAD021900055669 22/06/2019 Rejected
36 NAD021900055845 27/06/2019 Rejected
37 NAD021900056459 15/07/2019 Rejected
38 NAD021900056897 26/07/2019 Rejected
39 NAD021900057254 05/08/2019 Rejected
40 NAD021900057252 05/08/2019 Rejected
41 NAD021900057366 07/08/2019 Rejected
42 NAD021900059009 25/09/2019 Rejected
43 NAD021900061168 02/12/2019 Rejected
44 NAD021900061912 20/12/2019 Rejected
45 NAD022000063870 17/02/2020 Rejected
46 NAD022000064067 20/02/2020 Rejected
47 NAD022000064422 28/02/2020 Rejected
48 NAD022000064473 29/02/2020 Rejected
49 NAD022000064613 03/03/2020 Rejected
50 NAD022000064721 05/03/2020 Rejected
51 NAD022000064788 06/03/2020 Rejected
52 NAD022000064936 11/03/2020 Rejected
53 NAD022000064968 11/03/2020 Rejected
54 NAD022000064935 11/03/2020 Rejected
55 NAD022000065212 17/03/2020 Rejected
56 NAD022000066161 30/05/2020 Rejected
57 NAD022000067437 25/06/2020 Rejected
58 NAD022000067592 29/06/2020 Rejected
59 NAD022000067852 03/07/2020 Rejected
60 NAD022000068072 07/07/2020 Rejected
61 NAD022000069926 27/08/2020 Rejected
62 NAD022000069928 27/08/2020 Rejected
63 NAD022000070172 02/09/2020 Rejected
64 NAD022000070266 04/09/2020 Rejected
65 NAD022000070787 15/09/2020 Rejected
66 NAD022000070817 16/09/2020 Rejected
67 NAD022000071516 28/09/2020 Rejected
68 NAD022000071575 29/09/2020 Rejected
69 NAD022000071745 01/10/2020 Rejected
70 NAD022000071764 01/10/2020 Rejected
71 NAD022000072071 06/10/2020 Rejected
72 NAD022000072132 06/10/2020 Rejected
73 NAD022000072324 08/10/2020 Rejected
74 NAD022000072405 09/10/2020 Rejected
75 NAD022000072823 13/10/2020 Rejected
76 NAD022000075030 12/11/2020 Rejected
77 NAD022000075247 16/11/2020 Rejected
78 NAD022000076118 27/11/2020 Rejected
79 NAD022000076129 27/11/2020 Rejected
80 NAD022000076287 01/12/2020 Rejected
81 NAD022000076355 01/12/2020 Rejected
82 NAD022000077351 18/12/2020 Rejected
83 NAD022100078530 11/01/2021 Rejected
84 NAD022100079406 25/01/2021 Rejected
85 NAD022100079586 28/01/2021 Rejected
86 NAD022100079945 02/02/2021 Rejected
87 NAD022100079974 02/02/2021 Rejected
88 NAD022100080280 05/02/2021 Rejected
89 NAD022100080548 09/02/2021 Rejected
90 NAD022100082807 18/03/2021 Rejected
91 NAD022100082798 18/03/2021 Rejected
92 NAD022100082793 18/03/2021 Rejected
93 NAD022100082791 18/03/2021 Rejected
94 NAD022100082843 18/03/2021 Rejected
95 NAD022100083183 24/03/2021 Rejected
96 NAD022100083186 25/03/2021 Rejected
97 NAD022100083535 01/04/2021 Rejected
98 NAD022100083623 03/04/2021 Rejected
99 NAD022100086050 03/06/2021 Rejected
100 NAD022100086130 04/06/2021 Rejected
101 NAD022100086682 15/06/2021 Rejected
102 NAD022100088463 13/07/2021 Rejected
103 NAD022100088494 13/07/2021 Rejected
104 NAD022100088584 14/07/2021 Rejected
105 NAD022100088797 17/07/2021 Rejected
106 NAD022100089512 29/07/2021 Rejected
107 NAD022100089568 29/07/2021 Rejected
108 NAD022100090230 10/08/2021 Rejected
109 NAD022100090405 12/08/2021 Rejected
110 NAD022100090847 19/08/2021 Rejected
111 NAD022100090848 19/08/2021 Rejected
112 NAD022100091072 24/08/2021 Rejected
113 NAD022100091249 27/08/2021 Rejected
114 NAD022100091290 28/08/2021 Rejected
115 NAD022100091363 30/08/2021 Rejected
116 NAD022100091373 30/08/2021 Rejected
117 NAD022100092592 22/09/2021 Rejected
118 NAD022100093019 29/09/2021 Rejected
119 NAD022100093029 29/09/2021 Rejected
120 NAD022100093027 29/09/2021 Rejected
121 NAD022100093021 29/09/2021 Rejected
122 NAD022100094242 23/10/2021 Rejected
123 NAD022100094397 26/10/2021 Rejected
124 NAD022100094694 30/10/2021 Rejected
125 NAD022100094695 30/10/2021 Rejected
126 NAD022100097002 10/12/2021 Rejected
127 NAD022100097446 17/12/2021 Rejected
128 NAD022100097418 17/12/2021 Rejected
129 NAD022100097447 17/12/2021 Rejected
130 NAD022200098611 06/01/2022 Rejected
131 NAD022200099874 28/01/2022 Rejected
132 NAD022200100755 12/02/2022 Rejected
133 NAD022200101719 28/02/2022 Rejected
134 NAD022200104126 06/04/2022 Rejected
135 NAD022200104951 19/04/2022 Rejected
136 NAD022200104952 19/04/2022 Rejected
137 NAD022200106062 10/05/2022 Rejected
138 NAD022200106064 10/05/2022 Rejected
139 NAD022200106138 12/05/2022 Rejected
140 NAD022200107984 15/06/2022 Rejected
141 NAD022200108846 28/06/2022 Rejected
142 NAD022200109031 01/07/2022 Rejected
143 NAD022200109573 11/07/2022 Rejected
144 NAD022200110157 20/07/2022 Rejected
145 NAD022200110854 02/08/2022 Rejected
146 NAD022200111723 20/08/2022 Rejected
147 NAD022300143331 28/08/2023 Rejected
148 NAD022300143557 30/08/2023 Rejected
149 NAD022300143788 01/09/2023 Rejected
150 NAD022300143851 02/09/2023 Rejected
151 NAD022300144539 10/09/2023 Rejected
152 NAD022300145479 21/09/2023 Rejected
153 NAD022300145486 21/09/2023 Rejected
154 NAD022300145492 21/09/2023 Rejected
155 NAD022300146947 15/10/2023 Rejected
156 NAD022300147275 17/10/2023 Rejected
157 NAD022300147459 19/10/2023 Rejected
158 NAD022300148038 27/10/2023 Rejected
159 NAD022300148050 27/10/2023 Rejected
160 NAD022300149148 11/11/2023 Rejected
161 NAD022300149170 13/11/2023 Rejected
162 NAD022300149254 14/11/2023 Rejected
163 NAD022300150384 08/12/2023 Rejected
164 NAD022300151168 19/12/2023 Rejected
165 NAD022300152178 30/12/2023 Rejected
166 NAD022400153414 11/01/2024 Rejected
167 NAD022400154392 23/01/2024 Rejected
168 NAD022400154989 29/01/2024 Rejected
169 NAD022400155583 02/02/2024 Rejected
170 NAD022400155881 06/02/2024 Rejected
171 NAD022400156191 08/02/2024 Rejected
172 NAD022400156210 09/02/2024 Rejected
173 NAD022400156571 13/02/2024 Rejected
174 NAD022400157028 16/02/2024 Rejected
175 NAD022400157031 16/02/2024 Rejected
176 NAD022400157101 17/02/2024 Rejected
177 NAD022400157780 27/02/2024 Rejected
178 NAD022400157975 29/02/2024 Rejected
179 NAD022400158308 04/03/2024 Rejected
180 NAD022400158826 11/03/2024 Rejected
181 NAD022400159296 16/03/2024 Rejected
182 NAD022400159476 19/03/2024 Rejected
183 NAD022400159666 21/03/2024 Rejected
184 NAD022400159689 21/03/2024 Rejected
185 NAD022400159807 22/03/2024 Rejected
186 NAD022400159951 26/03/2024 Rejected
187 NAD022400160089 28/03/2024 Rejected
188 NAD022400160588 06/04/2024 Rejected
189 NAD022400160620 06/04/2024 Rejected
190 NAD022400160976 15/04/2024 Rejected
191 NAD022400161567 25/04/2024 Rejected
192 NAD022400163260 28/05/2024 Rejected
193 NAD022400163298 29/05/2024 Rejected
194 NAD022400164278 14/06/2024 Rejected
195 NAD022400164949 22/06/2024 Rejected
196 NAD022400165175 25/06/2024 Rejected
197 NAD022400165566 01/07/2024 Rejected
198 NAD022400166188 08/07/2024 Rejected
199 NAD022400166239 08/07/2024 Rejected
200 NAD022400166861 16/07/2024 Rejected
201 NAD022400168185 02/08/2024 Rejected
202 NAD022400168358 05/08/2024 Rejected
203 NAD022400168494 07/08/2024 Rejected
204 NAD022400169145 16/08/2024 Rejected
205 NAD022400169288 20/08/2024 Rejected
206 NAD022400169758 28/08/2024 Rejected
207 NAD022400169948 30/08/2024 Rejected
208 NAD022400172407 03/10/2024 Rejected
209 NAD022400173259 18/10/2024 Rejected
210 NAD022400173262 18/10/2024 Rejected
211 NAD022400173315 19/10/2024 Rejected
212 NAD022400173345 19/10/2024 Rejected
213 NAD022400173434 21/10/2024 Rejected
214 NAD022400177311 11/12/2024 Rejected
215 NAD022400177537 13/12/2024 Rejected
216 NAD022400178029 20/12/2024 Rejected
217 NAD022400178245 23/12/2024 Rejected
218 NAD022500178774 02/01/2025 Rejected
219 NAD022500179129 06/01/2025 Rejected
220 NAD022500179069 06/01/2025 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   220