UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 50046 | Registration Unit Name | Nizamabad Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD06004166 | 06/06/2013 | Rejected |
2 | NAD021400004506 | 20/10/2014 | Rejected |
3 | NAD021400009079 | 12/11/2014 | Rejected |
4 | NAD021400009790 | 15/11/2014 | Rejected |
5 | NAD021400011847 | 25/11/2014 | Rejected |
6 | NAD021400017183 | 31/12/2014 | Rejected |
7 | NAD021500017214 | 01/01/2015 | Rejected |
8 | NAD021500019705 | 29/01/2015 | Rejected |
9 | NAD021500020266 | 07/02/2015 | Rejected |
10 | NAD021500020374 | 10/02/2015 | Rejected |
11 | NAD021500021509 | 09/03/2015 | Rejected |
12 | NAD021500021514 | 09/03/2015 | Rejected |
13 | NAD021500021906 | 23/03/2015 | Rejected |
14 | NAD021500029081 | 23/11/2015 | Rejected |
15 | NAD021500029890 | 26/12/2015 | Rejected |
16 | NAD021500029918 | 28/12/2015 | Rejected |
17 | NAD021600032043 | 06/04/2016 | Rejected |
18 | NAD021600034252 | 15/07/2016 | Rejected |
19 | NAD021600035565 | 09/09/2016 | Rejected |
20 | NAD021600035749 | 20/09/2016 | Rejected |
21 | NAD021600036727 | 29/11/2016 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 21 |