UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 3528 | Registration Unit Name | Meerpet Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD021900054111 | 23/04/2019 | Rejected |
2 | NAD021900054112 | 23/04/2019 | Rejected |
3 | NAD021900054349 | 04/05/2019 | Rejected |
4 | NAD021900054442 | 08/05/2019 | Rejected |
5 | NAD021900061820 | 18/12/2019 | Rejected |
6 | NAD021900061981 | 21/12/2019 | Rejected |
7 | NAD022000062654 | 09/01/2020 | Rejected |
8 | NAD022000066873 | 15/06/2020 | Rejected |
9 | NAD022000071370 | 25/09/2020 | Rejected |
10 | NAD022000076705 | 07/12/2020 | Rejected |
11 | NAD022100078246 | 05/01/2021 | Rejected |
12 | NAD022100081874 | 27/02/2021 | Rejected |
13 | NAD022100083221 | 25/03/2021 | Rejected |
14 | NAD022100087355 | 24/06/2021 | Rejected |
15 | NAD022100093062 | 29/09/2021 | Rejected |
16 | NAD022200101026 | 16/02/2022 | Rejected |
17 | NAD022200101262 | 21/02/2022 | Rejected |
18 | NAD022200101549 | 24/02/2022 | Rejected |
19 | NAD022200104847 | 18/04/2022 | Rejected |
20 | NAD022200105850 | 06/05/2022 | Rejected |
21 | NAD022200106841 | 25/05/2022 | Rejected |
22 | NAD022300150452 | 11/12/2023 | Rejected |
23 | NAD022300150480 | 11/12/2023 | Rejected |
24 | NAD022400164133 | 13/06/2024 | Rejected |
25 | NAD022400172545 | 05/10/2024 | Rejected |
26 | NAD022500181618 | 03/02/2025 | Rejected |
27 | NAD022500181900 | 06/02/2025 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 27 |