UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 1740 Registration Unit Name Hasanparthy Circle 9 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD03020556 13/03/2014 Rejected
2 NAD021500022945 02/05/2015 Rejected
3 NAD021500028935 17/11/2015 Rejected
4 NAD021500029116 25/11/2015 Rejected
5 NAD021500029808 22/12/2015 Rejected
6 NAD021600030682 02/02/2016 Rejected
7 NAD021600032558 04/05/2016 Rejected
8 NAD021600033115 30/05/2016 Rejected
9 NAD021600034024 06/07/2016 Rejected
10 NAD021600035457 05/09/2016 Rejected
11 NAD021600036846 02/12/2016 Rejected
12 NAD021600036847 02/12/2016 Rejected
13 NAD021600037399 26/12/2016 Rejected
14 NAD021700039513 18/04/2017 Rejected
15 NAD021700039777 04/05/2017 Rejected
16 NAD021700040070 23/05/2017 Rejected
17 NAD021700040459 15/06/2017 Rejected
18 NAD021700040682 28/06/2017 Rejected
19 NAD021700040992 11/07/2017 Rejected
20 NAD021700040994 11/07/2017 Rejected
21 NAD021700041014 11/07/2017 Rejected
22 NAD021700041082 14/07/2017 Rejected
23 NAD021700041971 02/09/2017 Rejected
24 NAD021700042279 21/09/2017 Rejected
25 NAD021700042704 22/10/2017 Rejected
26 NAD021700043105 07/11/2017 Rejected
27 NAD021700043581 22/11/2017 Rejected
28 NAD021700044008 12/12/2017 Rejected
29 NAD021700044090 15/12/2017 Rejected
30 NAD021700044265 22/12/2017 Rejected
31 NAD021700044461 30/12/2017 Rejected
32 NAD021800045222 09/02/2018 Rejected
33 NAD021800045239 10/02/2018 Rejected
34 NAD021800045364 17/02/2018 Rejected
35 NAD021800045622 02/03/2018 Rejected
36 NAD021800045993 21/03/2018 Rejected
37 NAD021800046200 02/04/2018 Rejected
38 NAD021800046263 05/04/2018 Rejected
39 NAD021800046265 05/04/2018 Rejected
40 NAD021800046360 10/04/2018 Rejected
41 NAD021800046738 27/04/2018 Rejected
42 NAD021800046756 28/04/2018 Rejected
43 NAD021800046827 04/05/2018 Rejected
44 NAD021800046828 04/05/2018 Rejected
45 NAD021800046863 05/05/2018 Rejected
46 NAD021800046951 11/05/2018 Rejected
47 NAD021800047333 28/05/2018 Rejected
48 NAD021800047834 20/06/2018 Rejected
49 NAD021800048139 02/07/2018 Rejected
50 NAD021800048166 02/07/2018 Rejected
51 NAD021800049343 30/08/2018 Rejected
52 NAD021800049717 19/09/2018 Rejected
53 NAD021800049755 21/09/2018 Rejected
54 NAD021800049954 03/10/2018 Rejected
55 NAD021800050707 15/11/2018 Rejected
56 NAD021900051349 04/01/2019 Rejected
57 NAD021900051393 06/01/2019 Rejected
58 NAD021900051617 18/01/2019 Rejected
59 NAD021900052823 02/03/2019 Rejected
60 NAD021900054812 23/05/2019 Rejected
61 NAD021900054937 28/05/2019 Rejected
62 NAD021900057476 10/08/2019 Rejected
63 NAD021900057477 10/08/2019 Rejected
64 NAD021900057912 23/08/2019 Rejected
65 NAD021900061672 14/12/2019 Rejected
66 NAD021900061698 16/12/2019 Rejected
67 NAD021900062096 25/12/2019 Rejected
68 NAD022000062388 03/01/2020 Rejected
69 NAD022000062707 11/01/2020 Rejected
70 NAD022000063544 08/02/2020 Rejected
71 NAD022000065646 09/05/2020 Rejected
72 NAD022000065649 09/05/2020 Rejected
73 NAD022000069345 12/08/2020 Rejected
74 NAD022000073854 27/10/2020 Rejected
75 NAD022000075112 13/11/2020 Rejected
76 NAD022000076071 26/11/2020 Rejected
77 NAD022000076205 28/11/2020 Rejected
78 NAD022000077059 14/12/2020 Rejected
79 NAD022100078504 09/01/2021 Rejected
80 NAD022100082944 20/03/2021 Rejected
81 NAD022100082949 20/03/2021 Rejected
82 NAD022100086981 19/06/2021 Rejected
83 NAD022100092839 25/09/2021 Rejected
84 NAD022100093361 05/10/2021 Rejected
85 NAD022200098619 06/01/2022 Rejected
86 NAD022200101674 26/02/2022 Rejected
87 NAD022200102860 16/03/2022 Rejected
88 NAD022200103138 21/03/2022 Rejected
89 NAD022200103227 22/03/2022 Rejected
90 NAD022200107231 01/06/2022 Rejected
91 NAD022200107599 08/06/2022 Rejected
92 NAD022200107603 08/06/2022 Rejected
93 NAD022200109822 15/07/2022 Rejected
94 NAD022200111131 06/08/2022 Rejected
95 NAD022300150007 01/12/2023 Rejected
96 NAD022400160073 27/03/2024 Rejected
97 NAD022400168824 10/08/2024 Rejected
98 NAD022400168825 10/08/2024 Rejected
99 NAD022400169827 28/08/2024 Rejected
100 NAD022400170520 09/09/2024 Rejected
101 NAD022400171338 20/09/2024 Rejected
102 NAD022400171609 23/09/2024 Rejected
103 NAD022400173964 26/10/2024 Rejected
104 NAD022400174120 28/10/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   104