UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 1635 | Registration Unit Name | Kadipikonda Circle 8 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD01016669 | 07/01/2014 | Rejected |
2 | NAD03020512 | 12/03/2014 | Rejected |
3 | NAD021400014540 | 12/12/2014 | Rejected |
4 | NAD021500029519 | 11/12/2015 | Rejected |
5 | NAD021500029778 | 21/12/2015 | Rejected |
6 | NAD021600030709 | 03/02/2016 | Rejected |
7 | NAD021600031311 | 29/02/2016 | Rejected |
8 | NAD021600032408 | 26/04/2016 | Rejected |
9 | NAD021600034788 | 06/08/2016 | Rejected |
10 | NAD021700038926 | 09/03/2017 | Rejected |
11 | NAD021700040384 | 09/06/2017 | Rejected |
12 | NAD021700041412 | 29/07/2017 | Rejected |
13 | NAD021700041466 | 01/08/2017 | Rejected |
14 | NAD021700041992 | 06/09/2017 | Rejected |
15 | NAD021700042021 | 07/09/2017 | Rejected |
16 | NAD021700042451 | 05/10/2017 | Rejected |
17 | NAD021700043015 | 03/11/2017 | Rejected |
18 | NAD021700043397 | 16/11/2017 | Rejected |
19 | NAD021800045256 | 13/02/2018 | Rejected |
20 | NAD021800046642 | 23/04/2018 | Rejected |
21 | NAD021800047915 | 22/06/2018 | Rejected |
22 | NAD021800048444 | 17/07/2018 | Rejected |
23 | NAD021800048683 | 26/07/2018 | Rejected |
24 | NAD021900054951 | 29/05/2019 | Rejected |
25 | NAD021900056359 | 11/07/2019 | Rejected |
26 | NAD022000066208 | 01/06/2020 | Rejected |
27 | NAD022000068617 | 20/07/2020 | Rejected |
28 | NAD022000072523 | 10/10/2020 | Rejected |
29 | NAD022000074547 | 05/11/2020 | Rejected |
30 | NAD022000077124 | 15/12/2020 | Rejected |
31 | NAD022000077834 | 29/12/2020 | Rejected |
32 | NAD022000077997 | 31/12/2020 | Rejected |
33 | NAD022100092083 | 14/09/2021 | Rejected |
34 | NAD022100092735 | 24/09/2021 | Rejected |
35 | NAD022100096006 | 24/11/2021 | Rejected |
36 | NAD022200100203 | 03/02/2022 | Rejected |
37 | NAD022200101615 | 25/02/2022 | Rejected |
38 | NAD022200105010 | 20/04/2022 | Rejected |
39 | NAD022200106679 | 23/05/2022 | Rejected |
40 | NAD022400164010 | 11/06/2024 | Rejected |
41 | NAD022400171336 | 20/09/2024 | Rejected |
42 | NAD022400171415 | 21/09/2024 | Rejected |
43 | NAD022400172125 | 28/09/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 43 |