UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  16/02/2025

Registration Unit 52307 Registration Unit Name KARIMABAD Circle7 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 UDC04000348 19/04/2013 Rejected
2 UDC09005678 30/09/2013 Rejected
3 UDC10006239 26/10/2013 Rejected
4 UDC01011389 28/01/2014 Rejected
5 UDC03013669 14/03/2014 Rejected
6 UDC04014592 10/04/2014 Rejected
7 UDC05015943 26/05/2014 Rejected
8 UDC021400000088 10/06/2014 Rejected
9 UDC021400000656 18/07/2014 Rejected
10 UDC021400001385 10/09/2014 Rejected
11 UDC021400001505 18/09/2014 Rejected
12 UDC021400001518 19/09/2014 Rejected
13 UDC021400003170 15/12/2014 Rejected
14 UDC021400003370 29/12/2014 Rejected
15 UDC021500004300 02/03/2015 Rejected
16 UDC021500005117 15/05/2015 Rejected
17 UDC021600008232 02/02/2016 Rejected
18 UDC021600009794 18/06/2016 Rejected
19 UDC021700013934 19/07/2017 Rejected
20 UDC021800017367 20/06/2018 Rejected
21 UDC021800017639 19/07/2018 Rejected
22 UDC021800018270 18/09/2018 Rejected
23 UDC021900019254 08/01/2019 Rejected
24 UDC021900020578 19/03/2019 Rejected
25 UDC021900020901 03/04/2019 Rejected
26 UDC021900025825 17/07/2019 Rejected
27 UDC022000035062 25/02/2020 Rejected
28 UDC022000037144 02/06/2020 Rejected
29 UDC022000037861 18/06/2020 Rejected
30 UDC022000038434 02/07/2020 Rejected
31 UDC022000041387 17/09/2020 Rejected
32 UDC022000043349 21/10/2020 Rejected
33 UDC022100052373 29/03/2021 Rejected
34 UDC022100055159 02/06/2021 Rejected
35 UDC022200081610 24/03/2022 Rejected
36 UDC022200104984 01/09/2022 Rejected
37 UDC022200108744 21/09/2022 Rejected
38 UDC022300155219 11/04/2023 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   38