UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  16/02/2025

Registration Unit 52302 Registration Unit Name NAKKALAGUTTA Circle2 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 UDC08004834 15/08/2013 Rejected
2 UDC09005591 24/09/2013 Rejected
3 UDC11007470 20/11/2013 Rejected
4 UDC11007720 23/11/2013 Rejected
5 UDC12008622 06/12/2013 Rejected
6 UDC12009024 12/12/2013 Rejected
7 UDC01010332 04/01/2014 Rejected
8 UDC01010742 15/01/2014 Rejected
9 UDC02012148 10/02/2014 Rejected
10 UDC02012165 10/02/2014 Rejected
11 UDC02012556 20/02/2014 Rejected
12 UDC02012588 21/02/2014 Rejected
13 UDC02012872 27/02/2014 Rejected
14 UDC03013284 07/03/2014 Rejected
15 UDC03013345 08/03/2014 Rejected
16 UDC03013785 18/03/2014 Rejected
17 UDC04014706 13/04/2014 Rejected
18 UDC04014946 22/04/2014 Rejected
19 UDC04015015 23/04/2014 Rejected
20 UDC04015079 25/04/2014 Rejected
21 UDC04015142 26/04/2014 Rejected
22 UDC05015349 05/05/2014 Rejected
23 UDC021400000019 03/06/2014 Rejected
24 UDC021400000161 17/06/2014 Rejected
25 UDC021400000290 25/06/2014 Rejected
26 UDC021400000503 08/07/2014 Rejected
27 UDC021400000783 28/07/2014 Rejected
28 UDC021400000909 05/08/2014 Rejected
29 UDC021400001149 26/08/2014 Rejected
30 UDC021400001136 26/08/2014 Rejected
31 UDC021400001500 18/09/2014 Rejected
32 UDC021400001502 18/09/2014 Rejected
33 UDC021400002211 03/11/2014 Rejected
34 UDC021400002298 06/11/2014 Rejected
35 UDC021400002312 06/11/2014 Rejected
36 UDC021400002736 27/11/2014 Rejected
37 UDC021400002926 04/12/2014 Rejected
38 UDC021400003022 09/12/2014 Rejected
39 UDC021500003738 23/01/2015 Rejected
40 UDC021500003905 03/02/2015 Rejected
41 UDC021500003926 05/02/2015 Rejected
42 UDC021500004102 15/02/2015 Rejected
43 UDC021500004325 03/03/2015 Rejected
44 UDC021500004417 13/03/2015 Rejected
45 UDC021500004430 14/03/2015 Rejected
46 UDC021500004421 14/03/2015 Rejected
47 UDC021500004620 02/04/2015 Rejected
48 UDC021500004841 21/04/2015 Rejected
49 UDC021500005102 14/05/2015 Rejected
50 UDC021500005648 25/06/2015 Rejected
51 UDC021500005673 27/06/2015 Rejected
52 UDC021500005934 20/07/2015 Rejected
53 UDC021500006045 27/07/2015 Rejected
54 UDC021500006098 30/07/2015 Rejected
55 UDC021500006212 09/08/2015 Rejected
56 UDC021500006240 11/08/2015 Rejected
57 UDC021500006664 14/09/2015 Rejected
58 UDC021500006815 28/09/2015 Rejected
59 UDC021500006842 30/09/2015 Rejected
60 UDC021500006839 30/09/2015 Rejected
61 UDC021500007201 01/11/2015 Rejected
62 UDC021500007288 06/11/2015 Rejected
63 UDC021500007534 01/12/2015 Rejected
64 UDC021500007854 29/12/2015 Rejected
65 UDC021600008269 05/02/2016 Rejected
66 UDC021600008343 11/02/2016 Rejected
67 UDC021600008384 15/02/2016 Rejected
68 UDC021600008437 19/02/2016 Rejected
69 UDC021600008523 26/02/2016 Rejected
70 UDC021600008558 29/02/2016 Rejected
71 UDC021600008620 04/03/2016 Rejected
72 UDC021600009310 07/05/2016 Rejected
73 UDC021600009686 08/06/2016 Rejected
74 UDC021600010441 10/08/2016 Rejected
75 UDC021600010439 10/08/2016 Rejected
76 UDC021600010499 12/08/2016 Rejected
77 UDC021600010599 23/08/2016 Rejected
78 UDC021600010730 02/09/2016 Rejected
79 UDC021600010867 20/09/2016 Rejected
80 UDC021600011204 14/11/2016 Rejected
81 UDC021600011587 07/12/2016 Rejected
82 UDC021700011955 03/01/2017 Rejected
83 UDC021700012090 10/01/2017 Rejected
84 UDC021700012115 11/01/2017 Rejected
85 UDC021700012412 07/02/2017 Rejected
86 UDC021700012573 21/02/2017 Rejected
87 UDC021700012857 18/03/2017 Rejected
88 UDC021700013055 08/04/2017 Rejected
89 UDC021700013267 03/05/2017 Rejected
90 UDC021700013380 17/05/2017 Rejected
91 UDC021700013784 04/07/2017 Rejected
92 UDC021700013970 22/07/2017 Rejected
93 UDC021700015233 27/11/2017 Rejected
94 UDC021700015304 01/12/2017 Rejected
95 UDC021700015682 30/12/2017 Rejected
96 UDC021700015688 30/12/2017 Rejected
97 UDC021800015922 19/01/2018 Rejected
98 UDC021800017443 26/06/2018 Rejected
99 UDC021800017661 21/07/2018 Rejected
100 UDC021800017907 10/08/2018 Rejected
101 UDC021800018059 28/08/2018 Rejected
102 UDC021800018874 19/11/2018 Rejected
103 UDC021800018913 24/11/2018 Rejected
104 UDC021800019146 24/12/2018 Rejected
105 UDC021900020990 10/04/2019 Rejected
106 UDC021900021507 02/05/2019 Rejected
107 UDC021900022053 17/05/2019 Rejected
108 UDC021900022487 25/05/2019 Rejected
109 UDC021900023634 11/06/2019 Rejected
110 UDC021900028613 13/09/2019 Rejected
111 UDC021900029064 23/09/2019 Rejected
112 UDC021900029180 26/09/2019 Rejected
113 UDC021900030127 21/10/2019 Rejected
114 UDC021900031560 23/11/2019 Rejected
115 UDC021900031858 29/11/2019 Rejected
116 UDC021900032929 27/12/2019 Rejected
117 UDC021900032967 28/12/2019 Rejected
118 UDC022000034421 10/02/2020 Rejected
119 UDC022000034938 21/02/2020 Rejected
120 UDC022000035714 11/03/2020 Rejected
121 UDC022000035860 16/03/2020 Rejected
122 UDC022000036574 13/05/2020 Rejected
123 UDC022000037801 17/06/2020 Rejected
124 UDC022000038096 23/06/2020 Rejected
125 UDC022000038693 08/07/2020 Rejected
126 UDC022000039256 23/07/2020 Rejected
127 UDC022000040636 03/09/2020 Rejected
128 UDC022000041609 21/09/2020 Rejected
129 UDC022000041854 26/09/2020 Rejected
130 UDC022000041947 28/09/2020 Rejected
131 UDC022000043145 17/10/2020 Rejected
132 UDC022000044119 06/11/2020 Rejected
133 UDC022000044177 07/11/2020 Rejected
134 UDC022000044663 17/11/2020 Rejected
135 UDC022000045200 21/11/2020 Rejected
136 UDC022000045185 21/11/2020 Rejected
137 UDC022000045763 30/11/2020 Rejected
138 UDC022000046473 10/12/2020 Rejected
139 UDC022000046620 14/12/2020 Rejected
140 UDC022000047067 21/12/2020 Rejected
141 UDC022100048038 11/01/2021 Rejected
142 UDC022100048193 15/01/2021 Rejected
143 UDC022100050317 19/02/2021 Rejected
144 UDC022100050803 26/02/2021 Rejected
145 UDC022100051370 08/03/2021 Rejected
146 UDC022100052742 07/04/2021 Rejected
147 UDC022100052924 10/04/2021 Rejected
148 UDC022100052916 10/04/2021 Rejected
149 UDC022100054308 20/05/2021 Rejected
150 UDC022100054482 23/05/2021 Rejected
151 UDC022100054639 25/05/2021 Rejected
152 UDC022100055104 01/06/2021 Rejected
153 UDC022100055579 08/06/2021 Rejected
154 UDC022100056163 12/06/2021 Rejected
155 UDC022100056718 16/06/2021 Rejected
156 UDC022100056969 18/06/2021 Rejected
157 UDC022100060078 16/07/2021 Rejected
158 UDC022100063122 25/08/2021 Rejected
159 UDC022100063446 30/08/2021 Rejected
160 UDC022100064040 08/09/2021 Rejected
161 UDC022100064303 13/09/2021 Rejected
162 UDC022100064390 14/09/2021 Rejected
163 UDC022100065038 23/09/2021 Rejected
164 UDC022100065210 25/09/2021 Rejected
165 UDC022100065590 01/10/2021 Rejected
166 UDC022100065726 04/10/2021 Rejected
167 UDC022100066077 09/10/2021 Rejected
168 UDC022100066552 21/10/2021 Rejected
169 UDC022100066629 22/10/2021 Rejected
170 UDC022100066693 22/10/2021 Rejected
171 UDC022100067355 03/11/2021 Rejected
172 UDC022100068017 15/11/2021 Rejected
173 UDC022100068184 17/11/2021 Rejected
174 UDC022100068482 22/11/2021 Rejected
175 UDC022100068657 25/11/2021 Rejected
176 UDC022100070248 16/12/2021 Rejected
177 UDC022100070288 17/12/2021 Rejected
178 UDC022100070469 20/12/2021 Rejected
179 UDC022100071494 29/12/2021 Rejected
180 UDC022200072690 07/01/2022 Rejected
181 UDC022200072826 10/01/2022 Rejected
182 UDC022200074093 22/01/2022 Rejected
183 UDC022200074422 25/01/2022 Rejected
184 UDC022200078608 02/03/2022 Rejected
185 UDC022200079941 11/03/2022 Rejected
186 UDC022200080166 13/03/2022 Rejected
187 UDC022200080671 17/03/2022 Rejected
188 UDC022200082120 29/03/2022 Rejected
189 UDC022200082666 01/04/2022 Rejected
190 UDC022200086040 29/04/2022 Rejected
191 UDC022200090755 04/06/2022 Rejected
192 UDC022200094466 25/06/2022 Rejected
193 UDC022200095433 30/06/2022 Rejected
194 UDC022200097531 13/07/2022 Rejected
195 UDC022200100000 28/07/2022 Rejected
196 UDC022200102560 16/08/2022 Rejected
197 UDC022200105351 02/09/2022 Rejected
198 UDC022200111518 10/10/2022 Rejected
199 UDC022200112920 15/10/2022 Rejected
200 UDC022200114316 22/10/2022 Rejected
201 UDC022200115758 01/11/2022 Rejected
202 UDC022200116316 03/11/2022 Rejected
203 UDC022200118670 16/11/2022 Rejected
204 UDC022200123216 30/11/2022 Rejected
205 UDC022200127085 14/12/2022 Rejected
206 UDC022200127652 16/12/2022 Rejected
207 UDC022200129478 24/12/2022 Rejected
208 UDC022300136621 24/01/2023 Rejected
209 UDC022300136678 25/01/2023 Rejected
210 UDC022300139354 05/02/2023 Rejected
211 UDC022300139353 05/02/2023 Rejected
212 UDC022300151114 24/03/2023 Rejected
213 UDC022300154183 06/04/2023 Rejected
214 UDC022300158516 24/04/2023 Rejected
215 UDC022300159533 27/04/2023 Rejected
216 UDC022300161171 03/05/2023 Rejected
217 UDC022300164454 17/05/2023 Rejected
218 UDC022300170801 13/06/2023 Rejected
219 UDC022300171292 15/06/2023 Rejected
220 UDC022300186381 12/08/2023 Rejected
221 UDC022400238054 21/02/2024 Rejected
222 UDC022400259353 13/06/2024 Rejected
223 UDC022400295869 18/11/2024 Rejected
224 UDC022400301864 12/12/2024 Rejected
225 UDC022400301748 12/12/2024 Rejected
226 UDC022400305942 30/12/2024 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   226