UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Corrections Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52301 | Registration Unit Name | KAZIPET Circle1 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC01010764 | 16/01/2014 | Rejected |
2 | UDC04014346 | 01/04/2014 | Rejected |
3 | UDC021400001427 | 12/09/2014 | Rejected |
4 | UDC021400001609 | 26/09/2014 | Rejected |
5 | UDC021400001896 | 17/10/2014 | Rejected |
6 | UDC021400002370 | 10/11/2014 | Rejected |
7 | UDC021500003446 | 03/01/2015 | Rejected |
8 | UDC021500003921 | 04/02/2015 | Rejected |
9 | UDC021500004228 | 25/02/2015 | Rejected |
10 | UDC021500004465 | 18/03/2015 | Rejected |
11 | UDC021500005039 | 09/05/2015 | Rejected |
12 | UDC021500006718 | 19/09/2015 | Rejected |
13 | UDC021500006744 | 22/09/2015 | Rejected |
14 | UDC021500007495 | 27/11/2015 | Rejected |
15 | UDC021600008621 | 04/03/2016 | Rejected |
16 | UDC021600009639 | 01/06/2016 | Rejected |
17 | UDC021600009812 | 20/06/2016 | Rejected |
18 | UDC021600009887 | 25/06/2016 | Rejected |
19 | UDC021600010012 | 04/07/2016 | Rejected |
20 | UDC021600010270 | 25/07/2016 | Rejected |
21 | UDC021600011406 | 25/11/2016 | Rejected |
22 | UDC021700013181 | 22/04/2017 | Rejected |
23 | UDC021700014748 | 16/10/2017 | Rejected |
24 | UDC021800016378 | 07/03/2018 | Rejected |
25 | UDC021800016409 | 10/03/2018 | Rejected |
26 | UDC021800017688 | 24/07/2018 | Rejected |
27 | UDC021800018278 | 18/09/2018 | Rejected |
28 | UDC021800018367 | 26/09/2018 | Rejected |
29 | UDC021900032371 | 12/12/2019 | Rejected |
30 | UDC022000034579 | 12/02/2020 | Rejected |
31 | UDC022000034694 | 14/02/2020 | Rejected |
32 | UDC022000035406 | 03/03/2020 | Rejected |
33 | UDC022000035568 | 06/03/2020 | Rejected |
34 | UDC022000037727 | 15/06/2020 | Rejected |
35 | UDC022000038790 | 10/07/2020 | Rejected |
36 | UDC022000039380 | 28/07/2020 | Rejected |
37 | UDC022000044000 | 04/11/2020 | Rejected |
38 | UDC022000045437 | 25/11/2020 | Rejected |
39 | UDC022100052423 | 31/03/2021 | Rejected |
40 | UDC022100061438 | 03/08/2021 | Rejected |
41 | UDC022100066732 | 23/10/2021 | Rejected |
42 | UDC022200079346 | 07/03/2022 | Rejected |
43 | UDC022200082248 | 30/03/2022 | Rejected |
44 | UDC022200117805 | 11/11/2022 | Rejected |
45 | UDC022200122472 | 28/11/2022 | Rejected |
46 | UDC022200125304 | 08/12/2022 | Rejected |
47 | UDC022200127649 | 16/12/2022 | Rejected |
48 | UDC022200128995 | 22/12/2022 | Rejected |
49 | UDC022300149192 | 16/03/2023 | Rejected |
50 | UDC022300151360 | 25/03/2023 | Rejected |
51 | UDC022300152168 | 28/03/2023 | Rejected |
52 | UDC022300154132 | 06/04/2023 | Rejected |
53 | UDC022300157695 | 20/04/2023 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 53 |