UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  18/02/2025

Registration Unit 50107 Registration Unit Name KOTHAGUDEM MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 UDC07004005 18/07/2013 Rejected
2 UDC12009753 24/12/2013 Rejected
3 UDC01011484 29/01/2014 Rejected
4 UDC05015620 15/05/2014 Rejected
5 UDC05015656 17/05/2014 Rejected
6 UDC021400001144 26/08/2014 Rejected
7 UDC021400001909 19/10/2014 Rejected
8 UDC021400002579 20/11/2014 Rejected
9 UDC021500004505 19/03/2015 Rejected
10 UDC021500004901 28/04/2015 Rejected
11 UDC021500006711 19/09/2015 Rejected
12 UDC021500007863 30/12/2015 Rejected
13 UDC021600008529 26/02/2016 Rejected
14 UDC021600010973 01/10/2016 Rejected
15 UDC021700013244 29/04/2017 Rejected
16 UDC021700014533 22/09/2017 Rejected
17 UDC021800019000 05/12/2018 Rejected
18 UDC021900032033 03/12/2019 Rejected
19 UDC022000037113 01/06/2020 Rejected
20 UDC022000040306 27/08/2020 Rejected
21 UDC022100050707 25/02/2021 Rejected
22 UDC022100057263 21/06/2021 Rejected
23 UDC022200074795 28/01/2022 Rejected
24 UDC022200076428 11/02/2022 Rejected
25 UDC022200077786 23/02/2022 Rejected
26 UDC022200083439 08/04/2022 Rejected
27 UDC022200087222 10/05/2022 Rejected
28 UDC022200097170 11/07/2022 Rejected
29 UDC022200098859 21/07/2022 Rejected
30 UDC022200101131 03/08/2022 Rejected
31 UDC022200112267 12/10/2022 Rejected
32 UDC022200114409 22/10/2022 Rejected
33 UDC022200114636 25/10/2022 Rejected
34 UDC022200114922 27/10/2022 Rejected
35 UDC022200115941 01/11/2022 Rejected
36 UDC022200116131 02/11/2022 Rejected
37 UDC022200116432 04/11/2022 Rejected
38 UDC022200116640 05/11/2022 Rejected
39 UDC022200117708 11/11/2022 Rejected
40 UDC022200117714 11/11/2022 Rejected
41 UDC022200118959 17/11/2022 Rejected
42 UDC022200127124 15/12/2022 Rejected
43 UDC022200128176 19/12/2022 Rejected
44 UDC022200129185 23/12/2022 Rejected
45 UDC022200129811 26/12/2022 Rejected
46 UDC022200130702 29/12/2022 Rejected
47 UDC022200130840 30/12/2022 Rejected
48 UDC022300132354 05/01/2023 Rejected
49 UDC022300136516 24/01/2023 Rejected
50 UDC022300137929 31/01/2023 Rejected
51 UDC022300140387 09/02/2023 Rejected
52 UDC022300141990 16/02/2023 Rejected
53 UDC022300143236 22/02/2023 Rejected
54 UDC022300143600 23/02/2023 Rejected
55 UDC022300145789 03/03/2023 Rejected
56 UDC022300146846 06/03/2023 Rejected
57 UDC022300149078 15/03/2023 Rejected
58 UDC022300152150 28/03/2023 Rejected
59 UDC022300152214 29/03/2023 Rejected
60 UDC022300157094 18/04/2023 Rejected
61 UDC022300157503 19/04/2023 Rejected
62 UDC022300157891 20/04/2023 Rejected
63 UDC022300159320 26/04/2023 Rejected
64 UDC022300159560 27/04/2023 Rejected
65 UDC022300160448 01/05/2023 Rejected
66 UDC022300161164 03/05/2023 Rejected
67 UDC022300162343 08/05/2023 Rejected
68 UDC022300162391 08/05/2023 Rejected
69 UDC022300163137 11/05/2023 Rejected
70 UDC022300164651 18/05/2023 Rejected
71 UDC022300164777 18/05/2023 Rejected
72 UDC022300165486 22/05/2023 Rejected
73 UDC022300165675 22/05/2023 Rejected
74 UDC022300167949 31/05/2023 Rejected
75 UDC022300168808 05/06/2023 Rejected
76 UDC022300169070 05/06/2023 Rejected
77 UDC022300169714 08/06/2023 Rejected
78 UDC022300170591 13/06/2023 Rejected
79 UDC022300171006 14/06/2023 Rejected
80 UDC022300172788 22/06/2023 Rejected
81 UDC022300173492 24/06/2023 Rejected
82 UDC022300175504 01/07/2023 Rejected
83 UDC022300176735 05/07/2023 Rejected
84 UDC022300177471 07/07/2023 Rejected
85 UDC022300177518 07/07/2023 Rejected
86 UDC022300178552 11/07/2023 Rejected
87 UDC022300178609 12/07/2023 Rejected
88 UDC022300178973 13/07/2023 Rejected
89 UDC022300181844 25/07/2023 Rejected
90 UDC022300181908 25/07/2023 Rejected
91 UDC022300182461 27/07/2023 Rejected
92 UDC022300183946 03/08/2023 Rejected
93 UDC022300183987 03/08/2023 Rejected
94 UDC022300184897 07/08/2023 Rejected
95 UDC022300185074 07/08/2023 Rejected
96 UDC022300185752 10/08/2023 Rejected
97 UDC022300187106 16/08/2023 Rejected
98 UDC022300187161 16/08/2023 Rejected
99 UDC022300188878 22/08/2023 Rejected
100 UDC022300191483 31/08/2023 Rejected
101 UDC022300191539 31/08/2023 Rejected
102 UDC022300191580 01/09/2023 Rejected
103 UDC022300192500 04/09/2023 Rejected
104 UDC022300193915 09/09/2023 Rejected
105 UDC022300194640 12/09/2023 Rejected
106 UDC022300194856 13/09/2023 Rejected
107 UDC022300196166 19/09/2023 Rejected
108 UDC022300196180 19/09/2023 Rejected
109 UDC022300196510 20/09/2023 Rejected
110 UDC022300198716 26/09/2023 Rejected
111 UDC022300198761 27/09/2023 Rejected
112 UDC022300198789 27/09/2023 Rejected
113 UDC022300198794 27/09/2023 Rejected
114 UDC022300199334 29/09/2023 Rejected
115 UDC022300201855 14/10/2023 Rejected
116 UDC022300202083 16/10/2023 Rejected
117 UDC022300202196 16/10/2023 Rejected
118 UDC022300202298 16/10/2023 Rejected
119 UDC022300204997 25/10/2023 Rejected
120 UDC022300205625 26/10/2023 Rejected
121 UDC022300207004 31/10/2023 Rejected
122 UDC022300207539 01/11/2023 Rejected
123 UDC022300208454 04/11/2023 Rejected
124 UDC022300208497 04/11/2023 Rejected
125 UDC022300208596 04/11/2023 Rejected
126 UDC022300208645 04/11/2023 Rejected
127 UDC022300208920 06/11/2023 Rejected
128 UDC022300209250 07/11/2023 Rejected
129 UDC022300209785 08/11/2023 Rejected
130 UDC022300210769 14/11/2023 Rejected
131 UDC022300213691 26/11/2023 Rejected
132 UDC022300220164 22/12/2023 Rejected
133 UDC022300220161 22/12/2023 Rejected
134 UDC022400224475 03/01/2024 Rejected
135 UDC022400224480 03/01/2024 Rejected
136 UDC022400224928 04/01/2024 Rejected
137 UDC022400226462 09/01/2024 Rejected
138 UDC022400231328 27/01/2024 Rejected
139 UDC022400233353 02/02/2024 Rejected
140 UDC022400234709 07/02/2024 Rejected
141 UDC022400235846 12/02/2024 Rejected
142 UDC022400237768 20/02/2024 Rejected
143 UDC022400238017 21/02/2024 Rejected
144 UDC022400239200 27/02/2024 Rejected
145 UDC022400239512 28/02/2024 Rejected
146 UDC022400241588 11/03/2024 Rejected
147 UDC022400243852 20/03/2024 Rejected
148 UDC022400245433 29/03/2024 Rejected
149 UDC022400245886 01/04/2024 Rejected
150 UDC022400246542 04/04/2024 Rejected
151 UDC022400247599 12/04/2024 Rejected
152 UDC022400247608 12/04/2024 Rejected
153 UDC022400247816 15/04/2024 Rejected
154 UDC022400248558 18/04/2024 Rejected
155 UDC022400248980 20/04/2024 Rejected
156 UDC022400249812 25/04/2024 Rejected
157 UDC022400249952 25/04/2024 Rejected
158 UDC022400251704 05/05/2024 Rejected
159 UDC022400252696 09/05/2024 Rejected
160 UDC022400253317 15/05/2024 Rejected
161 UDC022400253383 15/05/2024 Rejected
162 UDC022400253489 15/05/2024 Rejected
163 UDC022400254260 18/05/2024 Rejected
164 UDC022400255731 25/05/2024 Rejected
165 UDC022400256221 28/05/2024 Rejected
166 UDC022400256904 31/05/2024 Rejected
167 UDC022400257907 06/06/2024 Rejected
168 UDC022400259321 13/06/2024 Rejected
169 UDC022400260401 18/06/2024 Rejected
170 UDC022400261086 20/06/2024 Rejected
171 UDC022400261340 21/06/2024 Rejected
172 UDC022400261308 21/06/2024 Rejected
173 UDC022400261398 21/06/2024 Rejected
174 UDC022400262138 25/06/2024 Rejected
175 UDC022400262178 25/06/2024 Rejected
176 UDC022400263188 29/06/2024 Rejected
177 UDC022400264304 04/07/2024 Rejected
178 UDC022400266653 12/07/2024 Rejected
179 UDC022400267490 16/07/2024 Rejected
180 UDC022400267543 17/07/2024 Rejected
181 UDC022400268138 19/07/2024 Rejected
182 UDC022400268624 22/07/2024 Rejected
183 UDC022400269517 26/07/2024 Rejected
184 UDC022400269693 26/07/2024 Rejected
185 UDC022400270016 29/07/2024 Rejected
186 UDC022400270256 30/07/2024 Rejected
187 UDC022400271720 05/08/2024 Rejected
188 UDC022400271727 05/08/2024 Rejected
189 UDC022400272835 09/08/2024 Rejected
190 UDC022400273245 12/08/2024 Rejected
191 UDC022400273571 13/08/2024 Rejected
192 UDC022400273911 14/08/2024 Rejected
193 UDC022400277446 02/09/2024 Rejected
194 UDC022400277461 02/09/2024 Rejected
195 UDC022400278910 09/09/2024 Rejected
196 UDC022400280311 13/09/2024 Rejected
197 UDC022400282768 23/09/2024 Rejected
198 UDC022400283448 24/09/2024 Rejected
199 UDC022400283537 24/09/2024 Rejected
200 UDC022400283538 24/09/2024 Rejected
201 UDC022400283734 25/09/2024 Rejected
202 UDC022400284442 27/09/2024 Rejected
203 UDC022400285001 29/09/2024 Rejected
204 UDC022400285362 01/10/2024 Rejected
205 UDC022400285903 03/10/2024 Rejected
206 UDC022400285992 03/10/2024 Rejected
207 UDC022400286181 04/10/2024 Rejected
208 UDC022400287342 09/10/2024 Rejected
209 UDC022400287986 14/10/2024 Rejected
210 UDC022400288029 14/10/2024 Rejected
211 UDC022400288131 15/10/2024 Rejected
212 UDC022400288376 15/10/2024 Rejected
213 UDC022400289234 18/10/2024 Rejected
214 UDC022400289880 21/10/2024 Rejected
215 UDC022400291268 26/10/2024 Rejected
216 UDC022400291493 28/10/2024 Rejected
217 UDC022400291512 28/10/2024 Rejected
218 UDC022400291940 29/10/2024 Rejected
219 UDC022400294749 12/11/2024 Rejected
220 UDC022400295045 13/11/2024 Rejected
221 UDC022400295103 13/11/2024 Rejected
222 UDC022400295573 16/11/2024 Rejected
223 UDC022400295895 18/11/2024 Rejected
224 UDC022400296766 22/11/2024 Rejected
225 UDC022400296922 22/11/2024 Rejected
226 UDC022400297929 27/11/2024 Rejected
227 UDC022400298155 28/11/2024 Rejected
228 UDC022400299778 05/12/2024 Rejected
229 UDC022400299863 05/12/2024 Rejected
230 UDC022400301902 12/12/2024 Rejected
231 UDC022400302589 16/12/2024 Rejected
232 UDC022400304114 21/12/2024 Rejected
233 UDC022400304136 21/12/2024 Rejected
234 UDC022400304519 23/12/2024 Rejected
235 UDC022400304637 23/12/2024 Rejected
236 UDC022400306072 31/12/2024 Rejected
237 UDC022500308869 10/01/2025 Rejected
238 UDC022500308968 10/01/2025 Rejected
239 UDC022500309129 10/01/2025 Rejected
240 UDC022500309196 11/01/2025 Rejected
241 UDC022500310149 17/01/2025 Rejected
242 UDC022500310858 19/01/2025 Rejected
243 UDC022500318834 31/01/2025 Rejected
244 UDC022500319936 04/02/2025 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   244