UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  16/02/2025

Registration Unit 50106 Registration Unit Name KHAMMAM MUNICIPAL CORPORATION

Sl.No Mee Seva Application No Application Date Status
1 UDC06002505 22/06/2013 Rejected
2 UDC06002722 27/06/2013 Rejected
3 UDC06002798 28/06/2013 Rejected
4 UDC07003779 15/07/2013 Rejected
5 UDC07003998 18/07/2013 Rejected
6 UDC07004253 24/07/2013 Rejected
7 UDC08004529 02/08/2013 Rejected
8 UDC08004600 06/08/2013 Rejected
9 UDC08004799 13/08/2013 Rejected
10 UDC08004927 19/08/2013 Rejected
11 UDC08004996 22/08/2013 Rejected
12 UDC08005135 29/08/2013 Rejected
13 UDC08005149 30/08/2013 Rejected
14 UDC08005169 31/08/2013 Rejected
15 UDC08005177 31/08/2013 Rejected
16 UDC09005196 02/09/2013 Rejected
17 UDC09005623 26/09/2013 Rejected
18 UDC10005713 01/10/2013 Rejected
19 UDC10005805 07/10/2013 Rejected
20 UDC10005827 08/10/2013 Rejected
21 UDC10005943 17/10/2013 Rejected
22 UDC10006331 28/10/2013 Rejected
23 UDC11007287 18/11/2013 Rejected
24 UDC11008023 27/11/2013 Rejected
25 UDC12008681 07/12/2013 Rejected
26 UDC12009047 13/12/2013 Rejected
27 UDC12009513 20/12/2013 Rejected
28 UDC12009715 24/12/2013 Rejected
29 UDC12009825 26/12/2013 Rejected
30 UDC12010128 31/12/2013 Rejected
31 UDC01010199 01/01/2014 Rejected
32 UDC01010308 03/01/2014 Rejected
33 UDC01010633 10/01/2014 Rejected
34 UDC01011288 27/01/2014 Rejected
35 UDC01011502 30/01/2014 Rejected
36 UDC01011518 30/01/2014 Rejected
37 UDC02011981 06/02/2014 Rejected
38 UDC02012250 11/02/2014 Rejected
39 UDC02012287 12/02/2014 Rejected
40 UDC02012301 13/02/2014 Rejected
41 UDC02012318 13/02/2014 Rejected
42 UDC02012308 13/02/2014 Rejected
43 UDC02012561 20/02/2014 Rejected
44 UDC02012595 21/02/2014 Rejected
45 UDC02012783 25/02/2014 Rejected
46 UDC03013157 05/03/2014 Rejected
47 UDC03013961 21/03/2014 Rejected
48 UDC04014761 15/04/2014 Rejected
49 UDC05015310 03/05/2014 Rejected
50 UDC05015838 23/05/2014 Rejected
51 UDC05015968 27/05/2014 Rejected
52 UDC021400000082 10/06/2014 Rejected
53 UDC021400000147 16/06/2014 Rejected
54 UDC021400000312 27/06/2014 Rejected
55 UDC021400000308 27/06/2014 Rejected
56 UDC021400000356 29/06/2014 Rejected
57 UDC021400000416 02/07/2014 Rejected
58 UDC021400000438 03/07/2014 Rejected
59 UDC021400000574 14/07/2014 Rejected
60 UDC021400000764 26/07/2014 Rejected
61 UDC021400000797 30/07/2014 Rejected
62 UDC021400000930 06/08/2014 Rejected
63 UDC021400001192 28/08/2014 Rejected
64 UDC021400001230 01/09/2014 Rejected
65 UDC021400001360 09/09/2014 Rejected
66 UDC021400001380 10/09/2014 Rejected
67 UDC021400001402 11/09/2014 Rejected
68 UDC021400001431 12/09/2014 Rejected
69 UDC021400001687 01/10/2014 Rejected
70 UDC021400001700 07/10/2014 Rejected
71 UDC021400001820 14/10/2014 Rejected
72 UDC021400001906 18/10/2014 Rejected
73 UDC021400001986 24/10/2014 Rejected
74 UDC021400002136 31/10/2014 Rejected
75 UDC021400002174 01/11/2014 Rejected
76 UDC021400002186 02/11/2014 Rejected
77 UDC021400002229 04/11/2014 Rejected
78 UDC021400002319 07/11/2014 Rejected
79 UDC021400002326 07/11/2014 Rejected
80 UDC021400002337 08/11/2014 Rejected
81 UDC021400002455 14/11/2014 Rejected
82 UDC021400002544 19/11/2014 Rejected
83 UDC021400002941 05/12/2014 Rejected
84 UDC021400002950 05/12/2014 Rejected
85 UDC021400002977 06/12/2014 Rejected
86 UDC021400003067 10/12/2014 Rejected
87 UDC021400003092 11/12/2014 Rejected
88 UDC021400003093 11/12/2014 Rejected
89 UDC021400003166 15/12/2014 Rejected
90 UDC021400003165 15/12/2014 Rejected
91 UDC021400003176 16/12/2014 Rejected
92 UDC021400003298 23/12/2014 Rejected
93 UDC021400003354 27/12/2014 Rejected
94 UDC021400003409 31/12/2014 Rejected
95 UDC021500003482 06/01/2015 Rejected
96 UDC021500003580 13/01/2015 Rejected
97 UDC021500004133 18/02/2015 Rejected
98 UDC021500004247 26/02/2015 Rejected
99 UDC021500004249 27/02/2015 Rejected
100 UDC021500004330 03/03/2015 Rejected
101 UDC021500004447 17/03/2015 Rejected
102 UDC021500004575 27/03/2015 Rejected
103 UDC021500004576 27/03/2015 Rejected
104 UDC021500004859 25/04/2015 Rejected
105 UDC021500004992 05/05/2015 Rejected
106 UDC021500005302 30/05/2015 Rejected
107 UDC021500005401 08/06/2015 Rejected
108 UDC021500005452 11/06/2015 Rejected
109 UDC021500005768 04/07/2015 Rejected
110 UDC021500005761 04/07/2015 Rejected
111 UDC021500005819 08/07/2015 Rejected
112 UDC021500005846 10/07/2015 Rejected
113 UDC021500005888 14/07/2015 Rejected
114 UDC021500005965 21/07/2015 Rejected
115 UDC021500005987 23/07/2015 Rejected
116 UDC021500006000 24/07/2015 Rejected
117 UDC021500006047 27/07/2015 Rejected
118 UDC021500006214 10/08/2015 Rejected
119 UDC021500006389 22/08/2015 Rejected
120 UDC021500006432 25/08/2015 Rejected
121 UDC021500006455 26/08/2015 Rejected
122 UDC021500006730 21/09/2015 Rejected
123 UDC021500006976 12/10/2015 Rejected
124 UDC021500007048 16/10/2015 Rejected
125 UDC021500007133 28/10/2015 Rejected
126 UDC021500007174 30/10/2015 Rejected
127 UDC021500007241 03/11/2015 Rejected
128 UDC021500007254 04/11/2015 Rejected
129 UDC021500007360 16/11/2015 Rejected
130 UDC021500007725 16/12/2015 Rejected
131 UDC021500007832 28/12/2015 Rejected
132 UDC021600007930 07/01/2016 Rejected
133 UDC021600007987 12/01/2016 Rejected
134 UDC021600008027 17/01/2016 Rejected
135 UDC021600008046 19/01/2016 Rejected
136 UDC021600008074 21/01/2016 Rejected
137 UDC021600008149 28/01/2016 Rejected
138 UDC021600008241 03/02/2016 Rejected
139 UDC021600008345 11/02/2016 Rejected
140 UDC021600008453 20/02/2016 Rejected
141 UDC021600008599 03/03/2016 Rejected
142 UDC021600009008 11/04/2016 Rejected
143 UDC021600009292 06/05/2016 Rejected
144 UDC021600009334 10/05/2016 Rejected
145 UDC021600009360 12/05/2016 Rejected
146 UDC021600009458 19/05/2016 Rejected
147 UDC021600009554 25/05/2016 Rejected
148 UDC021600009598 27/05/2016 Rejected
149 UDC021600009612 28/05/2016 Rejected
150 UDC021600009804 20/06/2016 Rejected
151 UDC021600009896 25/06/2016 Rejected
152 UDC021600009972 02/07/2016 Rejected
153 UDC021600010036 05/07/2016 Rejected
154 UDC021600010165 16/07/2016 Rejected
155 UDC021600010193 19/07/2016 Rejected
156 UDC021600010278 26/07/2016 Rejected
157 UDC021600010343 02/08/2016 Rejected
158 UDC021600010354 03/08/2016 Rejected
159 UDC021600010427 09/08/2016 Rejected
160 UDC021600010551 19/08/2016 Rejected
161 UDC021600010593 23/08/2016 Rejected
162 UDC021600010592 23/08/2016 Rejected
163 UDC021600010657 29/08/2016 Rejected
164 UDC021600010668 29/08/2016 Rejected
165 UDC021600010794 09/09/2016 Rejected
166 UDC021600010804 12/09/2016 Rejected
167 UDC021600010861 19/09/2016 Rejected
168 UDC021600011491 02/12/2016 Rejected
169 UDC021600011520 03/12/2016 Rejected
170 UDC021600011655 13/12/2016 Rejected
171 UDC021600011753 19/12/2016 Rejected
172 UDC021700012150 16/01/2017 Rejected
173 UDC021700012791 13/03/2017 Rejected
174 UDC021700013180 22/04/2017 Rejected
175 UDC021700013271 04/05/2017 Rejected
176 UDC021700013331 11/05/2017 Rejected
177 UDC021700013437 26/05/2017 Rejected
178 UDC021700013461 31/05/2017 Rejected
179 UDC021700013546 08/06/2017 Rejected
180 UDC021700013652 21/06/2017 Rejected
181 UDC021700013702 28/06/2017 Rejected
182 UDC021700013732 30/06/2017 Rejected
183 UDC021700013937 20/07/2017 Rejected
184 UDC021700014201 18/08/2017 Rejected
185 UDC021700014395 08/09/2017 Rejected
186 UDC021700014706 12/10/2017 Rejected
187 UDC021700014729 13/10/2017 Rejected
188 UDC021700014742 16/10/2017 Rejected
189 UDC021700014770 18/10/2017 Rejected
190 UDC021700014809 23/10/2017 Rejected
191 UDC021700014844 25/10/2017 Rejected
192 UDC021700014882 28/10/2017 Rejected
193 UDC021700015091 13/11/2017 Rejected
194 UDC021700015132 17/11/2017 Rejected
195 UDC021700015156 20/11/2017 Rejected
196 UDC021700015301 01/12/2017 Rejected
197 UDC021700015573 22/12/2017 Rejected
198 UDC021700015643 27/12/2017 Rejected
199 UDC021700015672 29/12/2017 Rejected
200 UDC021700015681 30/12/2017 Rejected
201 UDC021800015777 06/01/2018 Rejected
202 UDC021800015992 25/01/2018 Rejected
203 UDC021800016076 03/02/2018 Rejected
204 UDC021800016121 08/02/2018 Rejected
205 UDC021800016368 06/03/2018 Rejected
206 UDC021800016364 06/03/2018 Rejected
207 UDC021800016522 22/03/2018 Rejected
208 UDC021800016608 28/03/2018 Rejected
209 UDC021800016635 31/03/2018 Rejected
210 UDC021800017138 28/05/2018 Rejected
211 UDC021800017261 07/06/2018 Rejected
212 UDC021800017373 20/06/2018 Rejected
213 UDC021800017447 26/06/2018 Rejected
214 UDC021800017517 04/07/2018 Rejected
215 UDC021800017862 06/08/2018 Rejected
216 UDC021800018372 26/09/2018 Rejected
217 UDC021800018440 05/10/2018 Rejected
218 UDC021800018800 13/11/2018 Rejected
219 UDC021800018956 28/11/2018 Rejected
220 UDC021800019149 26/12/2018 Rejected
221 UDC021900020549 18/03/2019 Rejected
222 UDC021900020609 20/03/2019 Rejected
223 UDC021900022263 21/05/2019 Rejected
224 UDC021900023350 07/06/2019 Rejected
225 UDC021900024068 18/06/2019 Rejected
226 UDC021900024564 25/06/2019 Rejected
227 UDC021900025226 06/07/2019 Rejected
228 UDC021900025752 16/07/2019 Rejected
229 UDC021900027302 16/08/2019 Rejected
230 UDC021900029808 14/10/2019 Rejected
231 UDC021900031310 18/11/2019 Rejected
232 UDC021900032297 10/12/2019 Rejected
233 UDC021900032674 19/12/2019 Rejected
234 UDC021900033016 30/12/2019 Rejected
235 UDC022000033751 21/01/2020 Rejected
236 UDC022000033910 25/01/2020 Rejected
237 UDC022000034976 22/02/2020 Rejected
238 UDC022000035126 26/02/2020 Rejected
239 UDC022000035109 26/02/2020 Rejected
240 UDC022000035600 07/03/2020 Rejected
241 UDC022000035791 13/03/2020 Rejected
242 UDC022000036338 29/04/2020 Rejected
243 UDC022000036462 08/05/2020 Rejected
244 UDC022000038550 04/07/2020 Rejected
245 UDC022000039411 29/07/2020 Rejected
246 UDC022000039643 06/08/2020 Rejected
247 UDC022000039924 17/08/2020 Rejected
248 UDC022000039909 17/08/2020 Rejected
249 UDC022000040026 20/08/2020 Rejected
250 UDC022000040148 24/08/2020 Rejected
251 UDC022000040760 05/09/2020 Rejected
252 UDC022000041073 11/09/2020 Rejected
253 UDC022000041081 11/09/2020 Rejected
254 UDC022000041084 11/09/2020 Rejected
255 UDC022000041271 15/09/2020 Rejected
256 UDC022000041580 21/09/2020 Rejected
257 UDC022000041856 26/09/2020 Rejected
258 UDC022000042494 06/10/2020 Rejected
259 UDC022000043222 19/10/2020 Rejected
260 UDC022000043333 21/10/2020 Rejected
261 UDC022000043418 22/10/2020 Rejected
262 UDC022000044063 05/11/2020 Rejected
263 UDC022000044417 11/11/2020 Rejected
264 UDC022000044459 12/11/2020 Rejected
265 UDC022000044444 12/11/2020 Rejected
266 UDC022000045085 20/11/2020 Rejected
267 UDC022000045653 28/11/2020 Rejected
268 UDC022000045863 01/12/2020 Rejected
269 UDC022000045871 01/12/2020 Rejected
270 UDC022000046131 05/12/2020 Rejected
271 UDC022000046283 07/12/2020 Rejected
272 UDC022000046630 14/12/2020 Rejected
273 UDC022000047312 26/12/2020 Rejected
274 UDC022000047551 31/12/2020 Rejected
275 UDC022100047741 05/01/2021 Rejected
276 UDC022100047883 07/01/2021 Rejected
277 UDC022100048023 11/01/2021 Rejected
278 UDC022100049759 11/02/2021 Rejected
279 UDC022100050104 16/02/2021 Rejected
280 UDC022100050868 27/02/2021 Rejected
281 UDC022100051200 05/03/2021 Rejected
282 UDC022100051179 05/03/2021 Rejected
283 UDC022100054268 19/05/2021 Rejected
284 UDC022100055283 04/06/2021 Rejected
285 UDC022100055294 04/06/2021 Rejected
286 UDC022100055335 04/06/2021 Rejected
287 UDC022100055892 10/06/2021 Rejected
288 UDC022100055806 10/06/2021 Rejected
289 UDC022100055867 10/06/2021 Rejected
290 UDC022100056352 14/06/2021 Rejected
291 UDC022100056563 15/06/2021 Rejected
292 UDC022100056986 18/06/2021 Rejected
293 UDC022100057063 19/06/2021 Rejected
294 UDC022100057517 22/06/2021 Rejected
295 UDC022100057504 22/06/2021 Rejected
296 UDC022100057408 22/06/2021 Rejected
297 UDC022100057751 24/06/2021 Rejected
298 UDC022100058710 30/06/2021 Rejected
299 UDC022100058799 01/07/2021 Rejected
300 UDC022100058733 01/07/2021 Rejected
301 UDC022100058905 02/07/2021 Rejected
302 UDC022100059035 03/07/2021 Rejected
303 UDC022100059443 08/07/2021 Rejected
304 UDC022100059505 09/07/2021 Rejected
305 UDC022100059506 09/07/2021 Rejected
306 UDC022100059690 13/07/2021 Rejected
307 UDC022100059709 13/07/2021 Rejected
308 UDC022100060131 17/07/2021 Rejected
309 UDC022100060227 19/07/2021 Rejected
310 UDC022100060251 19/07/2021 Rejected
311 UDC022100060909 27/07/2021 Rejected
312 UDC022100060875 27/07/2021 Rejected
313 UDC022100061231 30/07/2021 Rejected
314 UDC022100061278 31/07/2021 Rejected
315 UDC022100061471 03/08/2021 Rejected
316 UDC022100061512 04/08/2021 Rejected
317 UDC022100061713 06/08/2021 Rejected
318 UDC022100062660 18/08/2021 Rejected
319 UDC022100063095 25/08/2021 Rejected
320 UDC022100065604 01/10/2021 Rejected
321 UDC022100065733 04/10/2021 Rejected
322 UDC022100066176 11/10/2021 Rejected
323 UDC022100066811 25/10/2021 Rejected
324 UDC022100067414 05/11/2021 Rejected
325 UDC022100067482 06/11/2021 Rejected
326 UDC022100067484 06/11/2021 Rejected
327 UDC022100068060 16/11/2021 Rejected
328 UDC022100068470 22/11/2021 Rejected
329 UDC022100068530 23/11/2021 Rejected
330 UDC022100070580 21/12/2021 Rejected
331 UDC022200073029 11/01/2022 Rejected
332 UDC022200073698 19/01/2022 Rejected
333 UDC022200074036 21/01/2022 Rejected
334 UDC022200074282 24/01/2022 Rejected
335 UDC022200074219 24/01/2022 Rejected
336 UDC022200077059 17/02/2022 Rejected
337 UDC022200078320 26/02/2022 Rejected
338 UDC022200079207 06/03/2022 Rejected
339 UDC022200080597 16/03/2022 Rejected
340 UDC022200081897 26/03/2022 Rejected
341 UDC022200083509 09/04/2022 Rejected
342 UDC022200084083 13/04/2022 Rejected
343 UDC022200084132 13/04/2022 Rejected
344 UDC022200084347 16/04/2022 Rejected
345 UDC022200087492 11/05/2022 Rejected
346 UDC022200090005 30/05/2022 Rejected
347 UDC022200090898 06/06/2022 Rejected
348 UDC022200091850 11/06/2022 Rejected
349 UDC022200092571 16/06/2022 Rejected
350 UDC022200093191 20/06/2022 Rejected
351 UDC022200093824 22/06/2022 Rejected
352 UDC022200093755 22/06/2022 Rejected
353 UDC022200098526 19/07/2022 Rejected
354 UDC022200098587 20/07/2022 Rejected
355 UDC022200099385 23/07/2022 Rejected
356 UDC022200101382 05/08/2022 Rejected
357 UDC022200102115 10/08/2022 Rejected
358 UDC022200103214 19/08/2022 Rejected
359 UDC022200104793 30/08/2022 Rejected
360 UDC022200105648 04/09/2022 Rejected
361 UDC022200105773 05/09/2022 Rejected
362 UDC022200106985 12/09/2022 Rejected
363 UDC022200107035 12/09/2022 Rejected
364 UDC022200107486 14/09/2022 Rejected
365 UDC022200110187 29/09/2022 Rejected
366 UDC022200111304 08/10/2022 Rejected
367 UDC022200112286 12/10/2022 Rejected
368 UDC022200113704 19/10/2022 Rejected
369 UDC022200114081 21/10/2022 Rejected
370 UDC022200114366 22/10/2022 Rejected
371 UDC022200114447 22/10/2022 Rejected
372 UDC022200115715 31/10/2022 Rejected
373 UDC022200116802 06/11/2022 Rejected
374 UDC022200117136 08/11/2022 Rejected
375 UDC022200117343 09/11/2022 Rejected
376 UDC022200118231 14/11/2022 Rejected
377 UDC022200118244 14/11/2022 Rejected
378 UDC022200121739 25/11/2022 Rejected
379 UDC022200123213 30/11/2022 Rejected
380 UDC022200127929 17/12/2022 Rejected
381 UDC022200128323 20/12/2022 Rejected
382 UDC022200128398 20/12/2022 Rejected
383 UDC022300134963 18/01/2023 Rejected
384 UDC022300134935 18/01/2023 Rejected
385 UDC022300136555 24/01/2023 Rejected
386 UDC022300136642 25/01/2023 Rejected
387 UDC022300137393 28/01/2023 Rejected
388 UDC022300137816 30/01/2023 Rejected
389 UDC022300140867 11/02/2023 Rejected
390 UDC022300141137 13/02/2023 Rejected
391 UDC022300151170 24/03/2023 Rejected
392 UDC022300154382 07/04/2023 Rejected
393 UDC022300155494 12/04/2023 Rejected
394 UDC022300156453 15/04/2023 Rejected
395 UDC022300157499 19/04/2023 Rejected
396 UDC022300158193 21/04/2023 Rejected
397 UDC022300158073 21/04/2023 Rejected
398 UDC022300162272 08/05/2023 Rejected
399 UDC022300164296 17/05/2023 Rejected
400 UDC022300164383 17/05/2023 Rejected
401 UDC022300165576 22/05/2023 Rejected
402 UDC022300166535 25/05/2023 Rejected
403 UDC022300166346 25/05/2023 Rejected
404 UDC022300166323 25/05/2023 Rejected
405 UDC022300167665 30/05/2023 Rejected
406 UDC022300169881 09/06/2023 Rejected
407 UDC022300174992 29/06/2023 Rejected
408 UDC022300175042 30/06/2023 Rejected
409 UDC022300178289 11/07/2023 Rejected
410 UDC022300181065 21/07/2023 Rejected
411 UDC022300181763 24/07/2023 Rejected
412 UDC022300182149 26/07/2023 Rejected
413 UDC022300183268 01/08/2023 Rejected
414 UDC022300190812 28/08/2023 Rejected
415 UDC022300194483 12/09/2023 Rejected
416 UDC022300195708 16/09/2023 Rejected
417 UDC022300196009 18/09/2023 Rejected
418 UDC022300198028 25/09/2023 Rejected
419 UDC022300198315 26/09/2023 Rejected
420 UDC022300206847 30/10/2023 Rejected
421 UDC022300209213 07/11/2023 Rejected
422 UDC022300209210 07/11/2023 Rejected
423 UDC022300209828 09/11/2023 Rejected
424 UDC022300209913 09/11/2023 Rejected
425 UDC022300211289 15/11/2023 Rejected
426 UDC022300212917 22/11/2023 Rejected
427 UDC022300217118 13/12/2023 Rejected
428 UDC022300217504 14/12/2023 Rejected
429 UDC022400225369 05/01/2024 Rejected
430 UDC022400225711 06/01/2024 Rejected
431 UDC022400225683 06/01/2024 Rejected
432 UDC022400226742 09/01/2024 Rejected
433 UDC022400229073 19/01/2024 Rejected
434 UDC022400232194 30/01/2024 Rejected
435 UDC022400233160 02/02/2024 Rejected
436 UDC022400234253 06/02/2024 Rejected
437 UDC022400234693 07/02/2024 Rejected
438 UDC022400242053 12/03/2024 Rejected
439 UDC022400242624 15/03/2024 Rejected
440 UDC022400243879 20/03/2024 Rejected
441 UDC022400244729 26/03/2024 Rejected
442 UDC022400245920 02/04/2024 Rejected
443 UDC022400246616 05/04/2024 Rejected
444 UDC022400246951 08/04/2024 Rejected
445 UDC022400249653 24/04/2024 Rejected
446 UDC022400250277 27/04/2024 Rejected
447 UDC022400251444 03/05/2024 Rejected
448 UDC022400252372 08/05/2024 Rejected
449 UDC022400252613 09/05/2024 Rejected
450 UDC022400253293 15/05/2024 Rejected
451 UDC022400253456 15/05/2024 Rejected
452 UDC022400256602 30/05/2024 Rejected
453 UDC022400257290 03/06/2024 Rejected
454 UDC022400258066 06/06/2024 Rejected
455 UDC022400258795 11/06/2024 Rejected
456 UDC022400265298 08/07/2024 Rejected
457 UDC022400266575 12/07/2024 Rejected
458 UDC022400269585 26/07/2024 Rejected
459 UDC022400270401 30/07/2024 Rejected
460 UDC022400275106 22/08/2024 Rejected
461 UDC022400275132 22/08/2024 Rejected
462 UDC022400276394 28/08/2024 Rejected
463 UDC022400278947 09/09/2024 Rejected
464 UDC022400284181 26/09/2024 Rejected
465 UDC022400284496 27/09/2024 Rejected
466 UDC022400288752 17/10/2024 Rejected
467 UDC022400289097 18/10/2024 Rejected
468 UDC022400289195 18/10/2024 Rejected
469 UDC022400294485 11/11/2024 Rejected
470 UDC022400294743 12/11/2024 Rejected
471 UDC022400297127 23/11/2024 Rejected
472 UDC022400298194 28/11/2024 Rejected
473 UDC022500308876 10/01/2025 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   473