UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Corrections Rejected Records/Requests as on 18/02/2025 |
Registration Unit | 50104 | Registration Unit Name | Ramagundam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC01010852 | 18/01/2014 | Rejected |
2 | UDC01011071 | 22/01/2014 | Rejected |
3 | UDC02012164 | 10/02/2014 | Rejected |
4 | UDC02012778 | 25/02/2014 | Rejected |
5 | UDC03013515 | 12/03/2014 | Rejected |
6 | UDC03013579 | 13/03/2014 | Rejected |
7 | UDC03013722 | 16/03/2014 | Rejected |
8 | UDC03013813 | 18/03/2014 | Rejected |
9 | UDC03013821 | 18/03/2014 | Rejected |
10 | UDC03013896 | 20/03/2014 | Rejected |
11 | UDC05015543 | 13/05/2014 | Rejected |
12 | UDC021400000276 | 24/06/2014 | Rejected |
13 | UDC021400000281 | 25/06/2014 | Rejected |
14 | UDC021400000333 | 28/06/2014 | Rejected |
15 | UDC021400000434 | 02/07/2014 | Rejected |
16 | UDC021400000459 | 04/07/2014 | Rejected |
17 | UDC021400000491 | 08/07/2014 | Rejected |
18 | UDC021400000796 | 30/07/2014 | Rejected |
19 | UDC021400001165 | 27/08/2014 | Rejected |
20 | UDC021400001439 | 13/09/2014 | Rejected |
21 | UDC021400001977 | 22/10/2014 | Rejected |
22 | UDC021400002195 | 03/11/2014 | Rejected |
23 | UDC021400002609 | 21/11/2014 | Rejected |
24 | UDC021500005360 | 05/06/2015 | Rejected |
25 | UDC021500005881 | 13/07/2015 | Rejected |
26 | UDC021500005948 | 20/07/2015 | Rejected |
27 | UDC021500006355 | 20/08/2015 | Rejected |
28 | UDC021500006761 | 23/09/2015 | Rejected |
29 | UDC021500006836 | 29/09/2015 | Rejected |
30 | UDC021500007565 | 03/12/2015 | Rejected |
31 | UDC021600008658 | 08/03/2016 | Rejected |
32 | UDC021600008662 | 08/03/2016 | Rejected |
33 | UDC021600008809 | 22/03/2016 | Rejected |
34 | UDC021600009741 | 14/06/2016 | Rejected |
35 | UDC021700013296 | 06/05/2017 | Rejected |
36 | UDC021800016951 | 05/05/2018 | Rejected |
37 | UDC021900019877 | 19/02/2019 | Rejected |
38 | UDC021900029068 | 23/09/2019 | Rejected |
39 | UDC021900030146 | 21/10/2019 | Rejected |
40 | UDC021900030156 | 21/10/2019 | Rejected |
41 | UDC021900031458 | 21/11/2019 | Rejected |
42 | UDC021900031854 | 29/11/2019 | Rejected |
43 | UDC022000035075 | 25/02/2020 | Rejected |
44 | UDC022000036211 | 01/04/2020 | Rejected |
45 | UDC022000044003 | 04/11/2020 | Rejected |
46 | UDC022000044079 | 05/11/2020 | Rejected |
47 | UDC022100048220 | 16/01/2021 | Rejected |
48 | UDC022100048418 | 19/01/2021 | Rejected |
49 | UDC022100049367 | 05/02/2021 | Rejected |
50 | UDC022100050607 | 23/02/2021 | Rejected |
51 | UDC022100053560 | 27/04/2021 | Rejected |
52 | UDC022100055687 | 09/06/2021 | Rejected |
53 | UDC022100056146 | 12/06/2021 | Rejected |
54 | UDC022100060733 | 25/07/2021 | Rejected |
55 | UDC022100064942 | 21/09/2021 | Rejected |
56 | UDC022100071814 | 31/12/2021 | Rejected |
57 | UDC022200072246 | 04/01/2022 | Rejected |
58 | UDC022200073913 | 20/01/2022 | Rejected |
59 | UDC022200077616 | 22/02/2022 | Rejected |
60 | UDC022200080499 | 16/03/2022 | Rejected |
61 | UDC022200082985 | 05/04/2022 | Rejected |
62 | UDC022200083833 | 12/04/2022 | Rejected |
63 | UDC022200085197 | 22/04/2022 | Rejected |
64 | UDC022200090837 | 04/06/2022 | Rejected |
65 | UDC022200092075 | 13/06/2022 | Rejected |
66 | UDC022200098079 | 17/07/2022 | Rejected |
67 | UDC022200099271 | 23/07/2022 | Rejected |
68 | UDC022200103514 | 22/08/2022 | Rejected |
69 | UDC022200108481 | 20/09/2022 | Rejected |
70 | UDC022200117503 | 10/11/2022 | Rejected |
71 | UDC022300131265 | 01/01/2023 | Rejected |
72 | UDC022300131585 | 02/01/2023 | Rejected |
73 | UDC022300133163 | 09/01/2023 | Rejected |
74 | UDC022300136841 | 25/01/2023 | Rejected |
75 | UDC022300150339 | 21/03/2023 | Rejected |
76 | UDC022300153581 | 04/04/2023 | Rejected |
77 | UDC022300155100 | 11/04/2023 | Rejected |
78 | UDC022300157564 | 19/04/2023 | Rejected |
79 | UDC022300157877 | 20/04/2023 | Rejected |
80 | UDC022300159621 | 27/04/2023 | Rejected |
81 | UDC022300163368 | 12/05/2023 | Rejected |
82 | UDC022300166615 | 26/05/2023 | Rejected |
83 | UDC022300171048 | 14/06/2023 | Rejected |
84 | UDC022300173092 | 22/06/2023 | Rejected |
85 | UDC022300183485 | 01/08/2023 | Rejected |
86 | UDC022300184716 | 05/08/2023 | Rejected |
87 | UDC022300192260 | 04/09/2023 | Rejected |
88 | UDC022300195446 | 15/09/2023 | Rejected |
89 | UDC022300203218 | 17/10/2023 | Rejected |
90 | UDC022300206581 | 30/10/2023 | Rejected |
91 | UDC022300206735 | 30/10/2023 | Rejected |
92 | UDC022300207621 | 01/11/2023 | Rejected |
93 | UDC022300217688 | 15/12/2023 | Rejected |
94 | UDC022300218153 | 16/12/2023 | Rejected |
95 | UDC022400233538 | 03/02/2024 | Rejected |
96 | UDC022400233646 | 03/02/2024 | Rejected |
97 | UDC022400234628 | 07/02/2024 | Rejected |
98 | UDC022400247946 | 15/04/2024 | Rejected |
99 | UDC022400247982 | 15/04/2024 | Rejected |
100 | UDC022400249027 | 20/04/2024 | Rejected |
101 | UDC022400253497 | 15/05/2024 | Rejected |
102 | UDC022400254588 | 20/05/2024 | Rejected |
103 | UDC022400258837 | 11/06/2024 | Rejected |
104 | UDC022400259803 | 14/06/2024 | Rejected |
105 | UDC022400268424 | 22/07/2024 | Rejected |
106 | UDC022400279253 | 10/09/2024 | Rejected |
107 | UDC022400292762 | 04/11/2024 | Rejected |
108 | UDC022400295799 | 18/11/2024 | Rejected |
109 | UDC022400296973 | 22/11/2024 | Rejected |
110 | UDC022400302829 | 17/12/2024 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 110 |