UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  16/02/2025

Registration Unit 50046 Registration Unit Name Nizamabad Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 UDC04000331 18/04/2013 Rejected
2 UDC09005647 27/09/2013 Rejected
3 UDC021500003591 13/01/2015 Rejected
4 UDC021600009839 22/06/2016 Rejected
5 UDC021600010950 28/09/2016 Rejected
6 UDC021600011907 29/12/2016 Rejected
7 UDC021700012911 25/03/2017 Rejected
8 UDC021700013608 16/06/2017 Rejected
9 UDC022000039061 17/07/2020 Rejected
10 UDC022000039601 05/08/2020 Rejected
11 UDC022100050097 16/02/2021 Rejected
12 UDC022100054713 27/05/2021 Rejected
13 UDC022100055897 10/06/2021 Rejected
14 UDC022100063627 02/09/2021 Rejected
15 UDC022100065794 05/10/2021 Rejected
16 UDC022100067008 27/10/2021 Rejected
17 UDC022100069236 04/12/2021 Rejected
18 UDC022200074425 25/01/2022 Rejected
19 UDC022200076783 15/02/2022 Rejected
20 UDC022200077097 17/02/2022 Rejected
21 UDC022200081759 25/03/2022 Rejected
22 UDC022200085066 21/04/2022 Rejected
23 UDC022200086785 06/05/2022 Rejected
24 UDC022200089439 26/05/2022 Rejected
25 UDC022200090463 02/06/2022 Rejected
26 UDC022200091485 09/06/2022 Rejected
27 UDC022200091561 09/06/2022 Rejected
28 UDC022200091655 10/06/2022 Rejected
29 UDC022200092596 16/06/2022 Rejected
30 UDC022200092688 17/06/2022 Rejected
31 UDC022200095744 01/07/2022 Rejected
32 UDC022200095700 01/07/2022 Rejected
33 UDC022200096708 07/07/2022 Rejected
34 UDC022200098210 18/07/2022 Rejected
35 UDC022200099324 23/07/2022 Rejected
36 UDC022200100500 30/07/2022 Rejected
37 UDC022200100713 01/08/2022 Rejected
38 UDC022200101276 04/08/2022 Rejected
39 UDC022200102007 10/08/2022 Rejected
40 UDC022200102782 17/08/2022 Rejected
41 UDC022200105602 03/09/2022 Rejected
42 UDC022200106226 07/09/2022 Rejected
43 UDC022200106967 12/09/2022 Rejected
44 UDC022200108048 17/09/2022 Rejected
45 UDC022200108658 21/09/2022 Rejected
46 UDC022200109178 23/09/2022 Rejected
47 UDC022200109857 27/09/2022 Rejected
48 UDC022200110793 03/10/2022 Rejected
49 UDC022200111850 11/10/2022 Rejected
50 UDC022200113144 17/10/2022 Rejected
51 UDC022200120166 21/11/2022 Rejected
52 UDC022200123105 30/11/2022 Rejected
53 UDC022200124644 06/12/2022 Rejected
54 UDC022200125473 08/12/2022 Rejected
55 UDC022200126606 13/12/2022 Rejected
56 UDC022200128574 21/12/2022 Rejected
57 UDC022200129549 24/12/2022 Rejected
58 UDC022200130046 27/12/2022 Rejected
59 UDC022200130118 27/12/2022 Rejected
60 UDC022200129866 27/12/2022 Rejected
61 UDC022200130491 29/12/2022 Rejected
62 UDC022300133469 10/01/2023 Rejected
63 UDC022300140667 10/02/2023 Rejected
64 UDC022300140602 10/02/2023 Rejected
65 UDC022300143646 23/02/2023 Rejected
66 UDC022300146327 04/03/2023 Rejected
67 UDC022300151210 24/03/2023 Rejected
68 UDC022300153290 03/04/2023 Rejected
69 UDC022300153694 04/04/2023 Rejected
70 UDC022300158973 25/04/2023 Rejected
71 UDC022300161576 05/05/2023 Rejected
72 UDC022300162241 08/05/2023 Rejected
73 UDC022300163945 15/05/2023 Rejected
74 UDC022300163743 15/05/2023 Rejected
75 UDC022300164574 18/05/2023 Rejected
76 UDC022300166791 26/05/2023 Rejected
77 UDC022300172030 19/06/2023 Rejected
78 UDC022300174960 29/06/2023 Rejected
79 UDC022300175174 30/06/2023 Rejected
80 UDC022300176967 06/07/2023 Rejected
81 UDC022300180717 20/07/2023 Rejected
82 UDC022300180782 20/07/2023 Rejected
83 UDC022300181685 24/07/2023 Rejected
84 UDC022300182562 28/07/2023 Rejected
85 UDC022300187807 18/08/2023 Rejected
86 UDC022300187810 18/08/2023 Rejected
87 UDC022300189928 25/08/2023 Rejected
88 UDC022300190954 29/08/2023 Rejected
89 UDC022300191556 31/08/2023 Rejected
90 UDC022300193196 06/09/2023 Rejected
91 UDC022300198126 25/09/2023 Rejected
92 UDC022300198441 26/09/2023 Rejected
93 UDC022300198524 26/09/2023 Rejected
94 UDC022300201362 13/10/2023 Rejected
95 UDC022300203454 18/10/2023 Rejected
96 UDC022300204323 20/10/2023 Rejected
97 UDC022300205092 25/10/2023 Rejected
98 UDC022300205439 26/10/2023 Rejected
99 UDC022300206868 30/10/2023 Rejected
100 UDC022300207064 31/10/2023 Rejected
101 UDC022300206961 31/10/2023 Rejected
102 UDC022300207039 31/10/2023 Rejected
103 UDC022300206989 31/10/2023 Rejected
104 UDC022300207482 01/11/2023 Rejected
105 UDC022300208357 03/11/2023 Rejected
106 UDC022300208490 04/11/2023 Rejected
107 UDC022300210124 09/11/2023 Rejected
108 UDC022300209966 09/11/2023 Rejected
109 UDC022300212720 21/11/2023 Rejected
110 UDC022300212777 22/11/2023 Rejected
111 UDC022300216632 12/12/2023 Rejected
112 UDC022300216702 12/12/2023 Rejected
113 UDC022300217066 13/12/2023 Rejected
114 UDC022300217908 16/12/2023 Rejected
115 UDC022300218192 16/12/2023 Rejected
116 UDC022300218203 16/12/2023 Rejected
117 UDC022300219204 20/12/2023 Rejected
118 UDC022300219565 21/12/2023 Rejected
119 UDC022300221375 27/12/2023 Rejected
120 UDC022300222552 29/12/2023 Rejected
121 UDC022300223141 30/12/2023 Rejected
122 UDC022400223791 02/01/2024 Rejected
123 UDC022400226599 09/01/2024 Rejected
124 UDC022400229250 19/01/2024 Rejected
125 UDC022400229626 20/01/2024 Rejected
126 UDC022400230306 23/01/2024 Rejected
127 UDC022400230514 24/01/2024 Rejected
128 UDC022400230534 24/01/2024 Rejected
129 UDC022400231388 27/01/2024 Rejected
130 UDC022400232283 30/01/2024 Rejected
131 UDC022400233417 02/02/2024 Rejected
132 UDC022400233715 03/02/2024 Rejected
133 UDC022400234290 06/02/2024 Rejected
134 UDC022400234172 06/02/2024 Rejected
135 UDC022400234849 08/02/2024 Rejected
136 UDC022400235868 12/02/2024 Rejected
137 UDC022400235910 13/02/2024 Rejected
138 UDC022400236770 16/02/2024 Rejected
139 UDC022400236803 16/02/2024 Rejected
140 UDC022400236673 16/02/2024 Rejected
141 UDC022400238213 22/02/2024 Rejected
142 UDC022400238143 22/02/2024 Rejected
143 UDC022400238153 22/02/2024 Rejected
144 UDC022400239071 27/02/2024 Rejected
145 UDC022400240420 04/03/2024 Rejected
146 UDC022400240822 05/03/2024 Rejected
147 UDC022400240719 05/03/2024 Rejected
148 UDC022400241111 06/03/2024 Rejected
149 UDC022400241648 11/03/2024 Rejected
150 UDC022400241838 12/03/2024 Rejected
151 UDC022400242275 13/03/2024 Rejected
152 UDC022400243000 16/03/2024 Rejected
153 UDC022400243446 19/03/2024 Rejected
154 UDC022400244146 21/03/2024 Rejected
155 UDC022400244308 22/03/2024 Rejected
156 UDC022400244818 26/03/2024 Rejected
157 UDC022400244802 26/03/2024 Rejected
158 UDC022400245344 28/03/2024 Rejected
159 UDC022400245581 30/03/2024 Rejected
160 UDC022400246376 03/04/2024 Rejected
161 UDC022400246336 03/04/2024 Rejected
162 UDC022400246758 06/04/2024 Rejected
163 UDC022400247527 12/04/2024 Rejected
164 UDC022400248298 16/04/2024 Rejected
165 UDC022400248451 17/04/2024 Rejected
166 UDC022400248533 18/04/2024 Rejected
167 UDC022400249663 24/04/2024 Rejected
168 UDC022400250353 27/04/2024 Rejected
169 UDC022400250555 29/04/2024 Rejected
170 UDC022400251182 02/05/2024 Rejected
171 UDC022400251653 04/05/2024 Rejected
172 UDC022400252309 08/05/2024 Rejected
173 UDC022400252668 09/05/2024 Rejected
174 UDC022400252832 10/05/2024 Rejected
175 UDC022400253732 16/05/2024 Rejected
176 UDC022400253601 16/05/2024 Rejected
177 UDC022400253971 17/05/2024 Rejected
178 UDC022400254230 18/05/2024 Rejected
179 UDC022400254520 20/05/2024 Rejected
180 UDC022400254514 20/05/2024 Rejected
181 UDC022400254788 21/05/2024 Rejected
182 UDC022400255631 24/05/2024 Rejected
183 UDC022400255654 25/05/2024 Rejected
184 UDC022400255725 25/05/2024 Rejected
185 UDC022400255837 27/05/2024 Rejected
186 UDC022400256268 28/05/2024 Rejected
187 UDC022400256410 29/05/2024 Rejected
188 UDC022400256873 31/05/2024 Rejected
189 UDC022400256959 01/06/2024 Rejected
190 UDC022400257186 03/06/2024 Rejected
191 UDC022400258728 10/06/2024 Rejected
192 UDC022400258556 10/06/2024 Rejected
193 UDC022400258566 10/06/2024 Rejected
194 UDC022400259019 12/06/2024 Rejected
195 UDC022400259577 14/06/2024 Rejected
196 UDC022400259626 14/06/2024 Rejected
197 UDC022400261193 20/06/2024 Rejected
198 UDC022400261355 21/06/2024 Rejected
199 UDC022400261648 22/06/2024 Rejected
200 UDC022400261672 22/06/2024 Rejected
201 UDC022400262411 25/06/2024 Rejected
202 UDC022400262288 25/06/2024 Rejected
203 UDC022400262909 28/06/2024 Rejected
204 UDC022400263222 29/06/2024 Rejected
205 UDC022400263625 01/07/2024 Rejected
206 UDC022400264127 03/07/2024 Rejected
207 UDC022400264025 03/07/2024 Rejected
208 UDC022400264263 04/07/2024 Rejected
209 UDC022400264428 04/07/2024 Rejected
210 UDC022400264564 05/07/2024 Rejected
211 UDC022400266250 11/07/2024 Rejected
212 UDC022400266996 15/07/2024 Rejected
213 UDC022400267010 15/07/2024 Rejected
214 UDC022400269437 25/07/2024 Rejected
215 UDC022400270220 30/07/2024 Rejected
216 UDC022400271028 02/08/2024 Rejected
217 UDC022400272032 06/08/2024 Rejected
218 UDC022400272406 08/08/2024 Rejected
219 UDC022400273231 12/08/2024 Rejected
220 UDC022400273298 12/08/2024 Rejected
221 UDC022400274823 20/08/2024 Rejected
222 UDC022400274580 20/08/2024 Rejected
223 UDC022400274632 20/08/2024 Rejected
224 UDC022400275061 21/08/2024 Rejected
225 UDC022400275306 22/08/2024 Rejected
226 UDC022400275894 26/08/2024 Rejected
227 UDC022400276155 27/08/2024 Rejected
228 UDC022400276129 27/08/2024 Rejected
229 UDC022400277342 31/08/2024 Rejected
230 UDC022400277948 03/09/2024 Rejected
231 UDC022400278033 04/09/2024 Rejected
232 UDC022400278391 05/09/2024 Rejected
233 UDC022400278651 06/09/2024 Rejected
234 UDC022400278978 09/09/2024 Rejected
235 UDC022400278898 09/09/2024 Rejected
236 UDC022400283019 23/09/2024 Rejected
237 UDC022400282926 23/09/2024 Rejected
238 UDC022400283405 24/09/2024 Rejected
239 UDC022400283277 24/09/2024 Rejected
240 UDC022400283163 24/09/2024 Rejected
241 UDC022400286009 03/10/2024 Rejected
242 UDC022400286107 04/10/2024 Rejected
243 UDC022400286227 04/10/2024 Rejected
244 UDC022400286917 07/10/2024 Rejected
245 UDC022400287190 08/10/2024 Rejected
246 UDC022400287101 08/10/2024 Rejected
247 UDC022400287937 14/10/2024 Rejected
248 UDC022400291491 28/10/2024 Rejected
249 UDC022400291489 28/10/2024 Rejected
250 UDC022400291766 29/10/2024 Rejected
251 UDC022400292514 02/11/2024 Rejected
252 UDC022400293199 05/11/2024 Rejected
253 UDC022400293847 08/11/2024 Rejected
254 UDC022400294627 12/11/2024 Rejected
255 UDC022400297108 23/11/2024 Rejected
256 UDC022400297365 25/11/2024 Rejected
257 UDC022400297626 26/11/2024 Rejected
258 UDC022400298513 29/11/2024 Rejected
259 UDC022400299807 05/12/2024 Rejected
260 UDC022400300090 06/12/2024 Rejected
261 UDC022400300499 07/12/2024 Rejected
262 UDC022400301025 10/12/2024 Rejected
263 UDC022400301832 12/12/2024 Rejected
264 UDC022400302614 16/12/2024 Rejected
265 UDC022400305796 30/12/2024 Rejected
266 UDC022500309042 10/01/2025 Rejected
267 UDC022500321160 06/02/2025 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   267