UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Corrections Rejected Records/Requests as on  22/03/2025

Registration Unit 27939 Registration Unit Name Lakshmakkapalle

Sl.No Mee Seva Application No Application Date Status
1 UDC022200116951 07/11/2022 Rejected
2 UDC022200117141 08/11/2022 Rejected
3 UDC022200122421 28/11/2022 Rejected
4 UDC022200123122 30/11/2022 Rejected
5 UDC022300133641 11/01/2023 Rejected
6 UDC022300150295 20/03/2023 Rejected
7 UDC022300169459 07/06/2023 Rejected
8 UDC022300190018 25/08/2023 Rejected
9 UDC022300193901 09/09/2023 Rejected
10 UDC022300207617 01/11/2023 Rejected
11 UDC022300211214 15/11/2023 Rejected
12 UDC022300212318 20/11/2023 Rejected
13 UDC022400227726 12/01/2024 Rejected
14 UDC022400246023 02/04/2024 Rejected
15 UDC022400263133 28/06/2024 Rejected
16 UDC022400269688 26/07/2024 Rejected
17 UDC022400270268 30/07/2024 Rejected
18 UDC022400275869 25/08/2024 Rejected
19 UDC022400276362 28/08/2024 Rejected
20 UDC022400276660 29/08/2024 Rejected
21 UDC022400277849 03/09/2024 Rejected
22 UDC022400278068 04/09/2024 Rejected
23 UDC022400278059 04/09/2024 Rejected
24 UDC022400279203 10/09/2024 Rejected
25 UDC022400286436 05/10/2024 Rejected
26 UDC022400287136 08/10/2024 Rejected
27 UDC022400287166 08/10/2024 Rejected
28 UDC022400287981 14/10/2024 Rejected
29 UDC022400288298 15/10/2024 Rejected
30 UDC022400289523 19/10/2024 Rejected
31 UDC022400289754 21/10/2024 Rejected
32 UDC022400289901 21/10/2024 Rejected
33 UDC022400290574 24/10/2024 Rejected
34 UDC022400292464 01/11/2024 Rejected
35 UDC022400292385 01/11/2024 Rejected
36 UDC022400294818 12/11/2024 Rejected
37 UDC022400294748 12/11/2024 Rejected
38 UDC022400295373 14/11/2024 Rejected
39 UDC022400298051 27/11/2024 Rejected
40 UDC022400299444 03/12/2024 Rejected
41 UDC022400300784 09/12/2024 Rejected
42 UDC022400302446 16/12/2024 Rejected
43 UDC022400302515 16/12/2024 Rejected
44 UDC022400302685 17/12/2024 Rejected
45 UDC022400304716 24/12/2024 Rejected
46 UDC022400305329 27/12/2024 Rejected
47 UDC022400306290 31/12/2024 Rejected
48 UDC022500307061 03/01/2025 Rejected
49 UDC022500308591 09/01/2025 Rejected
50 UDC022500309073 10/01/2025 Rejected
51 UDC022500317000 28/01/2025 Rejected
52 UDC022500317918 29/01/2025 Rejected
53 UDC022500319239 01/02/2025 Rejected
54 UDC022500321435 07/02/2025 Rejected
55 UDC022500325035 17/02/2025 Rejected
56 UDC022500325350 18/02/2025 Rejected
57 UDC022500325797 19/02/2025 Rejected
58 UDC022500326116 20/02/2025 Rejected
59 UDC022500326832 22/02/2025 Rejected
60 UDC022500329382 04/03/2025 Rejected
61 UDC022500332549 17/03/2025 Rejected
62 UDC022500332613 17/03/2025 Rejected
63 UDC022500332604 17/03/2025 Rejected

Mee Seva Death Corrections Rejected Records/Requests Total =   63