UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unsigned Rejected Records/Requests 16/02/2025 |
Registration Unit | 1743 | Registration Unit Name | KYATHANPALLY MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021803655374 | 13/10/2018 | Rejected |
2 | CDMA021803671476 | 22/10/2018 | Rejected |
3 | CDMA021803689947 | 27/10/2018 | Rejected |
4 | CDMA021803732910 | 15/11/2018 | Rejected |
5 | CDMA021803812777 | 24/12/2018 | Rejected |
6 | CDMA021903835381 | 03/01/2019 | Rejected |
7 | CDMA021903849034 | 08/01/2019 | Rejected |
8 | CDMA021903849049 | 08/01/2019 | Rejected |
9 | CDMA021903856734 | 11/01/2019 | Rejected |
10 | CDMA021903894894 | 29/01/2019 | Rejected |
11 | CDMA021903924584 | 06/02/2019 | Rejected |
12 | CDMA021903924634 | 06/02/2019 | Rejected |
13 | CDMA021903926645 | 07/02/2019 | Rejected |
14 | CDMA021903928541 | 08/02/2019 | Rejected |
15 | CDMA021903962959 | 19/02/2019 | Rejected |
16 | CDMA021903973509 | 21/02/2019 | Rejected |
17 | CDMA021903980698 | 24/02/2019 | Rejected |
18 | CDMA021904000986 | 02/03/2019 | Rejected |
19 | CDMA021904041233 | 16/03/2019 | Rejected |
20 | CDMA021904049449 | 19/03/2019 | Rejected |
21 | CDMA021904106219 | 15/04/2019 | Rejected |
22 | CDMA021904129222 | 24/04/2019 | Rejected |
23 | CDMA021904179950 | 17/05/2019 | Rejected |
24 | CDMA021904188958 | 21/05/2019 | Rejected |
25 | CDMA021904206156 | 28/05/2019 | Rejected |
26 | CDMA021904275791 | 24/06/2019 | Rejected |
27 | CDMA021904275817 | 24/06/2019 | Rejected |
28 | CDMA021904298607 | 02/07/2019 | Rejected |
29 | CDMA021904333447 | 15/07/2019 | Rejected |
30 | CDMA021904448357 | 30/08/2019 | Rejected |
31 | CDMA021904451200 | 31/08/2019 | Rejected |
32 | CDMA021904465042 | 06/09/2019 | Rejected |
33 | CDMA021904489020 | 17/09/2019 | Rejected |
34 | CDMA021904491390 | 18/09/2019 | Rejected |
35 | CDMA022105922186 | 26/04/2021 | Rejected |
Mee Seva Birth Unsigned Rejected Records/Requests Total = 35 |