UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unsigned Rejected Records/Requests 16/02/2025 |
Registration Unit | 10210 | Registration Unit Name | CHENNUR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021602020768 | 21/09/2016 | Rejected |
2 | CDMA021702457543 | 05/05/2017 | Rejected |
3 | CDMA021702585473 | 11/07/2017 | Rejected |
4 | CDMA021702688143 | 05/09/2017 | Rejected |
5 | CDMA021903926421 | 07/02/2019 | Rejected |
6 | CDMA021903935797 | 11/02/2019 | Rejected |
7 | CDMA021903938951 | 12/02/2019 | Rejected |
8 | CDMA021903938963 | 12/02/2019 | Rejected |
9 | CDMA021903938994 | 12/02/2019 | Rejected |
10 | CDMA021903947228 | 14/02/2019 | Rejected |
11 | CDMA021903947258 | 14/02/2019 | Rejected |
12 | CDMA021903947732 | 14/02/2019 | Rejected |
13 | CDMA021903954187 | 16/02/2019 | Rejected |
14 | CDMA021903961387 | 18/02/2019 | Rejected |
15 | CDMA021903974910 | 22/02/2019 | Rejected |
16 | CDMA021903987948 | 26/02/2019 | Rejected |
17 | CDMA021903992407 | 27/02/2019 | Rejected |
18 | CDMA021903996312 | 01/03/2019 | Rejected |
19 | CDMA021904004239 | 04/03/2019 | Rejected |
20 | CDMA021904014480 | 07/03/2019 | Rejected |
21 | CDMA021904021870 | 11/03/2019 | Rejected |
22 | CDMA021904144769 | 02/05/2019 | Rejected |
23 | CDMA021904202617 | 27/05/2019 | Rejected |
24 | CDMA022004947261 | 21/03/2020 | Rejected |
25 | CDMA022207059995 | 21/04/2022 | Rejected |
26 | CDMA022207131391 | 17/05/2022 | Rejected |
27 | CDMA022207688222 | 25/10/2022 | Rejected |
28 | CDMA022207764374 | 16/11/2022 | Rejected |
29 | CDMA022308044785 | 19/01/2023 | Rejected |
30 | CDMA022308207088 | 23/02/2023 | Rejected |
31 | CDMA022309556798 | 23/12/2023 | Rejected |
32 | CDMA022511834354 | 02/02/2025 | Rejected |
Mee Seva Birth Unsigned Rejected Records/Requests Total = 32 |