UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 12/02/2025 |
Registration Unit | 3515 | Registration Unit Name | Narsingi Municipality |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA022105593831 | 06/01/2021 | Rejected |
2 | CDMA022105829806 | 18/03/2021 | Rejected |
3 | CDMA022105955213 | 17/05/2021 | Rejected |
4 | CDMA022105955234 | 17/05/2021 | Rejected |
5 | CDMA022106269611 | 16/08/2021 | Rejected |
6 | CDMA022106295301 | 25/08/2021 | Rejected |
7 | CDMA022106362339 | 15/09/2021 | Rejected |
8 | CDMA022106468263 | 20/10/2021 | Rejected |
9 | CDMA022106497758 | 27/10/2021 | Rejected |
10 | CDMA022106527564 | 06/11/2021 | Rejected |
11 | CDMA022106659427 | 13/12/2021 | Rejected |
12 | CDMA022206738870 | 07/01/2022 | Rejected |
13 | CDMA022206765428 | 18/01/2022 | Rejected |
14 | CDMA022206828702 | 07/02/2022 | Rejected |
15 | CDMA022206872579 | 21/02/2022 | Rejected |
16 | CDMA022206888620 | 25/02/2022 | Rejected |
17 | CDMA022206896052 | 28/02/2022 | Rejected |
18 | CDMA022207023319 | 08/04/2022 | Rejected |
19 | CDMA022207067268 | 23/04/2022 | Rejected |
20 | CDMA022207177636 | 02/06/2022 | Rejected |
21 | CDMA022207316863 | 04/07/2022 | Rejected |
22 | CDMA022207317058 | 04/07/2022 | Rejected |
23 | CDMA022207365157 | 18/07/2022 | Rejected |
24 | CDMA022207623857 | 03/10/2022 | Rejected |
25 | CDMA022207817370 | 28/11/2022 | Rejected |
26 | CDMA022207826864 | 29/11/2022 | Rejected |
27 | CDMA022308040653 | 18/01/2023 | Rejected |
28 | CDMA022308574817 | 27/05/2023 | Rejected |
29 | CDMA022308695836 | 23/06/2023 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 29 |