UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 12/02/2025 |
Registration Unit | 3285 | Registration Unit Name | THUKKUGUDA MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021803626858 | 01/10/2018 | Rejected |
2 | CDMA021803747202 | 21/11/2018 | Rejected |
3 | CDMA021803800813 | 20/12/2018 | Rejected |
4 | CDMA021903832726 | 03/01/2019 | Rejected |
5 | CDMA021903884159 | 24/01/2019 | Rejected |
6 | CDMA021903884306 | 24/01/2019 | Rejected |
7 | CDMA021903921762 | 06/02/2019 | Rejected |
8 | CDMA021903924903 | 07/02/2019 | Rejected |
9 | CDMA021903924909 | 07/02/2019 | Rejected |
10 | CDMA021903934218 | 09/02/2019 | Rejected |
11 | CDMA021903934792 | 09/02/2019 | Rejected |
12 | CDMA021903949173 | 14/02/2019 | Rejected |
13 | CDMA021903959261 | 18/02/2019 | Rejected |
14 | CDMA021903966631 | 20/02/2019 | Rejected |
15 | CDMA021904119110 | 20/04/2019 | Rejected |
16 | CDMA021904147293 | 03/05/2019 | Rejected |
17 | CDMA021904206486 | 29/05/2019 | Rejected |
18 | CDMA021904213676 | 31/05/2019 | Rejected |
19 | CDMA021904242232 | 13/06/2019 | Rejected |
20 | CDMA021904242275 | 13/06/2019 | Rejected |
21 | CDMA021904288670 | 28/06/2019 | Rejected |
22 | CDMA021904348351 | 20/07/2019 | Rejected |
23 | CDMA021904356381 | 23/07/2019 | Rejected |
24 | CDMA021904398599 | 09/08/2019 | Rejected |
25 | CDMA021904401092 | 10/08/2019 | Rejected |
26 | CDMA021904508540 | 25/09/2019 | Rejected |
27 | CDMA021904580862 | 29/10/2019 | Rejected |
28 | CDMA021904725614 | 20/12/2019 | Rejected |
29 | CDMA021904726860 | 20/12/2019 | Rejected |
30 | CDMA021904744968 | 28/12/2019 | Rejected |
31 | CDMA021904744995 | 28/12/2019 | Rejected |
32 | CDMA021904746884 | 30/12/2019 | Rejected |
33 | CDMA021904746926 | 30/12/2019 | Rejected |
34 | CDMA022004785605 | 18/01/2020 | Rejected |
35 | CDMA022004786024 | 18/01/2020 | Rejected |
36 | CDMA022004896786 | 02/03/2020 | Rejected |
37 | CDMA022004941162 | 19/03/2020 | Rejected |
38 | CDMA022005013291 | 04/06/2020 | Rejected |
39 | CDMA022005089938 | 04/07/2020 | Rejected |
40 | CDMA022005111759 | 13/07/2020 | Rejected |
41 | CDMA022005167675 | 11/08/2020 | Rejected |
42 | CDMA022005230242 | 08/09/2020 | Rejected |
43 | CDMA022005230315 | 08/09/2020 | Rejected |
44 | CDMA022005230430 | 08/09/2020 | Rejected |
45 | CDMA022005237848 | 10/09/2020 | Rejected |
46 | CDMA022005239941 | 11/09/2020 | Rejected |
47 | CDMA022005240018 | 11/09/2020 | Rejected |
48 | CDMA022005241200 | 11/09/2020 | Rejected |
49 | CDMA022005263920 | 19/09/2020 | Rejected |
50 | CDMA022005264500 | 19/09/2020 | Rejected |
51 | CDMA022005282851 | 25/09/2020 | Rejected |
52 | CDMA022005309674 | 03/10/2020 | Rejected |
53 | CDMA022005336892 | 11/10/2020 | Rejected |
54 | CDMA022005393388 | 02/11/2020 | Rejected |
55 | CDMA022005393405 | 02/11/2020 | Rejected |
56 | CDMA022005472664 | 28/11/2020 | Rejected |
57 | CDMA022105590683 | 05/01/2021 | Rejected |
58 | CDMA022105621216 | 17/01/2021 | Rejected |
59 | CDMA022105719816 | 12/02/2021 | Rejected |
60 | CDMA022105851577 | 25/03/2021 | Rejected |
61 | CDMA022105889925 | 09/04/2021 | Rejected |
62 | CDMA022105942303 | 06/05/2021 | Rejected |
63 | CDMA022106004382 | 10/06/2021 | Rejected |
64 | CDMA022106147457 | 13/07/2021 | Rejected |
65 | CDMA022106153287 | 15/07/2021 | Rejected |
66 | CDMA022106158211 | 16/07/2021 | Rejected |
67 | CDMA022106186110 | 24/07/2021 | Rejected |
68 | CDMA022106221401 | 03/08/2021 | Rejected |
69 | CDMA022106260977 | 13/08/2021 | Rejected |
70 | CDMA022106268608 | 16/08/2021 | Rejected |
71 | CDMA022106355398 | 13/09/2021 | Rejected |
72 | CDMA022106367002 | 16/09/2021 | Rejected |
73 | CDMA022106388195 | 22/09/2021 | Rejected |
74 | CDMA022106393293 | 23/09/2021 | Rejected |
75 | CDMA022106446068 | 09/10/2021 | Rejected |
76 | CDMA022106484933 | 25/10/2021 | Rejected |
77 | CDMA022106489872 | 26/10/2021 | Rejected |
78 | CDMA022106498621 | 28/10/2021 | Rejected |
79 | CDMA022106513563 | 01/11/2021 | Rejected |
80 | CDMA022106547533 | 11/11/2021 | Rejected |
81 | CDMA022106568953 | 17/11/2021 | Rejected |
82 | CDMA022106604803 | 27/11/2021 | Rejected |
83 | CDMA022106641619 | 08/12/2021 | Rejected |
84 | CDMA022106669477 | 16/12/2021 | Rejected |
85 | CDMA022106682946 | 20/12/2021 | Rejected |
86 | CDMA022207023102 | 08/04/2022 | Rejected |
87 | CDMA022207139770 | 20/05/2022 | Rejected |
88 | CDMA022207216340 | 14/06/2022 | Rejected |
89 | CDMA022207304821 | 01/07/2022 | Rejected |
90 | CDMA022207349940 | 13/07/2022 | Rejected |
91 | CDMA022207400391 | 26/07/2022 | Rejected |
92 | CDMA022207400414 | 26/07/2022 | Rejected |
93 | CDMA022207428327 | 03/08/2022 | Rejected |
94 | CDMA022207428438 | 03/08/2022 | Rejected |
95 | CDMA022207529588 | 05/09/2022 | Rejected |
96 | CDMA022207536214 | 07/09/2022 | Rejected |
97 | CDMA022207580189 | 20/09/2022 | Rejected |
98 | CDMA022207599931 | 24/09/2022 | Rejected |
99 | CDMA022207692343 | 26/10/2022 | Rejected |
100 | CDMA022207745541 | 10/11/2022 | Rejected |
101 | CDMA022207753137 | 14/11/2022 | Rejected |
102 | CDMA022207772869 | 17/11/2022 | Rejected |
103 | CDMA022207809299 | 25/11/2022 | Rejected |
104 | CDMA022207816217 | 28/11/2022 | Rejected |
105 | CDMA022207836893 | 01/12/2022 | Rejected |
106 | CDMA022207933271 | 23/12/2022 | Rejected |
107 | CDMA022307972975 | 02/01/2023 | Rejected |
108 | CDMA022307973045 | 02/01/2023 | Rejected |
109 | CDMA022308071113 | 24/01/2023 | Rejected |
110 | CDMA022308071193 | 24/01/2023 | Rejected |
111 | CDMA022308071316 | 24/01/2023 | Rejected |
112 | CDMA022308175889 | 15/02/2023 | Rejected |
113 | CDMA022308189854 | 20/02/2023 | Rejected |
114 | CDMA022308465189 | 30/04/2023 | Rejected |
115 | CDMA022308465628 | 01/05/2023 | Rejected |
116 | CDMA022308741588 | 30/06/2023 | Rejected |
117 | CDMA022309068810 | 04/09/2023 | Rejected |
118 | CDMA022309099904 | 11/09/2023 | Rejected |
119 | CDMA022309169134 | 25/09/2023 | Rejected |
120 | CDMA022309243737 | 18/10/2023 | Rejected |
121 | CDMA022309296445 | 30/10/2023 | Rejected |
122 | CDMA022309328219 | 03/11/2023 | Rejected |
123 | CDMA022309495999 | 14/12/2023 | Rejected |
124 | CDMA022409955335 | 16/02/2024 | Rejected |
125 | CDMA022409984571 | 22/02/2024 | Rejected |
126 | CDMA022409995703 | 24/02/2024 | Rejected |
127 | CDMA022410013734 | 28/02/2024 | Rejected |
128 | CDMA022410170033 | 05/04/2024 | Rejected |
129 | CDMA022410434262 | 10/06/2024 | Rejected |
130 | CDMA022410441192 | 11/06/2024 | Rejected |
131 | CDMA022410576071 | 03/07/2024 | Rejected |
132 | CDMA022410770855 | 09/08/2024 | Rejected |
133 | CDMA022410786543 | 13/08/2024 | Rejected |
134 | CDMA022410988921 | 24/09/2024 | Rejected |
135 | CDMA022411370567 | 07/12/2024 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 135 |