UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 18/02/2025 |
Registration Unit | 328 | Registration Unit Name | HUZURABAD MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA05477941 | 07/05/2013 | Rejected |
2 | CDMA06701314 | 17/06/2013 | Rejected |
3 | CDMA06795498 | 28/06/2013 | Rejected |
4 | CDMA07986390 | 23/07/2013 | Rejected |
5 | CDMA071029349 | 30/07/2013 | Rejected |
6 | CDMA081046501 | 02/08/2013 | Rejected |
7 | CDMA081048046 | 02/08/2013 | Rejected |
8 | CDMA091244734 | 19/09/2013 | Rejected |
9 | CDMA091264861 | 24/09/2013 | Rejected |
10 | CDMA091272888 | 25/09/2013 | Rejected |
11 | CDMA091272934 | 25/09/2013 | Rejected |
12 | CDMA091280863 | 27/09/2013 | Rejected |
13 | CDMA121998474 | 17/12/2013 | Rejected |
14 | CDMA122021119 | 19/12/2013 | Rejected |
15 | CDMA012419772 | 25/01/2014 | Rejected |
16 | CDMA012421878 | 25/01/2014 | Rejected |
17 | CDMA012446273 | 28/01/2014 | Rejected |
18 | CDMA012463898 | 30/01/2014 | Rejected |
19 | CDMA012469517 | 30/01/2014 | Rejected |
20 | CDMA012477792 | 31/01/2014 | Rejected |
21 | CDMA022511923 | 04/02/2014 | Rejected |
22 | CDMA022521700 | 04/02/2014 | Rejected |
23 | CDMA022528167 | 05/02/2014 | Rejected |
24 | CDMA022534112 | 06/02/2014 | Rejected |
25 | CDMA022628679 | 19/02/2014 | Rejected |
26 | CDMA022666181 | 25/02/2014 | Rejected |
27 | CDMA022665926 | 25/02/2014 | Rejected |
28 | CDMA022666460 | 25/02/2014 | Rejected |
29 | CDMA032707654 | 03/03/2014 | Rejected |
30 | CDMA032724235 | 05/03/2014 | Rejected |
31 | CDMA032803996 | 18/03/2014 | Rejected |
32 | CDMA032830310 | 22/03/2014 | Rejected |
33 | CDMA032863112 | 28/03/2014 | Rejected |
34 | CDMA032867863 | 31/03/2014 | Rejected |
35 | CDMA042883603 | 03/04/2014 | Rejected |
36 | CDMA053031547 | 04/05/2014 | Rejected |
37 | CDMA053048720 | 08/05/2014 | Rejected |
38 | CDMA053061049 | 10/05/2014 | Rejected |
39 | CDMA053081924 | 15/05/2014 | Rejected |
40 | CDMA021400054750 | 26/06/2014 | Rejected |
41 | CDMA021400056362 | 26/06/2014 | Rejected |
42 | CDMA021400056479 | 26/06/2014 | Rejected |
43 | CDMA021400063812 | 28/06/2014 | Rejected |
44 | CDMA021400073403 | 02/07/2014 | Rejected |
45 | CDMA021400077957 | 04/07/2014 | Rejected |
46 | CDMA021400096870 | 11/07/2014 | Rejected |
47 | CDMA021400097079 | 11/07/2014 | Rejected |
48 | CDMA021400109846 | 17/07/2014 | Rejected |
49 | CDMA021400367951 | 26/10/2014 | Rejected |
50 | CDMA021400483978 | 28/11/2014 | Rejected |
51 | CDMA021400498654 | 03/12/2014 | Rejected |
52 | CDMA021500749548 | 05/03/2015 | Rejected |
53 | CDMA021500808936 | 29/03/2015 | Rejected |
54 | CDMA021500869757 | 20/04/2015 | Rejected |
55 | CDMA021501072420 | 09/07/2015 | Rejected |
56 | CDMA021501179800 | 27/08/2015 | Rejected |
57 | CDMA021501179426 | 27/08/2015 | Rejected |
58 | CDMA021601621573 | 19/03/2016 | Rejected |
59 | CDMA021601709130 | 05/05/2016 | Rejected |
60 | CDMA021601896161 | 25/07/2016 | Rejected |
61 | CDMA021602068931 | 05/11/2016 | Rejected |
62 | CDMA021702240046 | 18/01/2017 | Rejected |
63 | CDMA021702240017 | 18/01/2017 | Rejected |
64 | CDMA021702354577 | 09/03/2017 | Rejected |
65 | CDMA021702643422 | 08/08/2017 | Rejected |
66 | CDMA021702651119 | 12/08/2017 | Rejected |
67 | CDMA021803017389 | 13/02/2018 | Rejected |
68 | CDMA021803321996 | 08/06/2018 | Rejected |
69 | CDMA021803416292 | 10/07/2018 | Rejected |
70 | CDMA021803787368 | 14/12/2018 | Rejected |
71 | CDMA021903958292 | 18/02/2019 | Rejected |
72 | CDMA021904312077 | 06/07/2019 | Rejected |
73 | CDMA021904569081 | 23/10/2019 | Rejected |
74 | CDMA021904572571 | 24/10/2019 | Rejected |
75 | CDMA022005037856 | 15/06/2020 | Rejected |
76 | CDMA022005320432 | 06/10/2020 | Rejected |
77 | CDMA022005320539 | 06/10/2020 | Rejected |
78 | CDMA022105625978 | 18/01/2021 | Rejected |
79 | CDMA022105838925 | 20/03/2021 | Rejected |
80 | CDMA022105889596 | 09/04/2021 | Rejected |
81 | CDMA022105962588 | 22/05/2021 | Rejected |
82 | CDMA022106157189 | 15/07/2021 | Rejected |
83 | CDMA022106157060 | 15/07/2021 | Rejected |
84 | CDMA022106172618 | 19/07/2021 | Rejected |
85 | CDMA022106215764 | 31/07/2021 | Rejected |
86 | CDMA022106228079 | 04/08/2021 | Rejected |
87 | CDMA022106241235 | 07/08/2021 | Rejected |
88 | CDMA022106289857 | 23/08/2021 | Rejected |
89 | CDMA022106290126 | 24/08/2021 | Rejected |
90 | CDMA022106329511 | 04/09/2021 | Rejected |
91 | CDMA022106327070 | 04/09/2021 | Rejected |
92 | CDMA022106370684 | 17/09/2021 | Rejected |
93 | CDMA022106423783 | 02/10/2021 | Rejected |
94 | CDMA022106459850 | 16/10/2021 | Rejected |
95 | CDMA022106606180 | 27/11/2021 | Rejected |
96 | CDMA022106624888 | 03/12/2021 | Rejected |
97 | CDMA022106630694 | 04/12/2021 | Rejected |
98 | CDMA022106642998 | 08/12/2021 | Rejected |
99 | CDMA022206739063 | 07/01/2022 | Rejected |
100 | CDMA022206781379 | 22/01/2022 | Rejected |
101 | CDMA022207339710 | 08/07/2022 | Rejected |
102 | CDMA022207607314 | 27/09/2022 | Rejected |
103 | CDMA022207747015 | 11/11/2022 | Rejected |
104 | CDMA022207746470 | 11/11/2022 | Rejected |
105 | CDMA022207898733 | 15/12/2022 | Rejected |
106 | CDMA022308049688 | 20/01/2023 | Rejected |
107 | CDMA022308206914 | 23/02/2023 | Rejected |
108 | CDMA022308348092 | 03/04/2023 | Rejected |
109 | CDMA022308355674 | 05/04/2023 | Rejected |
110 | CDMA022308383596 | 12/04/2023 | Rejected |
111 | CDMA022308406738 | 18/04/2023 | Rejected |
112 | CDMA022308548540 | 22/05/2023 | Rejected |
113 | CDMA022308662984 | 16/06/2023 | Rejected |
114 | CDMA022308799600 | 10/07/2023 | Rejected |
115 | CDMA022308977465 | 17/08/2023 | Rejected |
116 | CDMA022309124314 | 15/09/2023 | Rejected |
117 | CDMA022309550624 | 22/12/2023 | Rejected |
118 | CDMA022309598482 | 28/12/2023 | Rejected |
119 | CDMA022309630629 | 30/12/2023 | Rejected |
120 | CDMA022410468067 | 15/06/2024 | Rejected |
121 | CDMA022410552132 | 28/06/2024 | Rejected |
122 | CDMA022410889444 | 06/09/2024 | Rejected |
123 | CDMA022410893045 | 07/09/2024 | Rejected |
124 | CDMA022411242216 | 13/11/2024 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 124 |