UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 12/02/2025 |
Registration Unit | 3178 | Registration Unit Name | TURKAYAMJAL MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021702359005 | 11/03/2017 | Rejected |
2 | CDMA021702359122 | 11/03/2017 | Rejected |
3 | CDMA021803776723 | 06/12/2018 | Rejected |
4 | CDMA021803777912 | 08/12/2018 | Rejected |
5 | CDMA021903841756 | 05/01/2019 | Rejected |
6 | CDMA021903856993 | 11/01/2019 | Rejected |
7 | CDMA021904057480 | 23/03/2019 | Rejected |
8 | CDMA021904189679 | 21/05/2019 | Rejected |
9 | CDMA021904241521 | 12/06/2019 | Rejected |
10 | CDMA021904287277 | 28/06/2019 | Rejected |
11 | CDMA021904357376 | 23/07/2019 | Rejected |
12 | CDMA021904357384 | 23/07/2019 | Rejected |
13 | CDMA021904374592 | 30/07/2019 | Rejected |
14 | CDMA021904414296 | 17/08/2019 | Rejected |
15 | CDMA021904464367 | 06/09/2019 | Rejected |
16 | CDMA021904496698 | 20/09/2019 | Rejected |
17 | CDMA021904590313 | 01/11/2019 | Rejected |
18 | CDMA021904664158 | 27/11/2019 | Rejected |
19 | CDMA021904706178 | 12/12/2019 | Rejected |
20 | CDMA022004775630 | 11/01/2020 | Rejected |
21 | CDMA022004775648 | 11/01/2020 | Rejected |
22 | CDMA022004850486 | 14/02/2020 | Rejected |
23 | CDMA022004893213 | 01/03/2020 | Rejected |
24 | CDMA022004917117 | 10/03/2020 | Rejected |
25 | CDMA022005203244 | 28/08/2020 | Rejected |
26 | CDMA022005334096 | 10/10/2020 | Rejected |
27 | CDMA022005443603 | 19/11/2020 | Rejected |
28 | CDMA022005529098 | 16/12/2020 | Rejected |
29 | CDMA022005529081 | 16/12/2020 | Rejected |
30 | CDMA022005529111 | 16/12/2020 | Rejected |
31 | CDMA022105640005 | 22/01/2021 | Rejected |
32 | CDMA022105640125 | 22/01/2021 | Rejected |
33 | CDMA022105667176 | 29/01/2021 | Rejected |
34 | CDMA022105667188 | 29/01/2021 | Rejected |
35 | CDMA022105739385 | 18/02/2021 | Rejected |
36 | CDMA022105813483 | 12/03/2021 | Rejected |
37 | CDMA022105813512 | 12/03/2021 | Rejected |
38 | CDMA022105987423 | 04/06/2021 | Rejected |
39 | CDMA022106045391 | 18/06/2021 | Rejected |
40 | CDMA022106078122 | 25/06/2021 | Rejected |
41 | CDMA022106104880 | 01/07/2021 | Rejected |
42 | CDMA022106156293 | 15/07/2021 | Rejected |
43 | CDMA022106156450 | 15/07/2021 | Rejected |
44 | CDMA022106426746 | 04/10/2021 | Rejected |
45 | CDMA022206724493 | 03/01/2022 | Rejected |
46 | CDMA022206990002 | 28/03/2022 | Rejected |
47 | CDMA022207142872 | 21/05/2022 | Rejected |
48 | CDMA022207363914 | 16/07/2022 | Rejected |
49 | CDMA022207456968 | 13/08/2022 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 49 |