UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 06/02/2025 |
Registration Unit | 16 | Registration Unit Name | SHANKERPALLY MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA081060321 | 06/08/2013 | Rejected |
2 | CDMA081076751 | 10/08/2013 | Rejected |
3 | CDMA121966553 | 15/12/2013 | Rejected |
4 | CDMA032801702 | 17/03/2014 | Rejected |
5 | CDMA032853474 | 26/03/2014 | Rejected |
6 | CDMA021400536468 | 17/12/2014 | Rejected |
7 | CDMA021400542203 | 19/12/2014 | Rejected |
8 | CDMA021601743295 | 19/05/2016 | Rejected |
9 | CDMA021904157046 | 08/05/2019 | Rejected |
10 | CDMA021904481450 | 14/09/2019 | Rejected |
11 | CDMA021904481714 | 14/09/2019 | Rejected |
12 | CDMA021904620026 | 14/11/2019 | Rejected |
13 | CDMA021904728182 | 21/12/2019 | Rejected |
14 | CDMA022004893347 | 02/03/2020 | Rejected |
15 | CDMA022005097839 | 07/07/2020 | Rejected |
16 | CDMA022105621268 | 17/01/2021 | Rejected |
17 | CDMA022105766184 | 25/02/2021 | Rejected |
18 | CDMA022105925650 | 27/04/2021 | Rejected |
19 | CDMA022106186449 | 24/07/2021 | Rejected |
20 | CDMA022106242756 | 08/08/2021 | Rejected |
21 | CDMA022106433885 | 05/10/2021 | Rejected |
22 | CDMA022106593625 | 24/11/2021 | Rejected |
23 | CDMA022206720385 | 02/01/2022 | Rejected |
24 | CDMA022206756738 | 13/01/2022 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 24 |