UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 18/02/2025 |
Registration Unit | 1466 | Registration Unit Name | CHOPPADANDI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA01023874 | 19/01/2013 | Rejected |
2 | CDMA091277181 | 26/09/2013 | Rejected |
3 | CDMA111502606 | 05/11/2013 | Rejected |
4 | CDMA021400456585 | 20/11/2014 | Rejected |
5 | CDMA021400456419 | 20/11/2014 | Rejected |
6 | CDMA021702219259 | 07/01/2017 | Rejected |
7 | CDMA021702301009 | 14/02/2017 | Rejected |
8 | CDMA021702542664 | 20/06/2017 | Rejected |
9 | CDMA021702553372 | 25/06/2017 | Rejected |
10 | CDMA021702738188 | 04/10/2017 | Rejected |
11 | CDMA021702762883 | 16/10/2017 | Rejected |
12 | CDMA021803018574 | 14/02/2018 | Rejected |
13 | CDMA021803100641 | 16/03/2018 | Rejected |
14 | CDMA021803335389 | 13/06/2018 | Rejected |
15 | CDMA021803497108 | 07/08/2018 | Rejected |
16 | CDMA022005517084 | 14/12/2020 | Rejected |
17 | CDMA022105804787 | 09/03/2021 | Rejected |
18 | CDMA022106044518 | 18/06/2021 | Rejected |
19 | CDMA022106190466 | 26/07/2021 | Rejected |
20 | CDMA022106231148 | 05/08/2021 | Rejected |
21 | CDMA022106248804 | 10/08/2021 | Rejected |
22 | CDMA022106344109 | 09/09/2021 | Rejected |
23 | CDMA022106372181 | 17/09/2021 | Rejected |
24 | CDMA022106390993 | 23/09/2021 | Rejected |
25 | CDMA022106424778 | 02/10/2021 | Rejected |
26 | CDMA022106476865 | 22/10/2021 | Rejected |
27 | CDMA022106505241 | 29/10/2021 | Rejected |
28 | CDMA022106545132 | 11/11/2021 | Rejected |
29 | CDMA022106630385 | 04/12/2021 | Rejected |
30 | CDMA022106672413 | 17/12/2021 | Rejected |
31 | CDMA022106682742 | 20/12/2021 | Rejected |
32 | CDMA022206740637 | 07/01/2022 | Rejected |
33 | CDMA022206740475 | 07/01/2022 | Rejected |
34 | CDMA022206744441 | 10/01/2022 | Rejected |
35 | CDMA022207280715 | 27/06/2022 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 35 |