UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Unported Rejected Records/Requests 16/02/2025 |
Registration Unit | 1371 | Registration Unit Name | NASPUR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021803758075 | 27/11/2018 | Rejected |
2 | CDMA021903859220 | 12/01/2019 | Rejected |
3 | CDMA021903859153 | 12/01/2019 | Rejected |
4 | CDMA022004900255 | 03/03/2020 | Rejected |
5 | CDMA022004971496 | 15/05/2020 | Rejected |
6 | CDMA022005050969 | 19/06/2020 | Rejected |
7 | CDMA022005066927 | 25/06/2020 | Rejected |
8 | CDMA022005346323 | 14/10/2020 | Rejected |
9 | CDMA022005492097 | 04/12/2020 | Rejected |
10 | CDMA022106050529 | 19/06/2021 | Rejected |
11 | CDMA022106580308 | 21/11/2021 | Rejected |
12 | CDMA022106606464 | 27/11/2021 | Rejected |
13 | CDMA022106679753 | 19/12/2021 | Rejected |
14 | CDMA022106710394 | 29/12/2021 | Rejected |
15 | CDMA022206813118 | 02/02/2022 | Rejected |
16 | CDMA022206987934 | 26/03/2022 | Rejected |
17 | CDMA022206999420 | 31/03/2022 | Rejected |
18 | CDMA022207234604 | 17/06/2022 | Rejected |
19 | CDMA022207359249 | 15/07/2022 | Rejected |
20 | CDMA022207404757 | 27/07/2022 | Rejected |
21 | CDMA022207817781 | 28/11/2022 | Rejected |
22 | CDMA022207820340 | 28/11/2022 | Rejected |
23 | CDMA022308005274 | 09/01/2023 | Rejected |
24 | CDMA022308032994 | 17/01/2023 | Rejected |
25 | CDMA022308971385 | 16/08/2023 | Rejected |
26 | CDMA022309165462 | 23/09/2023 | Rejected |
27 | CDMA022309342948 | 06/11/2023 | Rejected |
28 | CDMA022309538788 | 21/12/2023 | Rejected |
29 | CDMA022309552203 | 22/12/2023 | Rejected |
30 | CDMA022309558695 | 23/12/2023 | Rejected |
31 | CDMA022409950107 | 15/02/2024 | Rejected |
32 | CDMA022410321454 | 17/05/2024 | Rejected |
33 | CDMA022410574917 | 02/07/2024 | Rejected |
34 | CDMA022410857498 | 30/08/2024 | Rejected |
35 | CDMA022410861528 | 31/08/2024 | Rejected |
Mee Seva Birth Unported Rejected Records/Requests Total = 35 |