UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Non-Availability Rejected Records/Requests 12/02/2025 |
Registration Unit | 50183 | Registration Unit Name | IBRAHIMPATNAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAB022000398985 | 21/06/2020 | Rejected |
2 | NAB022000413531 | 06/10/2020 | Rejected |
3 | NAB022000413573 | 06/10/2020 | Rejected |
4 | NAB022000413571 | 06/10/2020 | Rejected |
5 | NAB022000421236 | 12/11/2020 | Rejected |
6 | NAB022100443425 | 01/03/2021 | Rejected |
7 | NAB022100443420 | 01/03/2021 | Rejected |
8 | NAB022100463098 | 17/07/2021 | Rejected |
9 | NAB022100484228 | 09/11/2021 | Rejected |
10 | NAB022200501114 | 12/02/2022 | Rejected |
11 | NAB022200501809 | 16/02/2022 | Rejected |
12 | NAB022200502718 | 22/02/2022 | Rejected |
13 | NAB022200503461 | 25/02/2022 | Rejected |
14 | NAB022200503905 | 28/02/2022 | Rejected |
15 | NAB022200503904 | 28/02/2022 | Rejected |
16 | NAB022200503906 | 28/02/2022 | Rejected |
17 | NAB022200504883 | 05/03/2022 | Rejected |
18 | NAB022200515130 | 02/05/2022 | Rejected |
19 | NAB022200522440 | 13/06/2022 | Rejected |
20 | NAB022200522419 | 13/06/2022 | Rejected |
21 | NAB022200522426 | 13/06/2022 | Rejected |
22 | NAB022200522418 | 13/06/2022 | Rejected |
23 | NAB022200524712 | 20/06/2022 | Rejected |
24 | NAB022200524709 | 20/06/2022 | Rejected |
25 | NAB022200527901 | 29/06/2022 | Rejected |
26 | NAB022200527927 | 29/06/2022 | Rejected |
27 | NAB022200527909 | 29/06/2022 | Rejected |
28 | NAB022200528917 | 01/07/2022 | Rejected |
29 | NAB022200528768 | 01/07/2022 | Rejected |
30 | NAB022200529158 | 02/07/2022 | Rejected |
31 | NAB022200532020 | 14/07/2022 | Rejected |
32 | NAB022200532007 | 14/07/2022 | Rejected |
33 | NAB022200532724 | 16/07/2022 | Rejected |
34 | NAB022200538757 | 12/08/2022 | Rejected |
35 | NAB022300634921 | 25/08/2023 | Rejected |
36 | NAB022300636043 | 29/08/2023 | Rejected |
37 | NAB022300639147 | 08/09/2023 | Rejected |
38 | NAB022300640815 | 14/09/2023 | Rejected |
39 | NAB022300640828 | 14/09/2023 | Rejected |
40 | NAB022300644722 | 27/09/2023 | Rejected |
41 | NAB022300644668 | 27/09/2023 | Rejected |
42 | NAB022300644778 | 27/09/2023 | Rejected |
43 | NAB022300661803 | 08/12/2023 | Rejected |
44 | NAB022300664712 | 16/12/2023 | Rejected |
45 | NAB022300666357 | 21/12/2023 | Rejected |
46 | NAB022300671365 | 30/12/2023 | Rejected |
47 | NAB022400678385 | 11/01/2024 | Rejected |
48 | NAB022400685670 | 30/01/2024 | Rejected |
49 | NAB022400689684 | 07/02/2024 | Rejected |
50 | NAB022400689780 | 07/02/2024 | Rejected |
51 | NAB022400696086 | 24/02/2024 | Rejected |
52 | NAB022400696088 | 24/02/2024 | Rejected |
53 | NAB022400705301 | 26/03/2024 | Rejected |
54 | NAB022400711338 | 25/04/2024 | Rejected |
55 | NAB022400714943 | 16/05/2024 | Rejected |
56 | NAB022400717275 | 25/05/2024 | Rejected |
57 | NAB022400719453 | 03/06/2024 | Rejected |
58 | NAB022400719567 | 03/06/2024 | Rejected |
59 | NAB022400729272 | 03/07/2024 | Rejected |
60 | NAB022400731946 | 10/07/2024 | Rejected |
61 | NAB022400736688 | 30/07/2024 | Rejected |
62 | NAB022400769710 | 16/12/2024 | Rejected |
Mee Seva Birth Non-Availability Rejected Records/Requests Total = 62 |