UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Non-Availability Rejected Records/Requests 16/02/2025 |
Registration Unit | 50098 | Registration Unit Name | MANDAMARRI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAB04012107 | 10/04/2013 | Rejected |
2 | NAB04013352 | 15/04/2013 | Rejected |
3 | NAB05024426 | 09/05/2013 | Rejected |
4 | NAB05025614 | 12/05/2013 | Rejected |
5 | NAB05026937 | 15/05/2013 | Rejected |
6 | NAB05027031 | 15/05/2013 | Rejected |
7 | NAB05027559 | 16/05/2013 | Rejected |
8 | NAB05031813 | 24/05/2013 | Rejected |
9 | NAB05033505 | 28/05/2013 | Rejected |
10 | NAB06037520 | 05/06/2013 | Rejected |
11 | NAB06045927 | 18/06/2013 | Rejected |
12 | NAB06056227 | 29/06/2013 | Rejected |
13 | NAB06056803 | 29/06/2013 | Rejected |
14 | NAB07057935 | 02/07/2013 | Rejected |
15 | NAB07061591 | 05/07/2013 | Rejected |
16 | NAB07064125 | 09/07/2013 | Rejected |
17 | NAB07065452 | 10/07/2013 | Rejected |
18 | NAB07065540 | 10/07/2013 | Rejected |
19 | NAB07070251 | 16/07/2013 | Rejected |
20 | NAB07074818 | 22/07/2013 | Rejected |
21 | NAB07076521 | 24/07/2013 | Rejected |
22 | NAB07077047 | 25/07/2013 | Rejected |
23 | NAB08081649 | 01/08/2013 | Rejected |
24 | NAB08084769 | 08/08/2013 | Rejected |
25 | NAB08085963 | 11/08/2013 | Rejected |
26 | NAB08086012 | 11/08/2013 | Rejected |
27 | NAB08086014 | 11/08/2013 | Rejected |
28 | NAB08089399 | 19/08/2013 | Rejected |
29 | NAB08091597 | 24/08/2013 | Rejected |
30 | NAB08091590 | 24/08/2013 | Rejected |
31 | NAB09094746 | 02/09/2013 | Rejected |
32 | NAB09099918 | 15/09/2013 | Rejected |
33 | NAB10111480 | 11/10/2013 | Rejected |
34 | NAB10114989 | 20/10/2013 | Rejected |
35 | NAB10115243 | 21/10/2013 | Rejected |
36 | NAB11126128 | 04/11/2013 | Rejected |
37 | NAB11132995 | 13/11/2013 | Rejected |
38 | NAB03242560 | 22/03/2014 | Rejected |
39 | NAB04249388 | 10/04/2014 | Rejected |
40 | NAB04253952 | 21/04/2014 | Rejected |
41 | NAB021400008410 | 02/07/2014 | Rejected |
42 | NAB021400010059 | 08/07/2014 | Rejected |
43 | NAB021400014594 | 21/07/2014 | Rejected |
44 | NAB021400022254 | 13/08/2014 | Rejected |
45 | NAB021400048111 | 07/11/2014 | Rejected |
46 | NAB021400064261 | 16/12/2014 | Rejected |
47 | NAB021400065547 | 20/12/2014 | Rejected |
48 | NAB021400067107 | 24/12/2014 | Rejected |
49 | NAB021400067176 | 24/12/2014 | Rejected |
50 | NAB021500070619 | 06/01/2015 | Rejected |
51 | NAB021500073254 | 14/01/2015 | Rejected |
52 | NAB021500073722 | 17/01/2015 | Rejected |
53 | NAB021500087369 | 28/02/2015 | Rejected |
54 | NAB021500089541 | 07/03/2015 | Rejected |
55 | NAB021500098108 | 05/04/2015 | Rejected |
56 | NAB021500099434 | 08/04/2015 | Rejected |
57 | NAB021500109216 | 11/05/2015 | Rejected |
58 | NAB021500124876 | 27/06/2015 | Rejected |
59 | NAB021500124879 | 27/06/2015 | Rejected |
60 | NAB021500125829 | 30/06/2015 | Rejected |
61 | NAB021500130867 | 15/07/2015 | Rejected |
62 | NAB021500131577 | 19/07/2015 | Rejected |
63 | NAB021500148604 | 14/09/2015 | Rejected |
64 | NAB021500150012 | 19/09/2015 | Rejected |
65 | NAB021500156140 | 13/10/2015 | Rejected |
66 | NAB021500161019 | 04/11/2015 | Rejected |
67 | NAB021500164219 | 18/11/2015 | Rejected |
68 | NAB021500164234 | 18/11/2015 | Rejected |
69 | NAB021500165802 | 24/11/2015 | Rejected |
70 | NAB021500169234 | 07/12/2015 | Rejected |
71 | NAB021600181316 | 27/01/2016 | Rejected |
72 | NAB021600185010 | 11/02/2016 | Rejected |
73 | NAB021600187617 | 22/02/2016 | Rejected |
74 | NAB021600190357 | 04/03/2016 | Rejected |
75 | NAB021600218868 | 01/07/2016 | Rejected |
76 | NAB021600221057 | 12/07/2016 | Rejected |
77 | NAB021600222455 | 16/07/2016 | Rejected |
78 | NAB021600252924 | 21/12/2016 | Rejected |
79 | NAB021600252932 | 21/12/2016 | Rejected |
80 | NAB021600253847 | 26/12/2016 | Rejected |
81 | NAB021700258893 | 02/02/2017 | Rejected |
82 | NAB021700263686 | 14/03/2017 | Rejected |
83 | NAB021700265876 | 01/04/2017 | Rejected |
84 | NAB021700274055 | 22/06/2017 | Rejected |
85 | NAB021700274795 | 30/06/2017 | Rejected |
86 | NAB021800294999 | 06/02/2018 | Rejected |
87 | NAB021800298600 | 17/03/2018 | Rejected |
88 | NAB021800317926 | 10/09/2018 | Rejected |
89 | NAB021900333884 | 22/02/2019 | Rejected |
90 | NAB021900341083 | 29/04/2019 | Rejected |
91 | NAB021900341456 | 02/05/2019 | Rejected |
92 | NAB022000396792 | 03/06/2020 | Rejected |
93 | NAB022000415547 | 14/10/2020 | Rejected |
94 | NAB022000427300 | 14/12/2020 | Rejected |
95 | NAB022100466254 | 31/07/2021 | Rejected |
96 | NAB022100466257 | 31/07/2021 | Rejected |
97 | NAB022100492919 | 23/12/2021 | Rejected |
98 | NAB022200522543 | 13/06/2022 | Rejected |
99 | NAB022200526511 | 24/06/2022 | Rejected |
100 | NAB022200528741 | 01/07/2022 | Rejected |
101 | NAB022200533779 | 20/07/2022 | Rejected |
102 | NAB022200540010 | 20/08/2022 | Rejected |
103 | NAB022300635139 | 26/08/2023 | Rejected |
104 | NAB022300651839 | 27/10/2023 | Rejected |
105 | NAB022300654768 | 04/11/2023 | Rejected |
Mee Seva Birth Non-Availability Rejected Records/Requests Total = 105 |