UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Non-Availability Rejected Records/Requests 06/02/2025 |
Registration Unit | 3523 | Registration Unit Name | JALPALLY MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAB021800323769 | 07/11/2018 | Rejected |
2 | NAB021900328914 | 13/01/2019 | Rejected |
3 | NAB021900329749 | 23/01/2019 | Rejected |
4 | NAB021900329746 | 23/01/2019 | Rejected |
5 | NAB021900329750 | 23/01/2019 | Rejected |
6 | NAB021900331598 | 06/02/2019 | Rejected |
7 | NAB021900352076 | 16/07/2019 | Rejected |
8 | NAB021900357247 | 21/08/2019 | Rejected |
9 | NAB021900357210 | 21/08/2019 | Rejected |
10 | NAB021900357240 | 21/08/2019 | Rejected |
11 | NAB021900357212 | 21/08/2019 | Rejected |
12 | NAB021900357248 | 21/08/2019 | Rejected |
13 | NAB021900357208 | 21/08/2019 | Rejected |
14 | NAB021900361392 | 19/09/2019 | Rejected |
15 | NAB021900366620 | 02/11/2019 | Rejected |
16 | NAB022000383095 | 10/02/2020 | Rejected |
17 | NAB022000388349 | 29/02/2020 | Rejected |
18 | NAB022000390937 | 08/03/2020 | Rejected |
19 | NAB022000392836 | 17/03/2020 | Rejected |
20 | NAB022000404642 | 11/08/2020 | Rejected |
21 | NAB022000429136 | 22/12/2020 | Rejected |
22 | NAB022100447725 | 23/03/2021 | Rejected |
23 | NAB022100449388 | 02/04/2021 | Rejected |
24 | NAB022300645557 | 30/09/2023 | Rejected |
25 | NAB022300653423 | 01/11/2023 | Rejected |
26 | NAB022400694410 | 20/02/2024 | Rejected |
27 | NAB022400695415 | 22/02/2024 | Rejected |
28 | NAB022400695440 | 22/02/2024 | Rejected |
29 | NAB022400695422 | 22/02/2024 | Rejected |
30 | NAB022400695831 | 23/02/2024 | Rejected |
31 | NAB022400695837 | 23/02/2024 | Rejected |
32 | NAB022400725299 | 20/06/2024 | Rejected |
33 | NAB022400750954 | 01/10/2024 | Rejected |
Mee Seva Birth Non-Availability Rejected Records/Requests Total = 33 |