UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Non-Availability Rejected Records/Requests 16/02/2025 |
Registration Unit | 10210 | Registration Unit Name | CHENNUR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAB021900341019 | 28/04/2019 | Rejected |
2 | NAB021900349436 | 30/06/2019 | Rejected |
3 | NAB021900352321 | 17/07/2019 | Rejected |
4 | NAB021900356362 | 13/08/2019 | Rejected |
5 | NAB021900360103 | 09/09/2019 | Rejected |
6 | NAB021900367483 | 10/11/2019 | Rejected |
7 | NAB022000397422 | 08/06/2020 | Rejected |
8 | NAB022000399447 | 24/06/2020 | Rejected |
9 | NAB022000400996 | 06/07/2020 | Rejected |
10 | NAB022000401153 | 07/07/2020 | Rejected |
11 | NAB022000401385 | 08/07/2020 | Rejected |
12 | NAB022000402891 | 21/07/2020 | Rejected |
13 | NAB022000402894 | 21/07/2020 | Rejected |
14 | NAB022000411297 | 29/09/2020 | Rejected |
15 | NAB022000411363 | 29/09/2020 | Rejected |
16 | NAB022000411360 | 29/09/2020 | Rejected |
17 | NAB022000422429 | 18/11/2020 | Rejected |
18 | NAB022000423506 | 23/11/2020 | Rejected |
19 | NAB022000427898 | 16/12/2020 | Rejected |
20 | NAB022000429640 | 24/12/2020 | Rejected |
21 | NAB022100432650 | 11/01/2021 | Rejected |
22 | NAB022100450258 | 08/04/2021 | Rejected |
23 | NAB022100472905 | 06/09/2021 | Rejected |
24 | NAB022200509721 | 30/03/2022 | Rejected |
25 | NAB022200537872 | 06/08/2022 | Rejected |
26 | NAB022400754278 | 18/10/2024 | Rejected |
27 | NAB022400760202 | 13/11/2024 | Rejected |
Mee Seva Birth Non-Availability Rejected Records/Requests Total = 27 |