UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Name Inclusion Rejected Records/Requests 12/02/2025 |
Registration Unit | 50176 | Registration Unit Name | SHADNAGAR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDNI021700629059 | 15/07/2017 | Rejected |
2 | CDNI021800743824 | 30/01/2018 | Rejected |
3 | CDNI021800779510 | 26/03/2018 | Rejected |
4 | CDNI021800836086 | 05/06/2018 | Rejected |
5 | CDNI021800849078 | 20/06/2018 | Rejected |
6 | CDNI021800915439 | 11/09/2018 | Rejected |
7 | CDNI021800932203 | 05/10/2018 | Rejected |
8 | CDNI021800941434 | 22/10/2018 | Rejected |
9 | CDNI021800948805 | 31/10/2018 | Rejected |
10 | CDNI021800968856 | 30/11/2018 | Rejected |
11 | CDNI021800973938 | 10/12/2018 | Rejected |
12 | CDNI021900997304 | 12/01/2019 | Rejected |
13 | CDNI021901007199 | 28/01/2019 | Rejected |
14 | CDNI021901034341 | 22/02/2019 | Rejected |
15 | CDNI021901052561 | 13/03/2019 | Rejected |
16 | CDNI021901054683 | 15/03/2019 | Rejected |
17 | CDNI021901055388 | 16/03/2019 | Rejected |
18 | CDNI021901067909 | 01/04/2019 | Rejected |
19 | CDNI021901072182 | 08/04/2019 | Rejected |
20 | CDNI021901082174 | 24/04/2019 | Rejected |
21 | CDNI021901086550 | 02/05/2019 | Rejected |
22 | CDNI021901093002 | 13/05/2019 | Rejected |
23 | CDNI021901113401 | 08/06/2019 | Rejected |
24 | CDNI021901113408 | 08/06/2019 | Rejected |
25 | CDNI021901133867 | 28/06/2019 | Rejected |
26 | CDNI021901141669 | 06/07/2019 | Rejected |
27 | CDNI021901141766 | 06/07/2019 | Rejected |
28 | CDNI021901153682 | 19/07/2019 | Rejected |
29 | CDNI022001352303 | 18/06/2020 | Rejected |
30 | CDNI022001352308 | 18/06/2020 | Rejected |
31 | CDNI022001356363 | 24/06/2020 | Rejected |
32 | CDNI022001359353 | 27/06/2020 | Rejected |
33 | CDNI022001360911 | 30/06/2020 | Rejected |
34 | CDNI022001375695 | 22/07/2020 | Rejected |
35 | CDNI022001387433 | 20/08/2020 | Rejected |
36 | CDNI022001410926 | 23/09/2020 | Rejected |
37 | CDNI022001433548 | 19/10/2020 | Rejected |
38 | CDNI022001451819 | 15/11/2020 | Rejected |
39 | CDNI022101542146 | 17/02/2021 | Rejected |
40 | CDNI022101584929 | 02/04/2021 | Rejected |
41 | CDNI022101587868 | 07/04/2021 | Rejected |
42 | CDNI022101603364 | 07/05/2021 | Rejected |
43 | CDNI022101606616 | 26/05/2021 | Rejected |
Mee Seva Birth Name Inclusion Rejected Records/Requests Total = 43 |