UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Name Inclusion Rejected Records/Requests 16/02/2025 |
Registration Unit | 50099 | Registration Unit Name | MANCHERIAL MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDNI021901097997 | 20/05/2019 | Rejected |
2 | CDNI021901097955 | 20/05/2019 | Rejected |
3 | CDNI021901097875 | 20/05/2019 | Rejected |
4 | CDNI021901132917 | 28/06/2019 | Rejected |
5 | CDNI021901132956 | 28/06/2019 | Rejected |
6 | CDNI021901132967 | 28/06/2019 | Rejected |
7 | CDNI021901133057 | 28/06/2019 | Rejected |
8 | CDNI021901133122 | 28/06/2019 | Rejected |
9 | CDNI021901133129 | 28/06/2019 | Rejected |
10 | CDNI021901132842 | 28/06/2019 | Rejected |
11 | CDNI021901132797 | 28/06/2019 | Rejected |
12 | CDNI021901132785 | 28/06/2019 | Rejected |
13 | CDNI021901133131 | 28/06/2019 | Rejected |
14 | CDNI021901133728 | 28/06/2019 | Rejected |
15 | CDNI021901133199 | 28/06/2019 | Rejected |
16 | CDNI021901133276 | 28/06/2019 | Rejected |
17 | CDNI021901133294 | 28/06/2019 | Rejected |
18 | CDNI021901133422 | 28/06/2019 | Rejected |
19 | CDNI021901133430 | 28/06/2019 | Rejected |
20 | CDNI021901133432 | 28/06/2019 | Rejected |
21 | CDNI021901133445 | 28/06/2019 | Rejected |
22 | CDNI021901133541 | 28/06/2019 | Rejected |
23 | CDNI021901133543 | 28/06/2019 | Rejected |
24 | CDNI021901136391 | 02/07/2019 | Rejected |
25 | CDNI022001326069 | 23/03/2020 | Rejected |
Mee Seva Birth Name Inclusion Rejected Records/Requests Total = 25 |