UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Name Inclusion Rejected Records/Requests 16/02/2025 |
Registration Unit | 1645 | Registration Unit Name | Mulug |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDNI07222642 | 04/06/2013 | Rejected |
2 | CDNI021500307068 | 19/09/2015 | Rejected |
3 | CDNI021500321466 | 30/10/2015 | Rejected |
4 | CDNI021600357830 | 18/01/2016 | Rejected |
5 | CDNI021600359758 | 22/01/2016 | Rejected |
6 | CDNI021600362655 | 28/01/2016 | Rejected |
7 | CDNI021600363110 | 29/01/2016 | Rejected |
8 | CDNI021600366294 | 04/02/2016 | Rejected |
9 | CDNI021600366381 | 04/02/2016 | Rejected |
10 | CDNI021600370728 | 12/02/2016 | Rejected |
11 | CDNI021600443020 | 11/07/2016 | Rejected |
12 | CDNI021600445744 | 14/07/2016 | Rejected |
13 | CDNI021600448232 | 19/07/2016 | Rejected |
14 | CDNI021600449503 | 20/07/2016 | Rejected |
15 | CDNI021600453427 | 27/07/2016 | Rejected |
16 | CDNI021600453718 | 27/07/2016 | Rejected |
17 | CDNI021600457988 | 04/08/2016 | Rejected |
18 | CDNI021600458306 | 05/08/2016 | Rejected |
19 | CDNI021600458924 | 06/08/2016 | Rejected |
20 | CDNI021600464687 | 18/08/2016 | Rejected |
21 | CDNI021600464691 | 18/08/2016 | Rejected |
22 | CDNI021600472792 | 03/09/2016 | Rejected |
23 | CDNI021600473452 | 06/09/2016 | Rejected |
24 | CDNI021600473612 | 06/09/2016 | Rejected |
25 | CDNI021600475139 | 08/09/2016 | Rejected |
26 | CDNI021600475499 | 09/09/2016 | Rejected |
27 | CDNI021600475622 | 09/09/2016 | Rejected |
28 | CDNI021600478438 | 16/09/2016 | Rejected |
29 | CDNI021600518733 | 28/12/2016 | Rejected |
30 | CDNI021700538673 | 31/01/2017 | Rejected |
31 | CDNI021700540518 | 02/02/2017 | Rejected |
32 | CDNI021700686618 | 02/11/2017 | Rejected |
33 | CDNI021700691687 | 09/11/2017 | Rejected |
34 | CDNI021700692960 | 11/11/2017 | Rejected |
35 | CDNI021700694142 | 13/11/2017 | Rejected |
36 | CDNI021700695269 | 15/11/2017 | Rejected |
37 | CDNI021700695696 | 16/11/2017 | Rejected |
38 | CDNI021700701091 | 24/11/2017 | Rejected |
39 | CDNI021700701920 | 25/11/2017 | Rejected |
40 | CDNI021700702117 | 27/11/2017 | Rejected |
41 | CDNI021700702845 | 28/11/2017 | Rejected |
42 | CDNI021700704396 | 30/11/2017 | Rejected |
43 | CDNI021700704474 | 30/11/2017 | Rejected |
44 | CDNI021700705329 | 01/12/2017 | Rejected |
45 | CDNI021700707220 | 05/12/2017 | Rejected |
46 | CDNI021700709119 | 07/12/2017 | Rejected |
47 | CDNI021700711167 | 11/12/2017 | Rejected |
48 | CDNI021700712980 | 13/12/2017 | Rejected |
49 | CDNI021700713878 | 14/12/2017 | Rejected |
50 | CDNI021700714177 | 14/12/2017 | Rejected |
51 | CDNI021700714771 | 15/12/2017 | Rejected |
52 | CDNI021700716192 | 18/12/2017 | Rejected |
53 | CDNI021700716698 | 18/12/2017 | Rejected |
54 | CDNI021700717252 | 19/12/2017 | Rejected |
55 | CDNI021700719294 | 21/12/2017 | Rejected |
56 | CDNI021700719430 | 21/12/2017 | Rejected |
57 | CDNI021800726006 | 02/01/2018 | Rejected |
58 | CDNI021800729281 | 06/01/2018 | Rejected |
59 | CDNI021800730957 | 09/01/2018 | Rejected |
60 | CDNI021800781166 | 28/03/2018 | Rejected |
61 | CDNI021800782976 | 31/03/2018 | Rejected |
62 | CDNI021800783393 | 31/03/2018 | Rejected |
63 | CDNI021800785280 | 03/04/2018 | Rejected |
64 | CDNI021800789763 | 08/04/2018 | Rejected |
65 | CDNI021800795191 | 14/04/2018 | Rejected |
66 | CDNI021800805577 | 26/04/2018 | Rejected |
67 | CDNI021800814223 | 08/05/2018 | Rejected |
68 | CDNI021800816737 | 12/05/2018 | Rejected |
Mee Seva Birth Name Inclusion Rejected Records/Requests Total = 68 |