UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Corrections Rejected Records/Requests  06/02/2025

Registration Unit 50176 Registration Unit Name SHADNAGAR MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 UBC021400020791 09/09/2014 Rejected
2 UBC021400046066 24/12/2014 Rejected
3 UBC021500067191 30/03/2015 Rejected
4 UBC021500074223 27/04/2015 Rejected
5 UBC021500077556 11/05/2015 Rejected
6 UBC021500081530 29/05/2015 Rejected
7 UBC021500093654 17/07/2015 Rejected
8 UBC021600182911 07/12/2016 Rejected
9 UBC021700224094 01/08/2017 Rejected
10 UBC021800260154 17/03/2018 Rejected
11 UBC021800267942 26/04/2018 Rejected
12 UBC021800283805 07/07/2018 Rejected
13 UBC021800302614 05/10/2018 Rejected
14 UBC021800312782 03/12/2018 Rejected
15 UBC021900352753 15/06/2019 Rejected
16 UBC021900365985 24/07/2019 Rejected
17 UBC021900366603 26/07/2019 Rejected
18 UBC021900370489 08/08/2019 Rejected
19 UBC021900378503 06/09/2019 Rejected
20 UBC021900395958 13/11/2019 Rejected
21 UBC021900399770 27/11/2019 Rejected
22 UBC021900408244 30/12/2019 Rejected
23 UBC022000419440 15/02/2020 Rejected
24 UBC022000426420 10/03/2020 Rejected
25 UBC022000439246 26/06/2020 Rejected
26 UBC022000455306 22/09/2020 Rejected
27 UBC022000477320 05/12/2020 Rejected
28 UBC022100502821 17/02/2021 Rejected
29 UBC022100502835 17/02/2021 Rejected
30 UBC022100535019 23/06/2021 Rejected
31 UBC022100535204 24/06/2021 Rejected
32 UBC022100537358 29/06/2021 Rejected
33 UBC022100543034 13/07/2021 Rejected
34 UBC022100550920 31/07/2021 Rejected
35 UBC022100563696 03/09/2021 Rejected
36 UBC022100583177 26/10/2021 Rejected
37 UBC022100585863 02/11/2021 Rejected
38 UBC022100588878 10/11/2021 Rejected
39 UBC022100591656 17/11/2021 Rejected
40 UBC022200662939 22/01/2022 Rejected
41 UBC022200695467 10/02/2022 Rejected
42 UBC022200697571 11/02/2022 Rejected
43 UBC022200738068 07/03/2022 Rejected
44 UBC022200754229 14/03/2022 Rejected
45 UBC022200765122 19/03/2022 Rejected
46 UBC022200779548 26/03/2022 Rejected
47 UBC022200837135 29/04/2022 Rejected
48 UBC022200863365 16/05/2022 Rejected
49 UBC022200869240 19/05/2022 Rejected
50 UBC022201012068 07/07/2022 Rejected
51 UBC022201078294 01/08/2022 Rejected
52 UBC022201131142 26/08/2022 Rejected
53 UBC022201184287 16/09/2022 Rejected
54 UBC022201230989 10/10/2022 Rejected
55 UBC022201250667 17/10/2022 Rejected
56 UBC022201252746 17/10/2022 Rejected
57 UBC022201267197 22/10/2022 Rejected
58 UBC022201330693 19/11/2022 Rejected
59 UBC022201373571 06/12/2022 Rejected
60 UBC022201375086 06/12/2022 Rejected
61 UBC022201375833 07/12/2022 Rejected
62 UBC022201407114 20/12/2022 Rejected
63 UBC022301453856 10/01/2023 Rejected
64 UBC022301493251 28/01/2023 Rejected
65 UBC022301616557 24/03/2023 Rejected
66 UBC022301666395 15/04/2023 Rejected
67 UBC022301668862 17/04/2023 Rejected
68 UBC022301695223 26/04/2023 Rejected
69 UBC022301697008 27/04/2023 Rejected
70 UBC022301730604 11/05/2023 Rejected
71 UBC022301736309 13/05/2023 Rejected
72 UBC022301760055 23/05/2023 Rejected
73 UBC022301774406 27/05/2023 Rejected
74 UBC022301882595 30/06/2023 Rejected
75 UBC022301884455 01/07/2023 Rejected
76 UBC022301929154 12/07/2023 Rejected
77 UBC022302025076 14/08/2023 Rejected
78 UBC022302044809 21/08/2023 Rejected
79 UBC022302083142 30/08/2023 Rejected
80 UBC022302139288 19/09/2023 Rejected
81 UBC022302202384 16/10/2023 Rejected
82 UBC022302223196 20/10/2023 Rejected
83 UBC022302247856 30/10/2023 Rejected
84 UBC022302257752 01/11/2023 Rejected
85 UBC022302313651 20/11/2023 Rejected
86 UBC022302318223 21/11/2023 Rejected
87 UBC022302364575 12/12/2023 Rejected
88 UBC022302398461 19/12/2023 Rejected
89 UBC022302413117 21/12/2023 Rejected
90 UBC022302430217 25/12/2023 Rejected
91 UBC022302433972 26/12/2023 Rejected
92 UBC022402513637 02/01/2024 Rejected
93 UBC022402632406 20/01/2024 Rejected
94 UBC022402638216 22/01/2024 Rejected
95 UBC022402767531 02/03/2024 Rejected
96 UBC022402778459 06/03/2024 Rejected
97 UBC022402817442 23/03/2024 Rejected
98 UBC022402819075 23/03/2024 Rejected
99 UBC022402825192 27/03/2024 Rejected
100 UBC022402827803 28/03/2024 Rejected
101 UBC022402901041 08/05/2024 Rejected
102 UBC022402960514 04/06/2024 Rejected
103 UBC022402962213 05/06/2024 Rejected
104 UBC022403000755 17/06/2024 Rejected
105 UBC022403013401 20/06/2024 Rejected
106 UBC022403021397 22/06/2024 Rejected
107 UBC022403056410 04/07/2024 Rejected
108 UBC022403061400 06/07/2024 Rejected
109 UBC022403073309 09/07/2024 Rejected
110 UBC022403082805 12/07/2024 Rejected
111 UBC022403107757 22/07/2024 Rejected
112 UBC022403110582 23/07/2024 Rejected
113 UBC022403119747 26/07/2024 Rejected
114 UBC022403136063 02/08/2024 Rejected
115 UBC022403144818 05/08/2024 Rejected
116 UBC022403144835 05/08/2024 Rejected
117 UBC022403164074 13/08/2024 Rejected
118 UBC022403165605 13/08/2024 Rejected
119 UBC022403220536 06/09/2024 Rejected
120 UBC022403276642 26/09/2024 Rejected
121 UBC022403284371 28/09/2024 Rejected
122 UBC022403291623 30/09/2024 Rejected
123 UBC022403291641 30/09/2024 Rejected
124 UBC022403329980 17/10/2024 Rejected
125 UBC022403341217 21/10/2024 Rejected
126 UBC022403369796 02/11/2024 Rejected
127 UBC022403370156 02/11/2024 Rejected
128 UBC022403381532 06/11/2024 Rejected
129 UBC022403412281 18/11/2024 Rejected
130 UBC022403436363 25/11/2024 Rejected
131 UBC022403455146 02/12/2024 Rejected
132 UBC022403473520 09/12/2024 Rejected
133 UBC022403481865 11/12/2024 Rejected
134 UBC022403485493 12/12/2024 Rejected
135 UBC022503571035 09/01/2025 Rejected
136 UBC022503571091 09/01/2025 Rejected
137 UBC022503571138 09/01/2025 Rejected
138 UBC022503574264 09/01/2025 Rejected
139 UBC022503587672 16/01/2025 Rejected
140 UBC022503654570 23/01/2025 Rejected
141 UBC022503657355 23/01/2025 Rejected
142 UBC022503654832 23/01/2025 Rejected
143 UBC022503657204 23/01/2025 Rejected
144 UBC022503721823 29/01/2025 Rejected
145 UBC022503726035 30/01/2025 Rejected

Mee Seva Birth Corrections Rejected Records/Requests Total =   145