UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 16/02/2025 |
Registration Unit | 50098 | Registration Unit Name | MANDAMARRI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC01132184 | 23/01/2014 | Rejected |
2 | UBC021500065202 | 19/03/2015 | Rejected |
3 | UBC021600170167 | 30/08/2016 | Rejected |
4 | UBC021600170177 | 30/08/2016 | Rejected |
5 | UBC021700208383 | 25/04/2017 | Rejected |
6 | UBC021700217257 | 23/06/2017 | Rejected |
7 | UBC021800274362 | 28/05/2018 | Rejected |
8 | UBC021800282653 | 03/07/2018 | Rejected |
9 | UBC021800290616 | 03/08/2018 | Rejected |
10 | UBC021900329084 | 02/03/2019 | Rejected |
11 | UBC022000429650 | 20/03/2020 | Rejected |
12 | UBC022200646265 | 12/01/2022 | Rejected |
13 | UBC022201282402 | 31/10/2022 | Rejected |
14 | UBC022201396697 | 15/12/2022 | Rejected |
15 | UBC022201404249 | 19/12/2022 | Rejected |
16 | UBC022302175402 | 29/09/2023 | Rejected |
17 | UBC022302175440 | 29/09/2023 | Rejected |
18 | UBC022302261555 | 02/11/2023 | Rejected |
19 | UBC022302318128 | 21/11/2023 | Rejected |
20 | UBC022302332422 | 28/11/2023 | Rejected |
21 | UBC022402657732 | 27/01/2024 | Rejected |
22 | UBC022402657984 | 27/01/2024 | Rejected |
23 | UBC022402782772 | 08/03/2024 | Rejected |
24 | UBC022403133462 | 01/08/2024 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 24 |