UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Corrections Rejected Records/Requests  18/02/2025

Registration Unit 50038 Registration Unit Name NARAYANPET MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 UBC07026070 05/07/2013 Rejected
2 UBC021800288202 27/07/2018 Rejected
3 UBC021900344180 17/05/2019 Rejected
4 UBC021900399326 26/11/2019 Rejected
5 UBC022100504346 20/02/2021 Rejected
6 UBC022100521819 16/04/2021 Rejected
7 UBC022100522091 17/04/2021 Rejected
8 UBC022100527076 26/05/2021 Rejected
9 UBC022100527939 02/06/2021 Rejected
10 UBC022100537403 29/06/2021 Rejected
11 UBC022100540534 06/07/2021 Rejected
12 UBC022100540773 06/07/2021 Rejected
13 UBC022100544412 16/07/2021 Rejected
14 UBC022100544460 16/07/2021 Rejected
15 UBC022100545943 19/07/2021 Rejected
16 UBC022100545635 19/07/2021 Rejected
17 UBC022100546209 20/07/2021 Rejected
18 UBC022100546973 22/07/2021 Rejected
19 UBC022100547355 23/07/2021 Rejected
20 UBC022100547644 24/07/2021 Rejected
21 UBC022100549093 27/07/2021 Rejected
22 UBC022100548956 27/07/2021 Rejected
23 UBC022100553793 07/08/2021 Rejected
24 UBC022100561406 27/08/2021 Rejected
25 UBC022100564225 04/09/2021 Rejected
26 UBC022100565881 09/09/2021 Rejected
27 UBC022100571331 23/09/2021 Rejected
28 UBC022100574032 29/09/2021 Rejected
29 UBC022100576526 06/10/2021 Rejected
30 UBC022100577458 08/10/2021 Rejected
31 UBC022100579539 15/10/2021 Rejected
32 UBC022100581838 22/10/2021 Rejected
33 UBC022100581851 22/10/2021 Rejected
34 UBC022100583928 28/10/2021 Rejected
35 UBC022100586148 02/11/2021 Rejected
36 UBC022100589448 11/11/2021 Rejected
37 UBC022100595468 26/11/2021 Rejected
38 UBC022100598141 02/12/2021 Rejected
39 UBC022100606430 16/12/2021 Rejected
40 UBC022100607578 18/12/2021 Rejected
41 UBC022200686679 05/02/2022 Rejected
42 UBC022200720325 24/02/2022 Rejected
43 UBC022200721826 25/02/2022 Rejected
44 UBC022200767201 21/03/2022 Rejected
45 UBC022200799117 07/04/2022 Rejected
46 UBC022200831465 26/04/2022 Rejected
47 UBC022200934461 17/06/2022 Rejected
48 UBC022200977771 28/06/2022 Rejected
49 UBC022200980747 29/06/2022 Rejected
50 UBC022200984466 30/06/2022 Rejected
51 UBC022201019208 11/07/2022 Rejected
52 UBC022201028752 15/07/2022 Rejected
53 UBC022201100964 11/08/2022 Rejected
54 UBC022201269898 25/10/2022 Rejected
55 UBC022201274165 27/10/2022 Rejected
56 UBC022201391738 14/12/2022 Rejected
57 UBC022201401995 19/12/2022 Rejected
58 UBC022201409609 21/12/2022 Rejected
59 UBC022201431701 31/12/2022 Rejected
60 UBC022201432483 31/12/2022 Rejected
61 UBC022301448630 07/01/2023 Rejected
62 UBC022301463740 16/01/2023 Rejected
63 UBC022301466735 17/01/2023 Rejected
64 UBC022301470262 18/01/2023 Rejected
65 UBC022301474565 20/01/2023 Rejected
66 UBC022301475835 20/01/2023 Rejected
67 UBC022301492903 28/01/2023 Rejected
68 UBC022301560502 27/02/2023 Rejected
69 UBC022301576524 06/03/2023 Rejected
70 UBC022301633603 01/04/2023 Rejected
71 UBC022301639314 04/04/2023 Rejected
72 UBC022301644369 06/04/2023 Rejected
73 UBC022301655278 11/04/2023 Rejected
74 UBC022301658614 12/04/2023 Rejected
75 UBC022301660930 13/04/2023 Rejected
76 UBC022301666886 15/04/2023 Rejected
77 UBC022301691009 25/04/2023 Rejected
78 UBC022301694868 26/04/2023 Rejected
79 UBC022301699618 28/04/2023 Rejected
80 UBC022301703066 29/04/2023 Rejected
81 UBC022301761055 23/05/2023 Rejected
82 UBC022301794263 03/06/2023 Rejected
83 UBC022301794959 04/06/2023 Rejected
84 UBC022301847934 22/06/2023 Rejected
85 UBC022301850302 22/06/2023 Rejected
86 UBC022301868872 27/06/2023 Rejected
87 UBC022301918264 10/07/2023 Rejected
88 UBC022301959774 21/07/2023 Rejected
89 UBC022301979541 28/07/2023 Rejected
90 UBC022301988060 01/08/2023 Rejected
91 UBC022301995748 03/08/2023 Rejected
92 UBC022302008584 08/08/2023 Rejected
93 UBC022302013836 10/08/2023 Rejected
94 UBC022302027718 16/08/2023 Rejected
95 UBC022302050092 22/08/2023 Rejected
96 UBC022302056050 23/08/2023 Rejected
97 UBC022302084926 30/08/2023 Rejected
98 UBC022302117665 11/09/2023 Rejected
99 UBC022302126823 14/09/2023 Rejected
100 UBC022302135063 16/09/2023 Rejected
101 UBC022302220762 20/10/2023 Rejected
102 UBC022302253900 31/10/2023 Rejected
103 UBC022302261133 02/11/2023 Rejected
104 UBC022302266125 03/11/2023 Rejected
105 UBC022302301884 16/11/2023 Rejected
106 UBC022302349197 07/12/2023 Rejected
107 UBC022302361558 11/12/2023 Rejected
108 UBC022302362200 11/12/2023 Rejected
109 UBC022302366176 12/12/2023 Rejected
110 UBC022302411067 21/12/2023 Rejected
111 UBC022302432358 25/12/2023 Rejected
112 UBC022302458677 28/12/2023 Rejected
113 UBC022402502101 01/01/2024 Rejected
114 UBC022402553575 05/01/2024 Rejected
115 UBC022402566074 06/01/2024 Rejected
116 UBC022402579631 08/01/2024 Rejected
117 UBC022402595046 10/01/2024 Rejected
118 UBC022402598446 11/01/2024 Rejected
119 UBC022402596672 11/01/2024 Rejected
120 UBC022402598469 11/01/2024 Rejected
121 UBC022402605166 12/01/2024 Rejected
122 UBC022402622317 18/01/2024 Rejected
123 UBC022402652679 25/01/2024 Rejected
124 UBC022402656653 27/01/2024 Rejected
125 UBC022402657296 27/01/2024 Rejected
126 UBC022402663690 29/01/2024 Rejected
127 UBC022402672107 31/01/2024 Rejected
128 UBC022402744554 22/02/2024 Rejected
129 UBC022402748112 23/02/2024 Rejected
130 UBC022402809151 20/03/2024 Rejected
131 UBC022402834700 01/04/2024 Rejected
132 UBC022402841433 04/04/2024 Rejected
133 UBC022402849490 10/04/2024 Rejected
134 UBC022402855706 15/04/2024 Rejected
135 UBC022402889220 03/05/2024 Rejected
136 UBC022402916809 17/05/2024 Rejected
137 UBC022402921258 18/05/2024 Rejected
138 UBC022402923333 20/05/2024 Rejected
139 UBC022402924200 20/05/2024 Rejected
140 UBC022402929131 22/05/2024 Rejected
141 UBC022402929304 22/05/2024 Rejected
142 UBC022402930194 22/05/2024 Rejected
143 UBC022402931920 23/05/2024 Rejected
144 UBC022402964221 05/06/2024 Rejected
145 UBC022402970320 07/06/2024 Rejected
146 UBC022402977225 11/06/2024 Rejected
147 UBC022402982474 12/06/2024 Rejected
148 UBC022402992560 14/06/2024 Rejected
149 UBC022403011485 20/06/2024 Rejected
150 UBC022403064870 07/07/2024 Rejected
151 UBC022403068700 08/07/2024 Rejected
152 UBC022403072536 09/07/2024 Rejected
153 UBC022403089346 15/07/2024 Rejected
154 UBC022403114520 24/07/2024 Rejected
155 UBC022403132220 01/08/2024 Rejected
156 UBC022403195010 28/08/2024 Rejected
157 UBC022403195271 28/08/2024 Rejected
158 UBC022403223136 09/09/2024 Rejected
159 UBC022403253362 20/09/2024 Rejected
160 UBC022403269354 24/09/2024 Rejected
161 UBC022403274789 25/09/2024 Rejected
162 UBC022403293057 01/10/2024 Rejected
163 UBC022403296466 02/10/2024 Rejected
164 UBC022403299966 03/10/2024 Rejected
165 UBC022403303826 05/10/2024 Rejected
166 UBC022403305600 05/10/2024 Rejected
167 UBC022403310674 08/10/2024 Rejected
168 UBC022403343340 22/10/2024 Rejected
169 UBC022403375943 05/11/2024 Rejected
170 UBC022403380687 06/11/2024 Rejected
171 UBC022403380719 06/11/2024 Rejected
172 UBC022403396556 12/11/2024 Rejected
173 UBC022403410416 16/11/2024 Rejected
174 UBC022403414883 18/11/2024 Rejected
175 UBC022403465674 05/12/2024 Rejected
176 UBC022403484676 12/12/2024 Rejected
177 UBC022503538569 01/01/2025 Rejected
178 UBC022503585046 15/01/2025 Rejected
179 UBC022503701856 28/01/2025 Rejected
180 UBC022503703720 28/01/2025 Rejected
181 UBC022503703740 28/01/2025 Rejected
182 UBC022503703784 28/01/2025 Rejected
183 UBC022503704775 28/01/2025 Rejected
184 UBC022503709864 28/01/2025 Rejected
185 UBC022503717653 29/01/2025 Rejected
186 UBC022503718854 29/01/2025 Rejected
187 UBC022503729537 30/01/2025 Rejected
188 UBC022503739404 31/01/2025 Rejected
189 UBC022503747127 01/02/2025 Rejected
190 UBC022503779339 05/02/2025 Rejected
191 UBC022503822985 12/02/2025 Rejected
192 UBC022503839478 14/02/2025 Rejected
193 UBC022503846850 16/02/2025 Rejected

Mee Seva Birth Corrections Rejected Records/Requests Total =   193