UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 12/02/2025 |
Registration Unit | 3513 | Registration Unit Name | Narsingi Municipality (Manchirevula) |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC022301865529 | 26/06/2023 | Rejected |
2 | UBC022301988239 | 01/08/2023 | Rejected |
3 | UBC022301993037 | 02/08/2023 | Rejected |
4 | UBC022301999067 | 04/08/2023 | Rejected |
5 | UBC022302015527 | 10/08/2023 | Rejected |
6 | UBC022302110246 | 08/09/2023 | Rejected |
7 | UBC022302129217 | 14/09/2023 | Rejected |
8 | UBC022302209228 | 17/10/2023 | Rejected |
9 | UBC022302223951 | 21/10/2023 | Rejected |
10 | UBC022302228602 | 24/10/2023 | Rejected |
11 | UBC022302242051 | 28/10/2023 | Rejected |
12 | UBC022302292398 | 11/11/2023 | Rejected |
13 | UBC022302299980 | 15/11/2023 | Rejected |
14 | UBC022302314341 | 20/11/2023 | Rejected |
15 | UBC022302332505 | 28/11/2023 | Rejected |
16 | UBC022302342812 | 04/12/2023 | Rejected |
17 | UBC022302352405 | 07/12/2023 | Rejected |
18 | UBC022302390114 | 18/12/2023 | Rejected |
19 | UBC022302405990 | 20/12/2023 | Rejected |
20 | UBC022402571207 | 06/01/2024 | Rejected |
21 | UBC022402647722 | 24/01/2024 | Rejected |
22 | UBC022503772137 | 05/02/2025 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 22 |