UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 12/02/2025 |
Registration Unit | 3508 | Registration Unit Name | Narsingi Municipality (Gandipet) |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC022402763721 | 29/02/2024 | Rejected |
2 | UBC022402763739 | 29/02/2024 | Rejected |
3 | UBC022402763800 | 29/02/2024 | Rejected |
4 | UBC022402764852 | 01/03/2024 | Rejected |
5 | UBC022402780968 | 07/03/2024 | Rejected |
6 | UBC022402786213 | 11/03/2024 | Rejected |
7 | UBC022402838908 | 03/04/2024 | Rejected |
8 | UBC022402839006 | 03/04/2024 | Rejected |
9 | UBC022402841092 | 04/04/2024 | Rejected |
10 | UBC022402841109 | 04/04/2024 | Rejected |
11 | UBC022402857431 | 15/04/2024 | Rejected |
12 | UBC022402881795 | 29/04/2024 | Rejected |
13 | UBC022403070278 | 09/07/2024 | Rejected |
14 | UBC022403145030 | 05/08/2024 | Rejected |
15 | UBC022403201368 | 30/08/2024 | Rejected |
16 | UBC022403218086 | 05/09/2024 | Rejected |
17 | UBC022403218088 | 05/09/2024 | Rejected |
18 | UBC022403220296 | 06/09/2024 | Rejected |
19 | UBC022403225185 | 09/09/2024 | Rejected |
20 | UBC022403308528 | 07/10/2024 | Rejected |
21 | UBC022403309866 | 07/10/2024 | Rejected |
22 | UBC022403310995 | 08/10/2024 | Rejected |
23 | UBC022403313959 | 09/10/2024 | Rejected |
24 | UBC022403313927 | 09/10/2024 | Rejected |
25 | UBC022403315796 | 09/10/2024 | Rejected |
26 | UBC022403315870 | 09/10/2024 | Rejected |
27 | UBC022403354529 | 25/10/2024 | Rejected |
28 | UBC022403354983 | 25/10/2024 | Rejected |
29 | UBC022403364343 | 29/10/2024 | Rejected |
30 | UBC022403368253 | 01/11/2024 | Rejected |
31 | UBC022403376024 | 05/11/2024 | Rejected |
32 | UBC022403380826 | 06/11/2024 | Rejected |
33 | UBC022403395290 | 11/11/2024 | Rejected |
34 | UBC022403428535 | 22/11/2024 | Rejected |
35 | UBC022403432679 | 23/11/2024 | Rejected |
36 | UBC022403442805 | 27/11/2024 | Rejected |
37 | UBC022403457169 | 03/12/2024 | Rejected |
38 | UBC022403457234 | 03/12/2024 | Rejected |
39 | UBC022403459530 | 03/12/2024 | Rejected |
40 | UBC022403472182 | 08/12/2024 | Rejected |
41 | UBC022403474962 | 09/12/2024 | Rejected |
42 | UBC022403475039 | 09/12/2024 | Rejected |
43 | UBC022403478711 | 10/12/2024 | Rejected |
44 | UBC022403483105 | 11/12/2024 | Rejected |
45 | UBC022403498686 | 17/12/2024 | Rejected |
46 | UBC022403506965 | 20/12/2024 | Rejected |
47 | UBC022403507190 | 20/12/2024 | Rejected |
48 | UBC022403507247 | 20/12/2024 | Rejected |
49 | UBC022403507599 | 20/12/2024 | Rejected |
50 | UBC022403515597 | 23/12/2024 | Rejected |
51 | UBC022403517473 | 23/12/2024 | Rejected |
52 | UBC022503544488 | 03/01/2025 | Rejected |
53 | UBC022503546772 | 03/01/2025 | Rejected |
54 | UBC022503559095 | 07/01/2025 | Rejected |
55 | UBC022503562371 | 07/01/2025 | Rejected |
56 | UBC022503563445 | 07/01/2025 | Rejected |
57 | UBC022503630866 | 22/01/2025 | Rejected |
58 | UBC022503673600 | 25/01/2025 | Rejected |
59 | UBC022503701352 | 28/01/2025 | Rejected |
60 | UBC022503713904 | 29/01/2025 | Rejected |
61 | UBC022503754695 | 03/02/2025 | Rejected |
62 | UBC022503758094 | 03/02/2025 | Rejected |
63 | UBC022503760750 | 03/02/2025 | Rejected |
64 | UBC022503762243 | 04/02/2025 | Rejected |
65 | UBC022503762280 | 04/02/2025 | Rejected |
66 | UBC022503771178 | 04/02/2025 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 66 |