UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 10/02/2025 |
Registration Unit | 289447 | Registration Unit Name | NGOs Colony |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC022201419245 | 26/12/2022 | Rejected |
2 | UBC022301458162 | 11/01/2023 | Rejected |
3 | UBC022301581936 | 09/03/2023 | Rejected |
4 | UBC022301656557 | 11/04/2023 | Rejected |
5 | UBC022301662028 | 13/04/2023 | Rejected |
6 | UBC022301767695 | 25/05/2023 | Rejected |
7 | UBC022301783685 | 31/05/2023 | Rejected |
8 | UBC022301802015 | 06/06/2023 | Rejected |
9 | UBC022301812922 | 10/06/2023 | Rejected |
10 | UBC022301826008 | 15/06/2023 | Rejected |
11 | UBC022301884035 | 01/07/2023 | Rejected |
12 | UBC022301895235 | 04/07/2023 | Rejected |
13 | UBC022301974802 | 26/07/2023 | Rejected |
14 | UBC022301977912 | 28/07/2023 | Rejected |
15 | UBC022302067197 | 25/08/2023 | Rejected |
16 | UBC022302200819 | 16/10/2023 | Rejected |
17 | UBC022302231437 | 25/10/2023 | Rejected |
18 | UBC022302240506 | 27/10/2023 | Rejected |
19 | UBC022302280442 | 07/11/2023 | Rejected |
20 | UBC022302310789 | 18/11/2023 | Rejected |
21 | UBC022302386199 | 16/12/2023 | Rejected |
22 | UBC022302471874 | 29/12/2023 | Rejected |
23 | UBC022402504494 | 01/01/2024 | Rejected |
24 | UBC022402506553 | 02/01/2024 | Rejected |
25 | UBC022402517165 | 02/01/2024 | Rejected |
26 | UBC022402517269 | 02/01/2024 | Rejected |
27 | UBC022402582848 | 09/01/2024 | Rejected |
28 | UBC022402583702 | 09/01/2024 | Rejected |
29 | UBC022402606398 | 13/01/2024 | Rejected |
30 | UBC022402681760 | 02/02/2024 | Rejected |
31 | UBC022402712596 | 12/02/2024 | Rejected |
32 | UBC022402744116 | 21/02/2024 | Rejected |
33 | UBC022402754554 | 26/02/2024 | Rejected |
34 | UBC022402869884 | 22/04/2024 | Rejected |
35 | UBC022403182891 | 22/08/2024 | Rejected |
36 | UBC022403198485 | 29/08/2024 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 36 |