UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Corrections Rejected Records/Requests  16/02/2025

Registration Unit 214184 Registration Unit Name Tadvai

Sl.No Mee Seva Application No Application Date Status
1 UBC022301530136 14/02/2023 Rejected
2 UBC022301597287 16/03/2023 Rejected
3 UBC022301864825 26/06/2023 Rejected
4 UBC022302257257 01/11/2023 Rejected
5 UBC022302323067 23/11/2023 Rejected
6 UBC022302408695 21/12/2023 Rejected
7 UBC022302441761 27/12/2023 Rejected
8 UBC022302441962 27/12/2023 Rejected
9 UBC022302444118 27/12/2023 Rejected
10 UBC022302456240 28/12/2023 Rejected
11 UBC022302497270 31/12/2023 Rejected
12 UBC022402508096 02/01/2024 Rejected
13 UBC022402508355 02/01/2024 Rejected
14 UBC022402545986 04/01/2024 Rejected
15 UBC022402546255 04/01/2024 Rejected
16 UBC022402569200 06/01/2024 Rejected
17 UBC022402583130 09/01/2024 Rejected
18 UBC022402629254 20/01/2024 Rejected
19 UBC022402678859 01/02/2024 Rejected
20 UBC022402837142 02/04/2024 Rejected
21 UBC022402837178 02/04/2024 Rejected
22 UBC022402855482 15/04/2024 Rejected
23 UBC022402888029 02/05/2024 Rejected
24 UBC022402891915 04/05/2024 Rejected
25 UBC022402893529 06/05/2024 Rejected
26 UBC022402901300 08/05/2024 Rejected
27 UBC022402901326 08/05/2024 Rejected
28 UBC022402912964 15/05/2024 Rejected
29 UBC022402932353 23/05/2024 Rejected
30 UBC022403005547 18/06/2024 Rejected
31 UBC022403045981 01/07/2024 Rejected
32 UBC022403136901 02/08/2024 Rejected
33 UBC022403189664 26/08/2024 Rejected
34 UBC022403306942 07/10/2024 Rejected
35 UBC022403326829 16/10/2024 Rejected
36 UBC022403331767 17/10/2024 Rejected
37 UBC022403343123 22/10/2024 Rejected
38 UBC022403484979 12/12/2024 Rejected
39 UBC022403513686 22/12/2024 Rejected
40 UBC022503552999 06/01/2025 Rejected
41 UBC022503560267 07/01/2025 Rejected
42 UBC022503568845 08/01/2025 Rejected
43 UBC022503699507 28/01/2025 Rejected
44 UBC022503723956 30/01/2025 Rejected

Mee Seva Birth Corrections Rejected Records/Requests Total =   44