UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Corrections Rejected Records/Requests  06/02/2025

Registration Unit 1810 Registration Unit Name SHAMSHABAD MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 UBC022000469440 12/11/2020 Rejected
2 UBC022100491061 19/01/2021 Rejected
3 UBC022100507081 26/02/2021 Rejected
4 UBC022100546381 20/07/2021 Rejected
5 UBC022100559579 23/08/2021 Rejected
6 UBC022100576651 06/10/2021 Rejected
7 UBC022100590107 13/11/2021 Rejected
8 UBC022100592011 18/11/2021 Rejected
9 UBC022100600809 07/12/2021 Rejected
10 UBC022200710419 19/02/2022 Rejected
11 UBC022200764718 19/03/2022 Rejected
12 UBC022200934378 17/06/2022 Rejected
13 UBC022200942568 20/06/2022 Rejected
14 UBC022200947583 21/06/2022 Rejected
15 UBC022200958825 23/06/2022 Rejected
16 UBC022200973079 27/06/2022 Rejected
17 UBC022200979552 29/06/2022 Rejected
18 UBC022201038649 18/07/2022 Rejected
19 UBC022201045599 20/07/2022 Rejected
20 UBC022201050434 21/07/2022 Rejected
21 UBC022201071256 29/07/2022 Rejected
22 UBC022201117987 20/08/2022 Rejected
23 UBC022201146913 01/09/2022 Rejected
24 UBC022201152640 04/09/2022 Rejected
25 UBC022201157699 06/09/2022 Rejected
26 UBC022201192241 20/09/2022 Rejected
27 UBC022201198635 22/09/2022 Rejected
28 UBC022201203316 23/09/2022 Rejected
29 UBC022201216402 29/09/2022 Rejected
30 UBC022201239784 12/10/2022 Rejected
31 UBC022201244806 14/10/2022 Rejected
32 UBC022201243864 14/10/2022 Rejected
33 UBC022201245776 14/10/2022 Rejected
34 UBC022201257245 19/10/2022 Rejected
35 UBC022201265331 21/10/2022 Rejected
36 UBC022201293769 04/11/2022 Rejected
37 UBC022201301381 07/11/2022 Rejected
38 UBC022201316340 14/11/2022 Rejected
39 UBC022201354408 28/11/2022 Rejected
40 UBC022201367010 03/12/2022 Rejected
41 UBC022201387429 12/12/2022 Rejected
42 UBC022301453555 10/01/2023 Rejected
43 UBC022301481011 23/01/2023 Rejected
44 UBC022301493484 29/01/2023 Rejected
45 UBC022301493479 29/01/2023 Rejected
46 UBC022301493694 29/01/2023 Rejected
47 UBC022301494387 30/01/2023 Rejected
48 UBC022301504724 02/02/2023 Rejected
49 UBC022301509039 04/02/2023 Rejected
50 UBC022301516550 07/02/2023 Rejected
51 UBC022301520207 09/02/2023 Rejected
52 UBC022301527305 13/02/2023 Rejected
53 UBC022301528931 13/02/2023 Rejected
54 UBC022301533651 15/02/2023 Rejected
55 UBC022301538787 17/02/2023 Rejected
56 UBC022301540471 17/02/2023 Rejected
57 UBC022301561221 28/02/2023 Rejected
58 UBC022301562844 28/02/2023 Rejected
59 UBC022301566884 02/03/2023 Rejected
60 UBC022301568310 02/03/2023 Rejected
61 UBC022301571902 03/03/2023 Rejected
62 UBC022301581674 09/03/2023 Rejected
63 UBC022301582846 09/03/2023 Rejected
64 UBC022301604510 18/03/2023 Rejected
65 UBC022301612044 23/03/2023 Rejected
66 UBC022301616310 24/03/2023 Rejected
67 UBC022301617404 25/03/2023 Rejected
68 UBC022301630361 31/03/2023 Rejected
69 UBC022301645872 06/04/2023 Rejected
70 UBC022301648235 08/04/2023 Rejected
71 UBC022301655326 11/04/2023 Rejected
72 UBC022301656421 11/04/2023 Rejected
73 UBC022301682193 21/04/2023 Rejected
74 UBC022301683017 21/04/2023 Rejected
75 UBC022301703298 29/04/2023 Rejected
76 UBC022301706949 01/05/2023 Rejected
77 UBC022301735865 13/05/2023 Rejected
78 UBC022301750064 19/05/2023 Rejected
79 UBC022301752739 19/05/2023 Rejected
80 UBC022301767466 25/05/2023 Rejected
81 UBC022301772686 27/05/2023 Rejected
82 UBC022301773242 27/05/2023 Rejected
83 UBC022301774761 27/05/2023 Rejected
84 UBC022301776795 29/05/2023 Rejected
85 UBC022301782148 30/05/2023 Rejected
86 UBC022301784889 31/05/2023 Rejected
87 UBC022301791374 02/06/2023 Rejected
88 UBC022301804521 07/06/2023 Rejected
89 UBC022301853127 23/06/2023 Rejected
90 UBC022301896219 04/07/2023 Rejected
91 UBC022301948486 17/07/2023 Rejected
92 UBC022301974454 26/07/2023 Rejected
93 UBC022301976298 27/07/2023 Rejected
94 UBC022301984817 31/07/2023 Rejected
95 UBC022301994116 03/08/2023 Rejected
96 UBC022302011076 09/08/2023 Rejected
97 UBC022302023467 14/08/2023 Rejected
98 UBC022302025192 14/08/2023 Rejected
99 UBC022302048866 22/08/2023 Rejected
100 UBC022302051885 22/08/2023 Rejected
101 UBC022302056826 23/08/2023 Rejected
102 UBC022302057440 23/08/2023 Rejected
103 UBC022302064288 25/08/2023 Rejected
104 UBC022302065011 25/08/2023 Rejected
105 UBC022302070411 26/08/2023 Rejected
106 UBC022302088120 01/09/2023 Rejected
107 UBC022302116059 11/09/2023 Rejected
108 UBC022302118234 12/09/2023 Rejected
109 UBC022302118409 12/09/2023 Rejected
110 UBC022302129520 14/09/2023 Rejected
111 UBC022302148887 21/09/2023 Rejected
112 UBC022302154730 23/09/2023 Rejected
113 UBC022302156141 23/09/2023 Rejected
114 UBC022302159709 25/09/2023 Rejected
115 UBC022302160039 25/09/2023 Rejected
116 UBC022302164265 26/09/2023 Rejected
117 UBC022302177717 30/09/2023 Rejected
118 UBC022302194764 14/10/2023 Rejected
119 UBC022302229914 25/10/2023 Rejected
120 UBC022302243905 28/10/2023 Rejected
121 UBC022302333498 29/11/2023 Rejected
122 UBC022402536584 03/01/2024 Rejected
123 UBC022402540131 04/01/2024 Rejected
124 UBC022402595431 10/01/2024 Rejected
125 UBC022402595465 10/01/2024 Rejected
126 UBC022402652907 25/01/2024 Rejected
127 UBC022402688957 05/02/2024 Rejected
128 UBC022402766990 01/03/2024 Rejected
129 UBC022402787207 11/03/2024 Rejected
130 UBC022402814966 22/03/2024 Rejected
131 UBC022402815013 22/03/2024 Rejected
132 UBC022402915518 16/05/2024 Rejected
133 UBC022402953708 01/06/2024 Rejected
134 UBC022402953730 01/06/2024 Rejected
135 UBC022402960882 04/06/2024 Rejected
136 UBC022402978200 11/06/2024 Rejected
137 UBC022402979307 11/06/2024 Rejected
138 UBC022402989590 13/06/2024 Rejected
139 UBC022403009990 19/06/2024 Rejected
140 UBC022403014820 21/06/2024 Rejected
141 UBC022403022549 23/06/2024 Rejected
142 UBC022403039392 28/06/2024 Rejected
143 UBC022403039624 28/06/2024 Rejected
144 UBC022403041073 29/06/2024 Rejected
145 UBC022403041573 29/06/2024 Rejected
146 UBC022403043137 29/06/2024 Rejected
147 UBC022403059572 05/07/2024 Rejected
148 UBC022403089979 15/07/2024 Rejected
149 UBC022403090027 15/07/2024 Rejected
150 UBC022403106628 22/07/2024 Rejected
151 UBC022403113624 24/07/2024 Rejected
152 UBC022403113708 24/07/2024 Rejected
153 UBC022403116057 25/07/2024 Rejected
154 UBC022403121082 26/07/2024 Rejected
155 UBC022403128435 30/07/2024 Rejected
156 UBC022403163617 13/08/2024 Rejected
157 UBC022403170019 16/08/2024 Rejected
158 UBC022403188656 24/08/2024 Rejected
159 UBC022403190049 26/08/2024 Rejected
160 UBC022403199707 29/08/2024 Rejected
161 UBC022403212531 04/09/2024 Rejected
162 UBC022403218729 06/09/2024 Rejected
163 UBC022403231571 13/09/2024 Rejected
164 UBC022403257246 21/09/2024 Rejected
165 UBC022403260508 23/09/2024 Rejected
166 UBC022403273361 25/09/2024 Rejected
167 UBC022403288099 28/09/2024 Rejected
168 UBC022403297885 03/10/2024 Rejected
169 UBC022403297943 03/10/2024 Rejected
170 UBC022403298709 03/10/2024 Rejected
171 UBC022403309496 07/10/2024 Rejected
172 UBC022403313158 08/10/2024 Rejected
173 UBC022403321666 14/10/2024 Rejected
174 UBC022403325595 15/10/2024 Rejected
175 UBC022403334267 18/10/2024 Rejected
176 UBC022403360613 28/10/2024 Rejected
177 UBC022403360661 28/10/2024 Rejected
178 UBC022403361461 29/10/2024 Rejected
179 UBC022403442265 27/11/2024 Rejected
180 UBC022503646686 23/01/2025 Rejected

Mee Seva Birth Corrections Rejected Records/Requests Total =   180