UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 16/02/2025 |
Registration Unit | 1743 | Registration Unit Name | KYATHANPALLY MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC021600153535 | 10/06/2016 | Rejected |
2 | UBC021600158123 | 04/07/2016 | Rejected |
3 | UBC021600178961 | 17/11/2016 | Rejected |
4 | UBC021700211710 | 20/05/2017 | Rejected |
5 | UBC021700233233 | 06/10/2017 | Rejected |
6 | UBC021800314679 | 19/12/2018 | Rejected |
7 | UBC021800315364 | 23/12/2018 | Rejected |
8 | UBC021900320957 | 29/01/2019 | Rejected |
9 | UBC021900323852 | 11/02/2019 | Rejected |
10 | UBC021900327054 | 23/02/2019 | Rejected |
11 | UBC021900327087 | 23/02/2019 | Rejected |
12 | UBC021900330810 | 11/03/2019 | Rejected |
13 | UBC021900343411 | 14/05/2019 | Rejected |
14 | UBC021900347988 | 31/05/2019 | Rejected |
15 | UBC021900406475 | 21/12/2019 | Rejected |
16 | UBC021900408372 | 30/12/2019 | Rejected |
17 | UBC022000409631 | 04/01/2020 | Rejected |
18 | UBC022000410244 | 06/01/2020 | Rejected |
19 | UBC022000412371 | 17/01/2020 | Rejected |
20 | UBC022000414175 | 25/01/2020 | Rejected |
21 | UBC022000415280 | 30/01/2020 | Rejected |
22 | UBC022000452373 | 10/09/2020 | Rejected |
23 | UBC022100498044 | 06/02/2021 | Rejected |
24 | UBC022100550151 | 29/07/2021 | Rejected |
25 | UBC022100576567 | 06/10/2021 | Rejected |
26 | UBC022100589676 | 12/11/2021 | Rejected |
27 | UBC022100597248 | 30/11/2021 | Rejected |
28 | UBC022200642413 | 10/01/2022 | Rejected |
29 | UBC022200730008 | 02/03/2022 | Rejected |
30 | UBC022200731490 | 03/03/2022 | Rejected |
31 | UBC022200765025 | 19/03/2022 | Rejected |
32 | UBC022200788935 | 01/04/2022 | Rejected |
33 | UBC022200788966 | 01/04/2022 | Rejected |
34 | UBC022200862487 | 16/05/2022 | Rejected |
35 | UBC022200960535 | 24/06/2022 | Rejected |
36 | UBC022201030683 | 15/07/2022 | Rejected |
37 | UBC022201063761 | 27/07/2022 | Rejected |
38 | UBC022201079479 | 02/08/2022 | Rejected |
39 | UBC022201098753 | 10/08/2022 | Rejected |
40 | UBC022201111852 | 18/08/2022 | Rejected |
41 | UBC022201114248 | 18/08/2022 | Rejected |
42 | UBC022201137433 | 29/08/2022 | Rejected |
43 | UBC022201158856 | 06/09/2022 | Rejected |
44 | UBC022201241195 | 13/10/2022 | Rejected |
45 | UBC022201380391 | 08/12/2022 | Rejected |
46 | UBC022201389124 | 13/12/2022 | Rejected |
47 | UBC022201395603 | 15/12/2022 | Rejected |
48 | UBC022201399243 | 16/12/2022 | Rejected |
49 | UBC022201411380 | 22/12/2022 | Rejected |
50 | UBC022301434765 | 02/01/2023 | Rejected |
51 | UBC022301452391 | 09/01/2023 | Rejected |
52 | UBC022301458766 | 12/01/2023 | Rejected |
53 | UBC022301476545 | 21/01/2023 | Rejected |
54 | UBC022301515478 | 07/02/2023 | Rejected |
55 | UBC022301542821 | 20/02/2023 | Rejected |
56 | UBC022301543271 | 20/02/2023 | Rejected |
57 | UBC022301603393 | 18/03/2023 | Rejected |
58 | UBC022301646566 | 07/04/2023 | Rejected |
59 | UBC022301646606 | 07/04/2023 | Rejected |
60 | UBC022301695334 | 26/04/2023 | Rejected |
61 | UBC022301838319 | 20/06/2023 | Rejected |
62 | UBC022302084140 | 30/08/2023 | Rejected |
63 | UBC022302283590 | 08/11/2023 | Rejected |
64 | UBC022302332419 | 28/11/2023 | Rejected |
65 | UBC022402692701 | 05/02/2024 | Rejected |
66 | UBC022402845004 | 06/04/2024 | Rejected |
67 | UBC022402851366 | 12/04/2024 | Rejected |
68 | UBC022403015370 | 21/06/2024 | Rejected |
69 | UBC022403027080 | 25/06/2024 | Rejected |
70 | UBC022403109644 | 23/07/2024 | Rejected |
71 | UBC022403181541 | 22/08/2024 | Rejected |
72 | UBC022403197019 | 28/08/2024 | Rejected |
73 | UBC022403342091 | 21/10/2024 | Rejected |
74 | UBC022403407485 | 15/11/2024 | Rejected |
75 | UBC022403414872 | 18/11/2024 | Rejected |
76 | UBC022403523443 | 26/12/2024 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 76 |