UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 18/02/2025 |
Registration Unit | 1601 | Registration Unit Name | MAKTHAL MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC022000441365 | 07/07/2020 | Rejected |
2 | UBC022100592887 | 20/11/2021 | Rejected |
3 | UBC022301658230 | 12/04/2023 | Rejected |
4 | UBC022301668556 | 17/04/2023 | Rejected |
5 | UBC022301700420 | 28/04/2023 | Rejected |
6 | UBC022301718965 | 06/05/2023 | Rejected |
7 | UBC022301771178 | 26/05/2023 | Rejected |
8 | UBC022301869360 | 27/06/2023 | Rejected |
9 | UBC022301895558 | 04/07/2023 | Rejected |
10 | UBC022301907998 | 06/07/2023 | Rejected |
11 | UBC022301985852 | 01/08/2023 | Rejected |
12 | UBC022302196084 | 14/10/2023 | Rejected |
13 | UBC022302221048 | 20/10/2023 | Rejected |
14 | UBC022302239460 | 27/10/2023 | Rejected |
15 | UBC022302401503 | 20/12/2023 | Rejected |
16 | UBC022402590166 | 10/01/2024 | Rejected |
17 | UBC022402621818 | 18/01/2024 | Rejected |
18 | UBC022402624449 | 19/01/2024 | Rejected |
19 | UBC022402626074 | 19/01/2024 | Rejected |
20 | UBC022402651500 | 25/01/2024 | Rejected |
21 | UBC022402786426 | 11/03/2024 | Rejected |
22 | UBC022402977911 | 11/06/2024 | Rejected |
23 | UBC022402982420 | 12/06/2024 | Rejected |
24 | UBC022403034394 | 27/06/2024 | Rejected |
25 | UBC022403068029 | 08/07/2024 | Rejected |
26 | UBC022403099605 | 18/07/2024 | Rejected |
27 | UBC022403123799 | 27/07/2024 | Rejected |
28 | UBC022403125340 | 29/07/2024 | Rejected |
29 | UBC022403198171 | 29/08/2024 | Rejected |
30 | UBC022403217517 | 05/09/2024 | Rejected |
31 | UBC022403224269 | 09/09/2024 | Rejected |
32 | UBC022403252455 | 20/09/2024 | Rejected |
33 | UBC022403274101 | 25/09/2024 | Rejected |
34 | UBC022403358742 | 28/10/2024 | Rejected |
35 | UBC022503791075 | 07/02/2025 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 35 |