UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Corrections Rejected Records/Requests  18/02/2025

Registration Unit 1596 Registration Unit Name KOSGI MUNICIPALITY

Sl.No Mee Seva Application No Application Date Status
1 UBC022301807338 08/06/2023 Rejected
2 UBC022301815165 12/06/2023 Rejected
3 UBC022301822513 14/06/2023 Rejected
4 UBC022301823313 14/06/2023 Rejected
5 UBC022301826510 15/06/2023 Rejected
6 UBC022301844699 21/06/2023 Rejected
7 UBC022301854280 23/06/2023 Rejected
8 UBC022301866039 26/06/2023 Rejected
9 UBC022301867948 27/06/2023 Rejected
10 UBC022301883632 01/07/2023 Rejected
11 UBC022301905097 06/07/2023 Rejected
12 UBC022301945443 15/07/2023 Rejected
13 UBC022301964710 22/07/2023 Rejected
14 UBC022301974324 26/07/2023 Rejected
15 UBC022302000426 05/08/2023 Rejected
16 UBC022302000660 05/08/2023 Rejected
17 UBC022302000882 05/08/2023 Rejected
18 UBC022302005491 07/08/2023 Rejected
19 UBC022302008885 08/08/2023 Rejected
20 UBC022302021298 13/08/2023 Rejected
21 UBC022302027376 16/08/2023 Rejected
22 UBC022302031048 17/08/2023 Rejected
23 UBC022302032722 17/08/2023 Rejected
24 UBC022302040505 19/08/2023 Rejected
25 UBC022302042290 19/08/2023 Rejected
26 UBC022302044237 21/08/2023 Rejected
27 UBC022302045047 21/08/2023 Rejected
28 UBC022302049818 22/08/2023 Rejected
29 UBC022302083589 30/08/2023 Rejected
30 UBC022302098781 05/09/2023 Rejected
31 UBC022302115474 11/09/2023 Rejected
32 UBC022302122955 13/09/2023 Rejected
33 UBC022302124204 13/09/2023 Rejected
34 UBC022302147697 21/09/2023 Rejected
35 UBC022302155073 23/09/2023 Rejected
36 UBC022302156896 23/09/2023 Rejected
37 UBC022302158637 25/09/2023 Rejected
38 UBC022302172523 29/09/2023 Rejected
39 UBC022302207832 17/10/2023 Rejected
40 UBC022302210903 18/10/2023 Rejected
41 UBC022302211588 18/10/2023 Rejected
42 UBC022302228992 25/10/2023 Rejected
43 UBC022302233934 26/10/2023 Rejected
44 UBC022302246105 30/10/2023 Rejected
45 UBC022302250316 31/10/2023 Rejected
46 UBC022302250446 31/10/2023 Rejected
47 UBC022302254856 01/11/2023 Rejected
48 UBC022302259098 01/11/2023 Rejected
49 UBC022302260528 02/11/2023 Rejected
50 UBC022302265738 03/11/2023 Rejected
51 UBC022302268662 04/11/2023 Rejected
52 UBC022302276929 07/11/2023 Rejected
53 UBC022302278490 07/11/2023 Rejected
54 UBC022302279642 07/11/2023 Rejected
55 UBC022302344663 05/12/2023 Rejected
56 UBC022302395898 19/12/2023 Rejected
57 UBC022402554390 05/01/2024 Rejected
58 UBC022402563729 06/01/2024 Rejected
59 UBC022402566201 06/01/2024 Rejected
60 UBC022402660904 29/01/2024 Rejected
61 UBC022402678372 01/02/2024 Rejected
62 UBC022402684636 03/02/2024 Rejected
63 UBC022402684661 03/02/2024 Rejected
64 UBC022402714989 12/02/2024 Rejected
65 UBC022402829464 29/03/2024 Rejected
66 UBC022402849334 10/04/2024 Rejected
67 UBC022402876286 26/04/2024 Rejected
68 UBC022402881832 29/04/2024 Rejected
69 UBC022402902408 09/05/2024 Rejected
70 UBC022402921039 18/05/2024 Rejected
71 UBC022402950826 31/05/2024 Rejected
72 UBC022402964022 05/06/2024 Rejected
73 UBC022402978623 11/06/2024 Rejected
74 UBC022402981351 12/06/2024 Rejected
75 UBC022403009722 19/06/2024 Rejected
76 UBC022403020077 22/06/2024 Rejected
77 UBC022403023137 24/06/2024 Rejected
78 UBC022403025837 24/06/2024 Rejected
79 UBC022403027311 25/06/2024 Rejected
80 UBC022403028620 25/06/2024 Rejected
81 UBC022403060957 05/07/2024 Rejected
82 UBC022403126173 30/07/2024 Rejected
83 UBC022403126188 30/07/2024 Rejected
84 UBC022403139497 03/08/2024 Rejected
85 UBC022403213514 04/09/2024 Rejected
86 UBC022403262961 23/09/2024 Rejected
87 UBC022403273406 25/09/2024 Rejected
88 UBC022403288795 30/09/2024 Rejected
89 UBC022403291710 30/09/2024 Rejected
90 UBC022403310485 08/10/2024 Rejected
91 UBC022403315291 09/10/2024 Rejected
92 UBC022403318723 11/10/2024 Rejected
93 UBC022403325576 15/10/2024 Rejected
94 UBC022403346673 23/10/2024 Rejected
95 UBC022403379870 06/11/2024 Rejected
96 UBC022403380696 06/11/2024 Rejected
97 UBC022403384504 07/11/2024 Rejected
98 UBC022403385454 08/11/2024 Rejected
99 UBC022403389939 09/11/2024 Rejected
100 UBC022403415933 19/11/2024 Rejected
101 UBC022403454942 02/12/2024 Rejected
102 UBC022503549726 04/01/2025 Rejected
103 UBC022503594760 17/01/2025 Rejected
104 UBC022503595171 17/01/2025 Rejected
105 UBC022503678967 25/01/2025 Rejected
106 UBC022503724743 30/01/2025 Rejected
107 UBC022503724795 30/01/2025 Rejected
108 UBC022503739003 31/01/2025 Rejected

Mee Seva Birth Corrections Rejected Records/Requests Total =   108