UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Corrections Rejected Records/Requests 16/02/2025 |
Registration Unit | 10210 | Registration Unit Name | CHENNUR MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UBC021900361695 | 11/07/2019 | Rejected |
2 | UBC022200930784 | 16/06/2022 | Rejected |
3 | UBC022201150865 | 03/09/2022 | Rejected |
4 | UBC022201200390 | 22/09/2022 | Rejected |
5 | UBC022201243769 | 14/10/2022 | Rejected |
6 | UBC022201314774 | 14/11/2022 | Rejected |
7 | UBC022201338272 | 22/11/2022 | Rejected |
8 | UBC022201360470 | 30/11/2022 | Rejected |
9 | UBC022301530491 | 14/02/2023 | Rejected |
10 | UBC022301674551 | 18/04/2023 | Rejected |
11 | UBC022301681648 | 21/04/2023 | Rejected |
12 | UBC022301860567 | 24/06/2023 | Rejected |
13 | UBC022301928737 | 12/07/2023 | Rejected |
14 | UBC022302030390 | 17/08/2023 | Rejected |
15 | UBC022302035773 | 18/08/2023 | Rejected |
16 | UBC022302154878 | 23/09/2023 | Rejected |
17 | UBC022302277964 | 07/11/2023 | Rejected |
18 | UBC022302454864 | 28/12/2023 | Rejected |
19 | UBC022402542583 | 04/01/2024 | Rejected |
20 | UBC022402568714 | 06/01/2024 | Rejected |
21 | UBC022403177396 | 20/08/2024 | Rejected |
22 | UBC022403248418 | 19/09/2024 | Rejected |
23 | UBC022403302887 | 04/10/2024 | Rejected |
24 | UBC022403361604 | 29/10/2024 | Rejected |
25 | UBC022403383962 | 07/11/2024 | Rejected |
26 | UBC022403449135 | 29/11/2024 | Rejected |
27 | UBC022503731363 | 30/01/2025 | Rejected |
Mee Seva Birth Corrections Rejected Records/Requests Total = 27 |