UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Registered Offices for the Local Bodies in NARAYANPET District as on10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title |
1 | 22975 | Gram Panchayat | Narayanpet | Abhangapur |
2 | 281970 | Gram Panchayat | Maddur | Achammpally |
3 | 205563 | Gram Panchayat | Maganoor | Adivisatyar |
4 | 205564 | Gram Panchayat | Krishna | Ainapur |
5 | 22843 | Gram Panchayat | Krishna | Alampalle |
6 | 280630 | Gram Panchayat | Maddur | Allipur |
7 | 23085 | Gram Panchayat | Utkoor | Aminpur |
8 | 205440 | Gram Panchayat | Kosgi | Amlikunta |
9 | 280587 | Gram Panchayat | Maganoor | Ammapally |
10 | 22976 | Gram Panchayat | Narayanpet | Ammireddipalle |
11 | 280559 | Gram Panchayat | Makthal | Ankenpally |
12 | 205007 | Gram Panchayat | Damaragidda | Annasagar |
13 | 205726 | Gram Panchayat | Narayanpet | Anthwar |
14 | 205607 | Gram Panchayat | Makthal | Anugonda |
15 | 22978 | Gram Panchayat | Narayanpet | Appakpally |
16 | 205053 | Gram Panchayat | Marikal | Appampally |
17 | 280553 | Gram Panchayat | Kosgi | Appayapally |
18 | 22792 | Gram Panchayat | Maddur | Appireddi Palle |
19 | 22979 | Gram Panchayat | Narayanpet | Appireddipalle |
20 | 22497 | Gram Panchayat | Damaragidda | Ashanpalli |
21 | 23086 | Gram Panchayat | Utkoor | Auslonipalle |
22 | 280509 | Gram Panchayat | Damaragidda | Ayyavaripalli |
23 | 280591 | Gram Panchayat | Maganoor | Bairampally |
24 | 22759 | Gram Panchayat | Kosgi | Balabhadraipalle |
25 | 205442 | Gram Panchayat | Kosgi | Balwanpally |
26 | 205729 | Gram Panchayat | Narayanpet | Bandagonda |
27 | 22498 | Gram Panchayat | Damaragidda | Bapanpalle |
28 | 205744 | Gram Panchayat | Narva | Bekkarapalle |
29 | 280579 | Gram Panchayat | Makthal | Bhagavanpally |
30 | 22980 | Gram Panchayat | Narayanpet | Bhairamkonda |
31 | 22761 | Gram Panchayat | Kosgi | Bhakthimalla |
32 | 280619 | Gram Panchayat | Maddur | Bheempur |
33 | 205444 | Gram Panchayat | Kosgi | Bhogaram |
34 | 22793 | Gram Panchayat | Maddur | Bhooned |
35 | 205608 | Gram Panchayat | Makthal | Bhoothpur |
36 | 22763 | Gram Panchayat | Kosgi | Bijjaram |
37 | 23087 | Gram Panchayat | Utkoor | Bijwar |
38 | 22982 | Gram Panchayat | Narayanpet | Boinpally |
39 | 280502 | Gram Panchayat | Narayanpet | Boinpally Thanda |
40 | 22499 | Gram Panchayat | Narayanpet | Bommanpad |
41 | 280514 | Gram Panchayat | Dhanwada | Buddamarri Tanda |
42 | 281991 | Gram Panchayat | Marikal | Buddegani Tanda (K) |
43 | 280472 | Gram Panchayat | Damaragidda | Chaklivaripally |
44 | 205446 | Gram Panchayat | Kosgi | Chandravancha |
45 | 205522 | Gram Panchayat | Maddur | Chanwar |
46 | 280616 | Gram Panchayat | Maddur | Chapancheruvu Thanda |
47 | 280512 | Gram Panchayat | Dhanwada | Cheekarlagadda Tanda |
48 | 22844 | Gram Panchayat | Krishna | Chegunta |
49 | 280643 | Gram Panchayat | Maddur | Chendrya Naik Thanda |
50 | 22765 | Gram Panchayat | Kosgi | Chennaram |
51 | 205523 | Gram Panchayat | Maddur | Chennareddipally |
52 | 205054 | Gram Panchayat | Dhanwada | Cherlapally |
53 | 205610 | Gram Panchayat | Makthal | Chinnagoplapur |
54 | 22983 | Gram Panchayat | Narayanpet | Chinnajatram |
55 | 23088 | Gram Panchayat | Utkoor | Chinnaporla |
56 | 22796 | Gram Panchayat | Maddur | Chintaldinne |
57 | 205746 | Gram Panchayat | Marikal | Chittanur |
58 | 205611 | Gram Panchayat | Makthal | Chityal |
59 | 280556 | Gram Panchayat | Makthal | Dadanpally |
60 | 22797 | Gram Panchayat | Maddur | Damaganpuram |
61 | 10276 | Gram Panchayat | Damaragidda | Damaragidda |
62 | 280501 | Gram Panchayat | Damaragidda | Damaragiddatanda |
63 | 280594 | Gram Panchayat | Maddur | Damla Thanda |
64 | 205612 | Gram Panchayat | Makthal | Dasardoddi |
65 | 22500 | Gram Panchayat | Damaragidda | Desaipalle |
66 | 10279 | Gram Panchayat | Dhanwada | Dhanwada |
67 | 22798 | Gram Panchayat | Maddur | Dorepally |
68 | 280534 | Gram Panchayat | Dhanwada | Dudugu Tanda |
69 | 205527 | Gram Panchayat | Maddur | Duppatghat |
70 | 205968 | Gram Panchayat | Utkoor | Edivelly |
71 | 280598 | Gram Panchayat | Maddur | Ekamed |
72 | 22984 | Gram Panchayat | Narayanpet | Eklaspur |
73 | 205747 | Gram Panchayat | Marikal | Eklaspur |
74 | 280626 | Gram Panchayat | Maddur | Erragunta Thanda |
75 | 280555 | Gram Panchayat | Makthal | Gadampally |
76 | 22501 | Gram Panchayat | Damaragidda | Gadappa |
77 | 22502 | Gram Panchayat | Damaragidda | Gadimunkanpalle |
78 | 205528 | Gram Panchayat | Maddur | Gokulnagar |
79 | 205613 | Gram Panchayat | Makthal | Gollapally |
80 | 281972 | Gram Panchayat | Maddur | Gorloni Bavi |
81 | 205056 | Gram Panchayat | Dhanwada | Gotur |
82 | 205567 | Gram Panchayat | Krishna | Gudeballur |
83 | 205614 | Gram Panchayat | Makthal | Gudigandla |
84 | 10291 | Gram Panchayat | Kosgi | Gundmal |
85 | 205057 | Gram Panchayat | Dhanwada | Gunmukla |
86 | 280576 | Gram Panchayat | Makthal | Gurlapally |
87 | 22846 | Gram Panchayat | Krishna | Gurujal |
88 | 280585 | Gram Panchayat | Maganoor | Gururaolingampally |
89 | 204973 | Gram Panchayat | Kosgi | Hakimpeta |
90 | 205058 | Gram Panchayat | Dhanwada | Hanmanpalle |
91 | 205449 | Gram Panchayat | Kosgi | Hanmanpally |
92 | 280584 | Gram Panchayat | Maddur | Hanmya Naik Thanda |
93 | 205568 | Gram Panchayat | Krishna | Hindupur |
94 | 280540 | Gram Panchayat | Marikal | Ibrahimpatnam |
95 | 205529 | Gram Panchayat | Maddur | Jadava Rao Pally |
96 | 280612 | Gram Panchayat | Maddur | Jadava Rao Pally Thanda |
97 | 22985 | Gram Panchayat | Narayanpet | Jajapur |
98 | 205749 | Gram Panchayat | Narva | Jakkannapalle |
99 | 10304 | Gram Panchayat | Makthal | Jaklair |
100 | 22986 | Gram Panchayat | Narayanpet | Jalalpoor |
101 | 205750 | Gram Panchayat | Narva | Jangamreddipalle |
102 | 205751 | Gram Panchayat | Marikal | Jinnaram |
103 | 280563 | Gram Panchayat | Makthal | Joulapur |
104 | 205616 | Gram Panchayat | Makthal | Kachwar |
105 | 205450 | Gram Panchayat | Kosgi | Kadampalle |
106 | 22802 | Gram Panchayat | Maddur | Kajipuram |
107 | 205752 | Gram Panchayat | Narva | Kalwal |
108 | 22503 | Gram Panchayat | Damaragidda | Kamsanipalle |
109 | 205059 | Gram Panchayat | Dhanwada | Kamsanpalle |
110 | 205016 | Gram Panchayat | Damaragidda | Kandanpalle |
111 | 10277 | Gram Panchayat | Damaragidda | Kankurthy |
112 | 205753 | Gram Panchayat | Marikal | Kanmanoor |
113 | 205617 | Gram Panchayat | Makthal | Karni |
114 | 205618 | Gram Panchayat | Makthal | Katrevpalle |
115 | 22906 | Gram Panchayat | Makthal | Khanapur |
116 | 280605 | Gram Panchayat | Krishna | Khandoddi |
117 | 205531 | Gram Panchayat | Maddur | Kisannagar |
118 | 205060 | Gram Panchayat | Dhanwada | Kistapur |
119 | 205736 | Gram Panchayat | Narayanpet | Kollampally |
120 | 23090 | Gram Panchayat | Utkoor | Kollur |
121 | 205569 | Gram Panchayat | Maganoor | Kolpur |
122 | 205532 | Gram Panchayat | Maddur | Kommur |
123 | 280577 | Gram Panchayat | Makthal | Kondadoddi |
124 | 205061 | Gram Panchayat | Dhanwada | Kondapur |
125 | 280530 | Gram Panchayat | Dhanwada | Kondronipalli |
126 | 10314 | Gram Panchayat | Narayanpet | Kotakonda |
127 | 22804 | Gram Panchayat | Maddur | Kothapalle |
128 | 22769 | Gram Panchayat | Kosgi | Kothapalle |
129 | 205570 | Gram Panchayat | Maganoor | Kothapalle |
130 | 205754 | Gram Panchayat | Narva | Kothapalli |
131 | 23091 | Gram Panchayat | Utkoor | Kothapally |
132 | 280633 | Gram Panchayat | Maddur | Kothapally Thanda |
133 | 22850 | Gram Panchayat | Krishna | Krishna |
134 | 205755 | Gram Panchayat | Narva | Kumarlingampalle |
135 | 23093 | Gram Panchayat | Kosgi | Kummarikunta Tanda |
136 | 205572 | Gram Panchayat | Krishna | Kunsi |
137 | 280617 | Gram Panchayat | Krishna | Kusumurthy |
138 | 22505 | Gram Panchayat | Damaragidda | Kyatanpalle |
139 | 280637 | Gram Panchayat | Maddur | Lakkaipally |
140 | 280447 | Gram Panchayat | Narva | Lakkardoddi |
141 | 205756 | Gram Panchayat | Narva | Lankal |
142 | 280420 | Gram Panchayat | Utkoor | Laxmipally |
143 | 22988 | Gram Panchayat | Narayanpet | Laxmipoor |
144 | 205534 | Gram Panchayat | Maddur | Lingalched |
145 | 205620 | Gram Panchayat | Makthal | Lingampalle |
146 | 280503 | Gram Panchayat | Narayanpet | Lingampalli |
147 | 280467 | Gram Panchayat | Damaragidda | Lingareddypalli |
148 | 22506 | Gram Panchayat | Damaragidda | Lokurthy |
149 | 280565 | Gram Panchayat | Makthal | Madanpally |
150 | 22507 | Gram Panchayat | Damaragidda | Maddelbeed |
151 | 10298 | Gram Panchayat | Maddur | Maddur |
152 | 280519 | Gram Panchayat | Dhanwada | Madigelamula Tanda |
153 | 205621 | Gram Panchayat | Makthal | Madwar |
154 | 205062 | Gram Panchayat | Marikal | Madwar |
155 | 205573 | Gram Panchayat | Maganoor | Maganoor |
156 | 23098 | Gram Panchayat | Utkoor | Magdampoor |
157 | 23097 | Gram Panchayat | Utkoor | Mallepalle |
158 | 22508 | Gram Panchayat | Damaragidda | Malreddipalle |
159 | 205063 | Gram Panchayat | Dhanwada | Mandipalle |
160 | 205574 | Gram Panchayat | Maganoor | Mandipalli |
161 | 205536 | Gram Panchayat | Maddur | Mannapur |
162 | 205623 | Gram Panchayat | Makthal | Manthangod |
163 | 280531 | Gram Panchayat | Dhanwada | Manthronipalli |
164 | 10280 | Gram Panchayat | Marikal | Marikal |
165 | 280640 | Gram Panchayat | Maddur | Medikunta Thanda |
166 | 280507 | Gram Panchayat | Narayanpet | Meedi Thanda |
167 | 280508 | Gram Panchayat | Narayanpet | Mekha Hanman Thanda |
168 | 22777 | Gram Panchayat | Kosgi | Mirzapur |
169 | 22509 | Gram Panchayat | Damaragidda | Mogala Madaka |
170 | 22808 | Gram Panchayat | Maddur | Mominapur |
171 | 205456 | Gram Panchayat | Kosgi | Mudireddipalle |
172 | 205575 | Gram Panchayat | Krishna | Mudmal |
173 | 280567 | Gram Panchayat | Kosgi | Mukthipad |
174 | 205457 | Gram Panchayat | Kosgi | Mungimalla |
175 | 280601 | Gram Panchayat | Krishna | Murahardoddi |
176 | 205624 | Gram Panchayat | Makthal | Musalaipalle |
177 | 205458 | Gram Panchayat | Kosgi | Mushrifa |
178 | 280498 | Gram Panchayat | Damaragidda | Mustapet |
179 | 205625 | Gram Panchayat | Makthal | Mustipalle |
180 | 205459 | Gram Panchayat | Kosgi | Nacharam |
181 | 280622 | Gram Panchayat | Maddur | Nagampally |
182 | 205538 | Gram Panchayat | Maddur | Nagireddipally |
183 | 22819 | Gram Panchayat | Utkoor | Nagireddypally |
184 | 22818 | Gram Panchayat | Narva | Nagireddypally |
185 | 205539 | Gram Panchayat | Maddur | Nandigam |
186 | 205540 | Gram Panchayat | Maddur | Nandipad |
187 | 22510 | Gram Panchayat | Damaragidda | Narsapur |
188 | 280570 | Gram Panchayat | Makthal | Narsireddy Pally |
189 | 205759 | Gram Panchayat | Narva | Narva |
190 | 205576 | Gram Panchayat | Maganoor | Neradgam |
191 | 280597 | Gram Panchayat | Maganoor | Neredigam Doddi |
192 | 205541 | Gram Panchayat | Maddur | Nidjinta |
193 | 23099 | Gram Panchayat | Utkoor | Nidugurthi |
194 | 23100 | Gram Panchayat | Utkoor | Oblapur |
195 | 280583 | Gram Panchayat | Maganoor | Oblapur |
196 | 280557 | Gram Panchayat | Kosgi | PC Tanda |
197 | 23101 | Gram Panchayat | Utkoor | Pagidimarri |
198 | 280541 | Gram Panchayat | Marikal | Pallegadda |
199 | 280580 | Gram Panchayat | Maddur | Pallegadda Thanda |
200 | 22835 | Gram Panchayat | Maddur | Pallerla |
201 | 205626 | Gram Panchayat | Makthal | Panchadevupad |
202 | 205627 | Gram Panchayat | Makthal | Panchalingal |
203 | 280575 | Gram Panchayat | Makthal | Parevula |
204 | 280588 | Gram Panchayat | Maganoor | Parmandoddi |
205 | 280578 | Gram Panchayat | Maddur | Parsapur |
206 | 205628 | Gram Panchayat | Makthal | Paspul |
207 | 205065 | Gram Panchayat | Marikal | Paspula |
208 | 280521 | Gram Panchayat | Dhanwada | Patha Tanda |
209 | 205975 | Gram Panchayat | Dhanwada | Pathapalle |
210 | 205760 | Gram Panchayat | Narva | Patherched |
211 | 281971 | Gram Panchayat | Maddur | Pedda Thanda |
212 | 205066 | Gram Panchayat | Marikal | Peddachintakunta |
213 | 23102 | Gram Panchayat | Utkoor | Peddajatram |
214 | 205761 | Gram Panchayat | Narva | Peddakadmoor |
215 | 23103 | Gram Panchayat | Utkoor | Peddaporla |
216 | 280646 | Gram Panchayat | Maddur | Peddapur |
217 | 22836 | Gram Panchayat | Maddur | Pedripahad |
218 | 22996 | Gram Panchayat | Narayanpet | Perapalla |
219 | 22511 | Gram Panchayat | Damaragidda | Pidampally |
220 | 280506 | Gram Panchayat | Narayanpet | Pilligundla Thanda |
221 | 204982 | Gram Panchayat | Kosgi | Polepalle |
222 | 205067 | Gram Panchayat | Marikal | Poosalpad |
223 | 280589 | Gram Panchayat | Maddur | Porla Kunta Thanda |
224 | 10331 | Gram Panchayat | Utkoor | Pulimamidi |
225 | 205762 | Gram Panchayat | Narva | Raikode |
226 | 280445 | Gram Panchayat | Narva | Rajupally |
227 | 205068 | Gram Panchayat | Marikal | Rakonda |
228 | 205069 | Gram Panchayat | Dhanwada | Ramakistaiahpalle |
229 | 205763 | Gram Panchayat | Narva | Rampur |
230 | 22837 | Gram Panchayat | Maddur | Renvatla |
231 | 205629 | Gram Panchayat | Makthal | Rudrasamudram |
232 | 22520 | Gram Panchayat | Damaragidda | Sajnapur |
233 | 280573 | Gram Panchayat | Makthal | Samanpally |
234 | 280413 | Gram Panchayat | Utkoor | Samisthapur |
235 | 205630 | Gram Panchayat | Makthal | Sangambanda |
236 | 280550 | Gram Panchayat | Kosgi | Sarangarao Pally |
237 | 22786 | Gram Panchayat | Kosgi | Sarjakhanpet |
238 | 205631 | Gram Panchayat | Makthal | Satyawar |
239 | 205764 | Gram Panchayat | Narva | Seepur |
240 | 280608 | Gram Panchayat | Maddur | Seethya Naik Thanda |
241 | 205740 | Gram Panchayat | Narayanpet | Shasanpally |
242 | 22997 | Gram Panchayat | Narayanpet | Shernapally |
243 | 22999 | Gram Panchayat | Narayanpet | Singaram |
244 | 205632 | Gram Panchayat | Makthal | Someshwarbanda |
245 | 280487 | Gram Panchayat | Damaragidda | Suddabandatanda |
246 | 280596 | Gram Panchayat | Maganoor | Talamkeri |
247 | 22579 | Gram Panchayat | Marikal | Teelair |
248 | 280547 | Gram Panchayat | Makthal | Tekulapally |
249 | 22863 | Gram Panchayat | Krishna | Thangadigi |
250 | 205545 | Gram Panchayat | Maddur | Thimmareddipalle |
251 | 280418 | Gram Panchayat | Utkoor | Thimmareddy pally Thanda |
252 | 23105 | Gram Panchayat | Utkoor | Thipraspalle |
253 | 23000 | Gram Panchayat | Narayanpet | Thirumalapur |
254 | 205463 | Gram Panchayat | Kosgi | Thogapur |
255 | 280515 | Gram Panchayat | Dhanwada | Thollagutta Tanda |
256 | 22521 | Gram Panchayat | Damaragidda | Udmalgidda |
257 | 205578 | Gram Panchayat | Maganoor | Ujjelli |
258 | 22522 | Gram Panchayat | Damaragidda | Ulligundam |
259 | 205765 | Gram Panchayat | Narva | Undekode |
260 | 280549 | Gram Panchayat | Makthal | Upparpally |
261 | 280500 | Gram Panchayat | Narayanpet | Utakunta Thanda |
262 | 10332 | Gram Panchayat | Utkoor | Utkoor |
263 | 23106 | Gram Panchayat | Utkoor | Vallampalle |
264 | 281973 | Gram Panchayat | Maddur | Valya Naik Thanda |
265 | 280544 | Gram Panchayat | Makthal | Vanaikunta |
266 | 280504 | Gram Panchayat | Narayanpet | Vandargutta Thanda |
267 | 22523 | Gram Panchayat | Damaragidda | Vathugundla |
268 | 22839 | Gram Panchayat | Maddur | Veeraram |
269 | 280542 | Gram Panchayat | Marikal | Venkatapur |
270 | 22524 | Gram Panchayat | Damaragidda | Vittalapoor |
271 | 205579 | Gram Panchayat | Maganoor | Wadwat |
272 | 205580 | Gram Panchayat | Maganoor | Warkoor |
273 | 280505 | Gram Panchayat | Damaragidda | Wathugundaltanda |
274 | 205766 | Gram Panchayat | Narva | Yamki |
275 | 205071 | Gram Panchayat | Marikal | Yeligandla |
276 | 280441 | Gram Panchayat | Narva | Yellampally |
277 | 280481 | Gram Panchayat | Damaragidda | Yelsanpalli |
278 | 280533 | Gram Panchayat | Dhanwada | Yemnonipalli |
279 | 280412 | Gram Panchayat | Utkoor | Yergatpally |
280 | 280552 | Gram Panchayat | Makthal | Yersanpally |
281 | 1596 | Municipality | NA | KOSGI MUNICIPALITY |
282 | 1601 | Municipality | NA | MAKTHAL MUNICIPALITY |
283 | 50038 | Municipality | NA | NARAYANPET MUNICIPALITY |
NA = NOT ASSIGNED / APPLICABLE |
Total Registered Units = 283 |