UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Registered Offices for the Local Bodies in NIRMAL District as on10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title |
1 | 288911 | Gram Panchayat | Lokeshwaram | Abdullapur |
2 | 281396 | Gram Panchayat | Sarangapur | Adelly |
3 | 281337 | Gram Panchayat | Mamda | Adharsha Nagar |
4 | 288908 | Gram Panchayat | Khanpur | Advi Sarangapur |
5 | 195580 | Gram Panchayat | Nirmal | Akkapur |
6 | 281554 | Gram Panchayat | Dasturabad | Akondapet |
7 | 195264 | Gram Panchayat | Kaddampeddur | Allampally |
8 | 195617 | Gram Panchayat | Sarangapur | Alur |
9 | 195407 | Gram Panchayat | Kuntala | Ambakanti |
10 | 281494 | Gram Panchayat | Kuntala | Ambakanti Thanda |
11 | 195265 | Gram Panchayat | Kaddampeddur | Ambaripet |
12 | 281496 | Gram Panchayat | Kuntala | Ambugaon |
13 | 195471 | Gram Panchayat | Mamda | Ananthpet |
14 | 195581 | Gram Panchayat | Nirmal | Anathpet |
15 | 195408 | Gram Panchayat | Kuntala | Andakur |
16 | 281560 | Gram Panchayat | Narsapur G | Anjani Thanda |
17 | 281523 | Gram Panchayat | Pembi | Ankenna |
18 | 281493 | Gram Panchayat | Kubeer | Antarni |
19 | 281350 | Gram Panchayat | Mamda | Arepally |
20 | 281566 | Gram Panchayat | Narsapur G | Arli(K) |
21 | 288909 | Gram Panchayat | Lokeshwaram | Arli-Godisera |
22 | 195508 | Gram Panchayat | Mudhole | Ashta |
23 | 281550 | Gram Panchayat | Kaddampeddur | Babanaik Thanda |
24 | 195422 | Gram Panchayat | Laxmanchanda | Babapur |
25 | 195327 | Gram Panchayat | Khanpur | Badankurthy |
26 | 281563 | Gram Panchayat | Narsapur G | Bamini(B) |
27 | 281502 | Gram Panchayat | Tanur | Bamni |
28 | 281505 | Gram Panchayat | Lokeshwaram | Bamni (K) |
29 | 289452 | Gram Panchayat | Tanur | Bamni Tanda |
30 | 281359 | Gram Panchayat | Mamda | Bandal Khanapur |
31 | 195124 | Gram Panchayat | Dilawarpur | Bansapally |
32 | 1741 | Gram Panchayat | Basar | Basar |
33 | 195328 | Gram Panchayat | Khanpur | Bavapur (K) |
34 | 281522 | Gram Panchayat | Khanpur | Bavapur R |
35 | 195329 | Gram Panchayat | Khanpur | Beernandi |
36 | 195618 | Gram Panchayat | Sarangapur | Beervelli |
37 | 195387 | Gram Panchayat | Kubeer | Belgaon |
38 | 281482 | Gram Panchayat | Kubeer | Belgaon Tanda-I |
39 | 195266 | Gram Panchayat | Kaddampeddur | Bellal |
40 | 195704 | Gram Panchayat | Tanur | Beltaroda |
41 | 195705 | Gram Panchayat | Tanur | Bember |
42 | 281507 | Gram Panchayat | Lokeshwaram | Bhagapur |
43 | 195582 | Gram Panchayat | Nirmal | Bhagyanagar |
44 | 195706 | Gram Panchayat | Tanur | Bhosi |
45 | 195267 | Gram Panchayat | Dasturabad | Bhuthkur |
46 | 195268 | Gram Panchayat | Dasturabad | Bhuttapur |
47 | 195510 | Gram Panchayat | Basar | Bidrelli |
48 | 280889 | Gram Panchayat | Bhainsa | Bijjur |
49 | 281506 | Gram Panchayat | Lokeshwaram | Biloli |
50 | 195707 | Gram Panchayat | Tanur | Bolsa |
51 | 281498 | Gram Panchayat | Tanur | Bondrat |
52 | 195619 | Gram Panchayat | Sarangapur | Boregaon |
53 | 195423 | Gram Panchayat | Laxmanchanda | Boregaon |
54 | 195511 | Gram Panchayat | Mudhole | Boregaon |
55 | 280939 | Gram Panchayat | Bhainsa | Boregaon (B) |
56 | 281499 | Gram Panchayat | Tanur | Boregaon (Khurd) |
57 | 195512 | Gram Panchayat | Mudhole | Brahmangaon |
58 | 281478 | Gram Panchayat | Kubeer | Brhameshwar Tanda |
59 | 288912 | Gram Panchayat | Mamda | Burugupally |
60 | 281562 | Gram Panchayat | Narsapur G | Burugupally (G) |
61 | 195409 | Gram Panchayat | Narsapur G | Chakpally |
62 | 195424 | Gram Panchayat | Laxmanchanda | Chamanpalle |
63 | 195437 | Gram Panchayat | Laxmanchanda | Chandrapur (Rachapur) |
64 | 281513 | Gram Panchayat | Khanpur | Chandunaik Thanda |
65 | 195388 | Gram Panchayat | Kubeer | Chata |
66 | 195013 | Gram Panchayat | Bhainsa | Chichond |
67 | 195513 | Gram Panchayat | Mudhole | Chinchala |
68 | 195620 | Gram Panchayat | Sarangapur | Chincholi (B) |
69 | 195621 | Gram Panchayat | Sarangapur | Chincholi (M) |
70 | 195514 | Gram Panchayat | Mudhole | Chintakunta |
71 | 195014 | Gram Panchayat | Bhainsa | Chintalabori |
72 | 195425 | Gram Panchayat | Laxmanchanda | Chintalchanda |
73 | 195269 | Gram Panchayat | Kaddampeddur | Chittial |
74 | 195583 | Gram Panchayat | Nirmal | Chityal |
75 | 195389 | Gram Panchayat | Kubeer | Chondi |
76 | 195015 | Gram Panchayat | Bhainsa | Dahegaon |
77 | 281514 | Gram Panchayat | Khanpur | Dasnaik Thanda (R) |
78 | 195270 | Gram Panchayat | Dasturabad | Dasturabad |
79 | 281477 | Gram Panchayat | Kubeer | Davuji Nayak Tanda |
80 | 281555 | Gram Panchayat | Dasturabad | Devuniguda |
81 | 281501 | Gram Panchayat | Tanur | Dhagaon |
82 | 195622 | Gram Panchayat | Sarangapur | Dhani |
83 | 281483 | Gram Panchayat | Kubeer | Dharkubeer |
84 | 195271 | Gram Panchayat | Kaddampeddur | Dharmajipet |
85 | 195439 | Gram Panchayat | Lokeshwaram | Dharmara |
86 | 195426 | Gram Panchayat | Laxmanchanda | Dharmaram |
87 | 289449 | Gram Panchayat | Basar | Dhodapur |
88 | 281532 | Gram Panchayat | Pembi | Dhumdari |
89 | 195330 | Gram Panchayat | Khanpur | Dilawarpur |
90 | 195119 | Gram Panchayat | Dilawarpur | Dilawarpur |
91 | 281544 | Gram Panchayat | Kaddampeddur | Dildarnagar |
92 | 195472 | Gram Panchayat | Mamda | Dimmadurthy |
93 | 195390 | Gram Panchayat | Kubeer | Dodarna |
94 | 195708 | Gram Panchayat | Tanur | Doultabad |
95 | 195410 | Gram Panchayat | Kuntala | Downelly |
96 | 281387 | Gram Panchayat | Sarangapur | Dupya Thanda |
97 | 195584 | Gram Panchayat | Nirmal | Dyangapur |
98 | 195515 | Gram Panchayat | Mudhole | Edbid |
99 | 281443 | Gram Panchayat | Mudhole | Edbid Thanda |
100 | 195016 | Gram Panchayat | Bhainsa | Ekgaon |
101 | 195017 | Gram Panchayat | Bhainsa | Elegaon |
102 | 195709 | Gram Panchayat | Tanur | Elvi |
103 | 195331 | Gram Panchayat | Khanpur | Ervachintal |
104 | 281474 | Gram Panchayat | Kubeer | Fakeer Nayak Tanda |
105 | 195440 | Gram Panchayat | Lokeshwaram | Gadchanda |
106 | 195585 | Gram Panchayat | Soan | Gamjal |
107 | 195272 | Gram Panchayat | Kaddampeddur | Gangapur |
108 | 195516 | Gram Panchayat | Mudhole | Ganora |
109 | 195473 | Gram Panchayat | Mamda | Gayadpalle |
110 | 281521 | Gram Panchayat | Khanpur | Godalapampu |
111 | 195391 | Gram Panchayat | Kubeer | Godapur |
112 | 195273 | Gram Panchayat | Dasturabad | Godisirial |
113 | 195392 | Gram Panchayat | Kubeer | Godsara |
114 | 195411 | Gram Panchayat | Narsapur G | Gollamada |
115 | 281552 | Gram Panchayat | Dasturabad | Gondugada Mallapur |
116 | 195623 | Gram Panchayat | Sarangapur | Gopalpet |
117 | 281520 | Gram Panchayat | Khanpur | Gosampally |
118 | 281558 | Gram Panchayat | Dasturabad | Gounduguda (G) |
119 | 281527 | Gram Panchayat | Pembi | Gumneva Yengulapur |
120 | 195120 | Gram Panchayat | Dilawarpur | Gundampally |
121 | 279670 | Gram Panchayat | Bhainsa | Gundegaon |
122 | 195441 | Gram Panchayat | Lokeshwaram | Hadgaon |
123 | 195393 | Gram Panchayat | Kubeer | Halda |
124 | 280879 | Gram Panchayat | Bhainsa | Hampoli (K) |
125 | 281491 | Gram Panchayat | Kubeer | Hampoli(B) |
126 | 195710 | Gram Panchayat | Tanur | Hangirga |
127 | 281409 | Gram Panchayat | Sarangapur | Hanuman Thanda |
128 | 281536 | Gram Panchayat | Pembi | Harichand Thanda |
129 | 195018 | Gram Panchayat | Bhainsa | Hasgul |
130 | 195442 | Gram Panchayat | Lokeshwaram | Hawarga |
131 | 195711 | Gram Panchayat | Tanur | Hipnally |
132 | 288913 | Gram Panchayat | Tanur | Hipnelly Tanda |
133 | 281389 | Gram Panchayat | Sarangapur | Ippachelma |
134 | 281512 | Gram Panchayat | Khanpur | Iqbalpur |
135 | 281549 | Gram Panchayat | Kaddampeddur | Islampur |
136 | 195332 | Gram Panchayat | Pembi | Itikyal |
137 | 195586 | Gram Panchayat | Soan | Jafrapur |
138 | 281353 | Gram Panchayat | Mamda | Jagadamba Tanda |
139 | 281357 | Gram Panchayat | Mamda | Jairam Tanda |
140 | 195624 | Gram Panchayat | Sarangapur | Jam |
141 | 281486 | Gram Panchayat | Kubeer | Jamgaon |
142 | 281531 | Gram Panchayat | Pembi | Jangaguda |
143 | 195712 | Gram Panchayat | Tanur | Jewla (B) |
144 | 195713 | Gram Panchayat | Tanur | Jewla (K) |
145 | 195625 | Gram Panchayat | Sarangapur | Jewly |
146 | 195714 | Gram Panchayat | Tanur | Jhari (B) |
147 | 288914 | Gram Panchayat | Tanur | Jhari (B) Tanda |
148 | 195443 | Gram Panchayat | Lokeshwaram | Joharpur |
149 | 281490 | Gram Panchayat | Kubeer | Jumda |
150 | 195587 | Gram Panchayat | Soan | Kadthal |
151 | 195274 | Gram Panchayat | Kaddampeddur | Kalleda |
152 | 195412 | Gram Panchayat | Kuntala | Kallur |
153 | 195121 | Gram Panchayat | Dilawarpur | Kalwa |
154 | 280977 | Gram Panchayat | Dilawarpur | Kalwa Thanda |
155 | 195474 | Gram Panchayat | Mamda | Kamalkot |
156 | 195019 | Gram Panchayat | Bhainsa | Kamol |
157 | 195122 | Gram Panchayat | Dilawarpur | Kanjar |
158 | 195444 | Gram Panchayat | Lokeshwaram | Kankapur |
159 | 195427 | Gram Panchayat | Laxmanchanda | Kankapur |
160 | 195626 | Gram Panchayat | Sarangapur | Kankati |
161 | 195275 | Gram Panchayat | Kaddampeddur | Kannapur |
162 | 288967 | Gram Panchayat | Mamda | Kappanpally |
163 | 195517 | Gram Panchayat | Mudhole | Karegaon |
164 | 281524 | Gram Panchayat | Pembi | Karnam Loddi |
165 | 281489 | Gram Panchayat | Kubeer | Kasra |
166 | 280945 | Gram Panchayat | Bhainsa | Kathgaon |
167 | 281500 | Gram Panchayat | Tanur | Kharbala |
168 | 195518 | Gram Panchayat | Basar | Kirgul (B) |
169 | 288968 | Gram Panchayat | Basar | Kirgul-K |
170 | 281476 | Gram Panchayat | Kubeer | Kishan Nayak Tanda |
171 | 195475 | Gram Panchayat | Mamda | Kishanraopet |
172 | 281528 | Gram Panchayat | Pembi | Kistanaik Thanda |
173 | 281508 | Gram Panchayat | Lokeshwaram | Kistapur |
174 | 281518 | Gram Panchayat | Khanpur | Kolamguda |
175 | 195715 | Gram Panchayat | Tanur | Kolur |
176 | 288915 | Gram Panchayat | Tanur | Kolur Tanda |
177 | 195588 | Gram Panchayat | Nirmal | Kondapur |
178 | 195276 | Gram Panchayat | Kaddampeddur | Kondkuru |
179 | 281526 | Gram Panchayat | Pembi | Korakanti Thanda |
180 | 195476 | Gram Panchayat | Mamda | Koratikal |
181 | 281548 | Gram Panchayat | Kaddampeddur | Korra Thanda |
182 | 281530 | Gram Panchayat | Pembi | Kosagutta |
183 | 195020 | Gram Panchayat | Bhainsa | Kotalgaon |
184 | 281545 | Gram Panchayat | Kaddampeddur | Kotha Maddipadaga |
185 | 281519 | Gram Panchayat | Khanpur | Kothapet |
186 | 195589 | Gram Panchayat | Nirmal | Koutla (K) |
187 | 195519 | Gram Panchayat | Basar | Kowtha |
188 | 195627 | Gram Panchayat | Sarangapur | Kowtla (B) |
189 | 195394 | Gram Panchayat | Kubeer | Kubeer |
190 | 195428 | Gram Panchayat | Soan | Kuchanpalle |
191 | 195021 | Gram Panchayat | Bhainsa | Kumbhi |
192 | 280883 | Gram Panchayat | Bhainsa | Kumsara |
193 | 195413 | Gram Panchayat | Kuntala | Kuntala |
194 | 281379 | Gram Panchayat | Sarangapur | Kupti |
195 | 195395 | Gram Panchayat | Kubeer | Kupti |
196 | 195123 | Gram Panchayat | Narsapur G | Kusli |
197 | 195520 | Gram Panchayat | Basar | Labdi |
198 | 281535 | Gram Panchayat | Pembi | Lambadi Tanda |
199 | 280054 | Gram Panchayat | Nirmal | Langdapur |
200 | 195429 | Gram Panchayat | Laxmanchanda | Laxmanchanda |
201 | 281546 | Gram Panchayat | Kaddampeddur | Laxmisagar |
202 | 195414 | Gram Panchayat | Kuntala | Limba (K) |
203 | 195415 | Gram Panchayat | Kuntala | Limba(B) |
204 | 280980 | Gram Panchayat | Bhainsa | Linga-1 |
205 | 281344 | Gram Panchayat | Mamda | Lingapur |
206 | 195277 | Gram Panchayat | Kaddampeddur | Lingapur |
207 | 281393 | Gram Panchayat | Sarangapur | Lingapur Thanda |
208 | 195133 | Gram Panchayat | Soan | Local Velmel |
209 | 195445 | Gram Panchayat | Lokeshwaram | Lokeswaram |
210 | 195125 | Gram Panchayat | Dilawarpur | Lolam New |
211 | 281529 | Gram Panchayat | Pembi | Lotkura Thanda |
212 | 281447 | Gram Panchayat | Mudhole | Machkal |
213 | 195278 | Gram Panchayat | Kaddampeddur | Maddipadga |
214 | 195126 | Gram Panchayat | Dilawarpur | Madegaon |
215 | 195590 | Gram Panchayat | Soan | Madhapur |
216 | 195022 | Gram Panchayat | Bhainsa | Mahagaon |
217 | 195716 | Gram Panchayat | Tanur | Mahalingi |
218 | 281411 | Gram Panchayat | Sarangapur | Mahaveer Thanda |
219 | 195396 | Gram Panchayat | Kubeer | Malegaon |
220 | 195430 | Gram Panchayat | Laxmanchanda | Mallapur |
221 | 195477 | Gram Panchayat | Mamda | Mamda |
222 | 195334 | Gram Panchayat | Pembi | Mandapalle |
223 | 280895 | Gram Panchayat | Bhainsa | Manjri |
224 | 195446 | Gram Panchayat | Lokeshwaram | Manmad |
225 | 195397 | Gram Panchayat | Kubeer | Marlagonda |
226 | 195279 | Gram Panchayat | Kaddampeddur | Masaipet |
227 | 195335 | Gram Panchayat | Khanpur | Maskapur |
228 | 195023 | Gram Panchayat | Bhainsa | Mategaon |
229 | 280983 | Gram Panchayat | Dilawarpur | Mayapur |
230 | 281516 | Gram Panchayat | Khanpur | Medampally |
231 | 281495 | Gram Panchayat | Kuntala | Medhanpur |
232 | 195592 | Gram Panchayat | Nirmal | Medipally |
233 | 195024 | Gram Panchayat | Bhainsa | Mirzapur |
234 | 281492 | Gram Panchayat | Kubeer | Mola |
235 | 281361 | Gram Panchayat | Mamda | Mondigutta |
236 | 195521 | Gram Panchayat | Mudhole | Mudgal |
237 | 1372 | Gram Panchayat | Mudhole | Mudhole |
238 | 195717 | Gram Panchayat | Tanur | Mugli |
239 | 195593 | Gram Panchayat | Nirmal | Mujgi |
240 | 195594 | Gram Panchayat | Nirmal | Muktapur |
241 | 195431 | Gram Panchayat | Laxmanchanda | Munipalle |
242 | 281557 | Gram Panchayat | Dasturabad | Muniyal Thanda |
243 | 195280 | Gram Panchayat | Dasturabad | Munnial |
244 | 195281 | Gram Panchayat | Kaddampeddur | Nachan Yellapur |
245 | 281540 | Gram Panchayat | Pembi | Nagapur |
246 | 281398 | Gram Panchayat | Sarangapur | Nagapur |
247 | 195447 | Gram Panchayat | Lokeshwaram | Nagar |
248 | 195478 | Gram Panchayat | Mamda | Naldurthy |
249 | 195416 | Gram Panchayat | Narsapur G | Nandan |
250 | 281503 | Gram Panchayat | Tanur | Nandgam |
251 | 281551 | Gram Panchayat | Kaddampeddur | Narsapur Colony |
252 | 195127 | Gram Panchayat | Narsapur G | Narsapur(G) |
253 | 195432 | Gram Panchayat | Laxmanchanda | Narsapur(W) |
254 | 281510 | Gram Panchayat | Lokeshwaram | Narsimha Nagar Thanda |
255 | 195282 | Gram Panchayat | Kaddampeddur | Nawabpet |
256 | 195595 | Gram Panchayat | Nirmal | Neelaipet |
257 | 195433 | Gram Panchayat | Soan | New Bopparam |
258 | 281436 | Gram Panchayat | Laxmanchanda | New Kanjar |
259 | 281342 | Gram Panchayat | Mamda | New Lingampally |
260 | 195596 | Gram Panchayat | Nirmal | New Pochampad |
261 | 195448 | Gram Panchayat | Lokeshwaram | New Raipur (K) |
262 | 195479 | Gram Panchayat | Mamda | New Sangvi |
263 | 281473 | Gram Panchayat | Kubeer | New Sanwali |
264 | 195434 | Gram Panchayat | Soan | Newvelmal |
265 | 195398 | Gram Panchayat | Kubeer | Nighwa |
266 | 195417 | Gram Panchayat | Kuntala | Ola |
267 | 289450 | Gram Panchayat | Soan | Old Pochampad |
268 | 195528 | Gram Panchayat | Basar | Owni |
269 | 195597 | Gram Panchayat | Soan | Pakpatla |
270 | 195399 | Gram Panchayat | Kubeer | Palsi |
271 | 281480 | Gram Panchayat | Kubeer | Palsi Tanda-I |
272 | 195449 | Gram Panchayat | Lokeshwaram | Panchgudi |
273 | 281542 | Gram Panchayat | Kaddampeddur | Pandavapur |
274 | 195400 | Gram Panchayat | Kubeer | Pangra |
275 | 195025 | Gram Panchayat | Bhainsa | Pangri |
276 | 195401 | Gram Panchayat | Kubeer | Pardi (B) |
277 | 195402 | Gram Panchayat | Kubeer | Pardi Khurd |
278 | 195480 | Gram Panchayat | Mamda | Parimandal |
279 | 195435 | Gram Panchayat | Laxmanchanda | Parpally |
280 | 195336 | Gram Panchayat | Pembi | Paspula |
281 | 281517 | Gram Panchayat | Khanpur | Patha Tarlapad |
282 | 195337 | Gram Panchayat | Khanpur | Pathayellapur |
283 | 281541 | Gram Panchayat | Kaddampeddur | Pedda Bellal |
284 | 195283 | Gram Panchayat | Kaddampeddur | Peddur |
285 | 195436 | Gram Panchayat | Laxmanchanda | Peechara |
286 | 195338 | Gram Panchayat | Pembi | Pembi |
287 | 195418 | Gram Panchayat | Kuntala | Penchikalpad |
288 | 281421 | Gram Panchayat | Sarangapur | Pendal Dhari |
289 | 195026 | Gram Panchayat | Bhainsa | Pendapalle |
290 | 281553 | Gram Panchayat | Dasturabad | Perkapally |
291 | 195450 | Gram Panchayat | Lokeshwaram | Pipri |
292 | 195628 | Gram Panchayat | Sarangapur | Piyaramur |
293 | 281525 | Gram Panchayat | Pembi | Pochampally |
294 | 10237 | Gram Panchayat | Mamda | Ponkal |
295 | 195629 | Gram Panchayat | Sarangapur | Ponkur |
296 | 195482 | Gram Panchayat | Mamda | Potharam |
297 | 195630 | Gram Panchayat | Sarangapur | Potia |
298 | 195451 | Gram Panchayat | Lokeshwaram | Potpalle (B) |
299 | 281434 | Gram Panchayat | Laxmanchanda | Pottapally K |
300 | 281537 | Gram Panchayat | Pembi | Pulgapandri |
301 | 195452 | Gram Panchayat | Lokeshwaram | Puspur |
302 | 281347 | Gram Panchayat | Mamda | Raidhari |
303 | 195339 | Gram Panchayat | Khanpur | Rajura |
304 | 195453 | Gram Panchayat | Lokeshwaram | Rajura |
305 | 281534 | Gram Panchayat | Pembi | Ramnagar |
306 | 281475 | Gram Panchayat | Kubeer | Ramnayak Tanda |
307 | 195128 | Gram Panchayat | Narsapur G | Rampur |
308 | 281381 | Gram Panchayat | Sarangapur | Ramsingh Thanda |
309 | 195523 | Gram Panchayat | Mudhole | Ramtek |
310 | 281564 | Gram Panchayat | Nirmal | Ranapur |
311 | 281547 | Gram Panchayat | Kaddampeddur | Raniguda |
312 | 195403 | Gram Panchayat | Kubeer | Ranjani |
313 | 281335 | Gram Panchayat | Mamda | Rasimatla |
314 | 195598 | Gram Panchayat | Nirmal | Ratnapur Kondli |
315 | 281401 | Gram Panchayat | Sarangapur | Ravindra Nagar |
316 | 195284 | Gram Panchayat | Dasturabad | Revojipet |
317 | 281445 | Gram Panchayat | Mudhole | Ruvvi |
318 | 281419 | Gram Panchayat | Sarangapur | Sainagar Thanda |
319 | 281559 | Gram Panchayat | Soan | Sakera |
320 | 195129 | Gram Panchayat | Dilawarpur | Samandarpally |
321 | 24897 | Gram Panchayat | Soan | Sangampet |
322 | 281488 | Gram Panchayat | Kubeer | Sangvi |
323 | 195130 | Gram Panchayat | Dilawarpur | Sangvi |
324 | 195404 | Gram Panchayat | Kubeer | Sanwali |
325 | 195631 | Gram Panchayat | Sarangapur | Sarangapur |
326 | 281543 | Gram Panchayat | Kaddampeddur | Sarangapur |
327 | 195340 | Gram Panchayat | Khanpur | Sathanapalli |
328 | 281511 | Gram Panchayat | Lokeshwaram | Sathgaon |
329 | 195524 | Gram Panchayat | Basar | Sawargaon |
330 | 281509 | Gram Panchayat | Lokeshwaram | Sevalal Thanda |
331 | 195341 | Gram Panchayat | Pembi | Shetpalli |
332 | 281515 | Gram Panchayat | Khanpur | Shevanaik Thanda |
333 | 281485 | Gram Panchayat | Kubeer | Shivuni |
334 | 281484 | Gram Panchayat | Kubeer | Shivuni Tanda-I |
335 | 195599 | Gram Panchayat | Soan | Siddankunta |
336 | 280892 | Gram Panchayat | Bhainsa | Siddur |
337 | 195718 | Gram Panchayat | Tanur | Singangam |
338 | 195285 | Gram Panchayat | Khanpur | Singapur |
339 | 280864 | Gram Panchayat | Bhainsa | Sirala |
340 | 195131 | Gram Panchayat | Dilawarpur | Sirgapur |
341 | 195405 | Gram Panchayat | Kubeer | Sirpalle |
342 | 281481 | Gram Panchayat | Kubeer | Sirpelly(H) |
343 | 195600 | Gram Panchayat | Soan | Soan |
344 | 281417 | Gram Panchayat | Sarangapur | Sonapur Thanda |
345 | 195406 | Gram Panchayat | Kubeer | Sonari |
346 | 281487 | Gram Panchayat | Kubeer | Souna |
347 | 195027 | Gram Panchayat | Bhainsa | Sunkli |
348 | 195342 | Gram Panchayat | Khanpur | Surjapur |
349 | 195419 | Gram Panchayat | Kuntala | Suryapur |
350 | 280931 | Gram Panchayat | Bhainsa | Takli |
351 | 195525 | Gram Panchayat | Basar | Takli |
352 | 195601 | Gram Panchayat | Nirmal | Talwada |
353 | 195632 | Gram Panchayat | Sarangapur | Tandra |
354 | 195483 | Gram Panchayat | Mamda | Tandra |
355 | 195719 | Gram Panchayat | Tanur | Tanur |
356 | 195343 | Gram Panchayat | Khanpur | Tarlapad |
357 | 195526 | Gram Panchayat | Mudhole | Taroda |
358 | 281538 | Gram Panchayat | Pembi | Tatiguda |
359 | 195132 | Gram Panchayat | Narsapur G | Temburni |
360 | 289451 | Gram Panchayat | Nirmal | Thamsa |
361 | 281561 | Gram Panchayat | Narsapur G | Thimmapur |
362 | 195028 | Gram Panchayat | Bhainsa | Thimmapur |
363 | 281435 | Gram Panchayat | Laxmanchanda | Thirpelly |
364 | 281332 | Gram Panchayat | Mamda | Thotiguda |
365 | 195720 | Gram Panchayat | Tanur | Tondala |
366 | 195420 | Gram Panchayat | Narsapur G | Turati |
367 | 195286 | Gram Panchayat | Kaddampeddur | Udumpur |
368 | 195721 | Gram Panchayat | Tanur | Umri(K) |
369 | 195633 | Gram Panchayat | Sarangapur | Vaikuntapur |
370 | 195634 | Gram Panchayat | Sarangapur | Vanjar |
371 | 281365 | Gram Panchayat | Mamda | Vastapur |
372 | 281479 | Gram Panchayat | Kubeer | Veeregaon Tanda |
373 | 195602 | Gram Panchayat | Nirmal | Vengvapet |
374 | 195344 | Gram Panchayat | Pembi | Venkampochampad |
375 | 281438 | Gram Panchayat | Mudhole | Venkatapur |
376 | 281497 | Gram Panchayat | Kuntala | Venkur |
377 | 281539 | Gram Panchayat | Pembi | Venu Nagar |
378 | 195527 | Gram Panchayat | Mudhole | Vitholi |
379 | 195421 | Gram Panchayat | Kuntala | Vittapur |
380 | 281448 | Gram Panchayat | Mudhole | Vittoli Thanda |
381 | 195438 | Gram Panchayat | Laxmanchanda | Waddyal |
382 | 281437 | Gram Panchayat | Laxmanchanda | Waddyal Thanda |
383 | 195722 | Gram Panchayat | Tanur | Wadgaon |
384 | 281504 | Gram Panchayat | Tanur | Wadona |
385 | 281441 | Gram Panchayat | Mudhole | Wadthala |
386 | 195029 | Gram Panchayat | Bhainsa | Walegaon |
387 | 195030 | Gram Panchayat | Bhainsa | Wanalpahad |
388 | 195031 | Gram Panchayat | Bhainsa | Watoli |
389 | 288910 | Gram Panchayat | Lokeshwaram | Watoli |
390 | 281404 | Gram Panchayat | Sarangapur | Yakarpally |
391 | 281533 | Gram Panchayat | Pembi | Yapalguda |
392 | 195287 | Gram Panchayat | Kaddampeddur | Yelagadapa |
393 | 195604 | Gram Panchayat | Nirmal | Yellaipally |
394 | 280055 | Gram Panchayat | Nirmal | Yellareddypet |
395 | 195723 | Gram Panchayat | Tanur | Yellawat |
396 | 281556 | Gram Panchayat | Dasturabad | Yerragunta |
397 | 50096 | Municipality | NA | BHAINSA MUNICIPALITY |
398 | 10226 | Municipality | NA | KHANAPUR MUNICIPALITY |
399 | 50100 | Municipality | NA | NIRMAL MUNICIPALITY |
NA = NOT ASSIGNED / APPLICABLE |
Total Registered Units = 399 |